Stand Alone Ice Machine Vending With Sealing Bag 2.2 cm X 2.2 cm X 2.2 cm Ice Cube - IVM-1601
Stand Alone Ice Machine Vending With Sealing Bag 2.2 cm X 2.2 cm X 2.2 cm Ice Cube For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Stand Alone Ice Machine Vending With Sealing Bag 2.2 cm X 2.2 cm X 2.2 cm Ice Cube, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
Stand Alone Ice Machine Vending With Sealing Bag 2.2 cm X 2.2 cm X 2.2 cm Ice Cube
?
?
Supermark, Hospital , Bar, Free Market?Use?Ice?Vending Machine?
Cube Ice Making ,with auto?bagging system and sealing bag
?
IVM-1601
?
Function Features
?
1. fully automatic water purification, ice-making, ice vending and calculation of ice amount
? ? and price, really realize the fully automatic vending.
2. Led display screen, online display sum and balance;
3. Make use of leading PC electric controlling system for automatic water filling, water
? ? purification, automatic ice-making, automatic machine stopping for full of ice ,and pause
? ? vending, flash light and reject putting in coins when lack of ice ; automatically lock of ice
? ? vending door and unlock when consume.
4. payment methods : Coin /?Bill
5. Turnover can be checked ,independent counting for coin and card
6. High security, security and against the destruction.?Body material;2.0mm thickness
? ? cold-rolling sheet, surface high-temperature electrostatic spraying.
? ? Makes use of food-grade 304 stainless steel for all the ice contact parts, japanese
? ? compressor(CE standard)
7. The conveying device makes use of famous-brand assembly from taiwan to sure the
? ? reliable performance. The computation part is 3rd patent of our factory which is under
? ? the protection of intellectual property rights. flexible and adjustable ice amount and
? ? unit price setting.
8. Ice-break device is installed inside the ice tank so as to ensure ice vending smoothly;
? ? Patent ice-vending structure ensure high efficient and convenient ice vending.
9. Ice tank foamed from 5cm thickness polyurethane have good heat preservation function
? ? so as to?ensure ice cube will stay for a long time without melt.
10. Adopt global advanced American COINCO currency payment system, that is stable
? ? ?and reliable.
11. Adopt German SIEMENS/GSM module to realize the machine remote management:
? ? ? automatic message notification when failure; check turnover and running status by
? ? ?message
12. Adopt Taiwan FOTEK photo electricity switch induction technology to check ice position,
? ? ?automatically stop vending when lack of ice.
13. In auto-packing structure, we adopt German SIEMENS PLC (programmable logic
? ? ?controller) which is?imported with original package. And German imported vacuum suction
? ? ?nozzle, stable transmission,can move ice, bag ice, seal bag ,dispense rapidly and
? ? ?automatically
14. Adopt American EVERPURE filter to produce sanitary edible ice cube.
15. Ice vending door adopt close and anti-dust door, safe and sanitary.
? ? ?Automatically lock when no consumption, and unlock after flinging coin
16. Patented design to dispense ice, gitator installed inside, to ensure dispense ice smooth,
? ? ?fast, efficiently.
17. Ice storage bin is made of 5cm thick polyurethane foam, has good thermal insulation
? ? ?property,can stop the ice cube dissolving in a long time
18. GSM global remote management system (optional function)
19. compact with supermarket, Hospital, free market, Food market, vegetable & fruit market?
? ? ? Bar, Night Club, Resturant
?
3. Technology?Parameter Table
?
(A)BC series
- - - -
No | Item | Parameter |
I-330-BC | I-1000-BC-B | I-2000-BC |
1 | Power supply | AC220-240v/50-60HZ, AC110v/60Hz | AC220-240v/50-60HZ, AC110v/60Hz | AC380v/50-60HZ, |
2 | consumption | 2KW | 3KW | 5KW |
3 | rated current | 9.13A | 15.76A | 12.9A |
4 | Environment temperature | 2-38℃ |
5 | Working temperature | 20℃ |
6 | capacity of ice 20℃ temperature | 150KG/24H | 450KG/24H | 900KG/24H |
7 | Size of the ice-cube | 2.2cmx2.2cmx2.2cm |
8 | Capacity of ice mould space | 288space | 540space | 1080space |
9 | Spec of compressor | 2P | 3P | 5P |
10 | refrigerant | 404A |
11 | Cooling method | Spray cycling spray |
12 | Radiating method | Air (can customize water cold) |
13 | Size of bulk ice tank | W80cmxd80cmxh105cm |
14 | Capacity of ice tank | 110KG | 110kg | 110kg |
15 | Material of ice tank | Stainless steel 304 |
16 | Water source | Municipal tap water |
17 | Purification process | Tap water→20″5upp filter→20″1upp filter→ EVERPURE filter→ ice machine |
18 | Pressure of raw water | ≥0.1mpa |
19 | Sales method | Induction ic card/coin/bill/give change/GSM remote monitor(option) |
20 | Capacity of coin box | 3000PCS |
21 | Dispensing ice | Bulk ice |
23 | Bag thickness | 0.05mm(single layer) |
24 | Range of bag ice | 2.5KG/5kg/10kg |
25 | Ice dispensing speed | 2S/bag |
26 | Capacity of inside storage bag | About 300 pcs |
27 | Machine size | W100xD120xH210cm | W105xD120xH245cm | W130xD220xH200cm |
- - - -
?
?
(B)Auto series
- - - -
No | Item | I-1000-AUTO(450KG/24H) | I-2000-AUTO(900KG/24H) |
1 | Power supply | AC220-240v/50HZ | AC220/380v-50-60HZ |
2 | consumption | 3KW | 5KW |
3 | rated current | 15.76A | 12.9A |
4 | Environment temperature | 2-38℃ | 2-38℃ |
5 | Working temperature | 20℃ | 20℃ |
6 | capacity of ice 20℃ temperature | 450KG/24H | 900KG/24H |
7 | Size of the ice-cube | w22*d22*h22mm | w22*d22*h22mm |
8 | Capacity of ice mould space | 540space | 1080space |
9 | Spec of compressor | 3P | 5P |
10 | refrigerant | R404A | R404A |
11 | Cooling method | Spray cycling spray | Spray cycling spray |
12 | Radiating method | Air (can customize water cold) | Air (can customize water cold) |
13 | Size of bulk ice tank | W80cmxd80cmxh150cm | W80cmxd80cmxh150cm |
14 | Capacity of ice tank | 110kg | 110kg |
15 | Material of ice tank | Stainless steel 304 | Stainless steel 304 |
16 | Water source | Municipal tap water | Municipal tap water |
17 | Purification process | Tap water→20″5upp filter→20″1upp filter→ EVERPURE filter→ ice machine | Tap water→20″5upp filter→20″1upp filter→ EVERPURE filter→ ice machine |
18 | Pressure of raw water | ≥0.1mpa | ≥0.1mpa |
19 | Sales method | coin/bill/give change/GSM remote monitor(option) | coin/bill/give change/GSM remote monitor(option) |
20 | Capacity of bill box | 400PCS | 400PCS |
21 | Capacity of coin box | 3000PCS | 3000PCS |
22 | Dispensing ice | Bagged ice | Bagged ice |
23 | bag ice | Wide33*high60cm | Wide33*high60cm |
24 | Bag thickness | 0.05mm(single layer) | 0.05mm(single layer) |
25 | Range of bag ice | 2.5kg/5kg | 2.5kg/5kg |
26 | Ice dispensing speed | 22S/bag | 22S/bag |
27 | Capacity of inside storage bag | 200 pcs | 200 pcs |
28 | Machine size | W105cmxD120cmxH245cm | W130cmxD220cmxH200cm |
- - - -
?
Bethel Technology Co.,LTD
Address: Wen Xin YaYuan, Wen Wu, Bao'An Da Dao, Shenzhen, Guangdong, China, 518000
Tel: 86-180-38048385
Bethel Technology Co.,LTD ( E-Enjoy Group Co ., LTD) is a diversified enterprise integrating manufacture distribute & exports of series of the vending machine,
mobile phone charging station, Reverse Vending machine, Water Vending Machine, digital nail printer, 3D hologram Pyramid showcase,