SSA204 - SSA212 Stainless Steel Insert Bearings / Pillow Block Ball Bearing Unit - SSA204 - SSA212
SSA204 - SSA212 Stainless Steel Insert Bearings / Pillow Block Ball Bearing Unit For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale SSA204 - SSA212 Stainless Steel Insert Bearings / Pillow Block Ball Bearing Unit, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.SSA204 - SSA212 Stainless Steel Insert Bearings / Pillow Block Ball Bearing Unit
?
Applications:
?
? Excellent alignment compensation
? Suitable for large radial loads
? Low to medium speed ratings
? Application examples:?
1) Agriculture,
2) Light textile,
3) Mining,
4) Food &beverage,
5) Pharmaceutical,
6) Chemical processing,
7) Printing,
8) Dyeing,
9) Airport,
10) Air-conditioning,
11) Various kinds of conveying and rolling devices.
MATERIAL AND OPERATION TEMPERATURE
?
- - - -
DESCRIPTION | MATERIALS |
HOUSING: | SUS304 |
BEARING INSERT | ? |
SET SCREW | SUS304 |
RETAINER | SUS321 |
SLINGER&FRAME | SUS321 |
INNER&OUTER RINGS | SUS440 |
BALLS | SUS440 |
GREASE NIPPLE | SUS302 |
GREASE
(please check with us for details | INDUSTRY GREASE
FOOD GRADE GREASE |
OPERATION TEMPERATURE | -20°C~120°C ? |
- - - -
?
RECOMMENDED TIGHTENING TORQUE FOR SET SCREW
- - - -
SET SCREW | BEARING NO | TIGHTENING TORQE(N.M) |
M6*1 | SUC204-206 | 3.9 |
M8*1 | SUC207-209 | 8.3 |
M10*1 | SUC210 | 16 ? |
- - - -
?
TOLERANCES FOR BEARING INNER RINGS
- - - -
Nominal bore
Dia.(mm) | Bore ?????Diameter | Width | Radial
Run-out |
dm
Deviations | d?
Deviations | B
Deviations |
Over?? incl. | High Low | High Low | High Low | Max |
18????? 30 | +21?? 0 | +25?? -40 | 0??? -120 | 18 |
30????? 50 | +25?? 0 | +30?? -5 | 0??? -120 | 20 ? |
- - - -
?
SHINY POLISHING SURFACE TREATMENT TO THE STAINLESS STEEL HOUSING IS?
AVAILABLE UPON REQUEST.
F AND FL TYPE?HOUSINGS CAN BE MOUNTED WITH RUBBER BACK SEAL,CLOSE AND OPEN COVERS TO BLOCK OFF DUST.
TYPICAL? APPLICATION
FOOD PROCESSING MACHINERY,MEDICAL EQUIPMENT,CHEMICAL AND AGRICUL TURAL MACHINERY AND MANY APPLICATIONS THAT REQUIRE CLEANLINESS,RUST PREVENTIVE AND ANTI-CORROSION.
?
- - - -
Bearing No.
Shaft Dia
Dimensions(mm)
Basic dynamic
Load ratings?
(KN)
Basic static
Load ratings
(KN)
Weight
(kg)
d
D
B
C
S
B1
B2
d1
G
ds
Ca
(in)
(mm)
(mm)
(in.UNF)
SSA204 | ? | 20 | 47 | 21.5 | 14 | 7 | 31 | 13.5 | 33.3 | 5 | M6x1 | ? | 4 | 9.88 | 6.20 | 0.21 |
SSA204-12 | 3/4 | ? | 47 | 21.5 | 14 | 7 | 31 | 13.5 | 33.3 | 5 | ? | 1/4-28 | 4 | 9.88 | 6.20 | 0.21 |
SSA205 | ? | 25 | 52 | 22 | 15 | 7.5 | 31.5 | 13.5 | 38.1 | 5 | M6x1 | ? | 4 | 10.78 | 6.98 | 0.25 |
SSA205-14 | 7/8 | ? | 52 | 22 | 15 | 7.5 | 31.5 | 13.5 | 38.1 | 5 | ? | 1/4-28 | 4 | 10.78 | 6.98 | 0.25 |
SSA205-15 | 15/16 | ? | 52 | 22 | 15 | 7.5 | 31.5 | 13.5 | 38.1 | 5 | ? | 1/4-28 | 4 | 10.78 | 6.98 | 0.25 |
SSA205-16 | 1 | ? | 52 | 22 | 15 | 7.5 | 31.5 | 13.5 | 38.1 | 5 | ? | 1/4-28 | 4 | 10.78 | 6.98 | 0.25 |
SSA206 | ? | 30 | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | M6x1 | ? | 4.9 | 14.97 | 10.04 | 0.39 |
SSA206-17 | 1-1/16 | ? | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | ? | 1/4-28 | 4.9 | 14.97 | 10.04 | 0.39 |
SSA206-18 | 1-1/8 | ? | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | ? | 1/4-28 | 4.9 | 14.97 | 10.04 | 0.39 |
SSA206-19 | 1-3/16 | ? | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | ? | 1/4-28 | 4.9 | 14.97 | 10.04 | 0.39 |
SSA206-20 | 1-1/4 | ? | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | ? | 1/4-28 | 4.9 | 14.97 | 10.04 | 0.39 |
SSA207 | ? | 35 | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | M8x1 | ? | 5.4 | 19.75 | 13.67 | 0.6 |
SSA207-20 | 1-1/4 | ? | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | ? | 5/16-24 | 5.4 | 19.75 | 13.67 | 0.6 |
SSA207-21 | 1-5/16 | ? | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | ? | 5/16-24 | 5.4 | 19.75 | 13.67 | 0.6 |
SSA207-22 | 1-3/8 | ? | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | ? | 5/16-24 | 5.4 | 19.75 | 13.67 | 0.6 |
SSA207-23 | 1-7/16 | ? | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | ? | 5/16-24 | 5.4 | 19.75 | 13.67 | 0.6 |
SSA208 | ? | 40 | 80 | 30.2 | 18 | 9 | 43.7 | 18.3 | 60.3 | 6.5 | M8x1 | ? | 5.8 | 22.71 | 15.94 | 0.77 |
SSA208-24 | 1-1/2 | ? | 80 | 30.2 | 18 | 9 | 43.7 | 18.3 | 60.3 | 6.5 | ? | 5/16-24 | 5.8 | 22.71 | 15.94 | 0.77 |
SSA208-25 | 1-9/16 | ? | 80 | 30.2 | 18 | 9 | 43.7 | 18.3 | 60.3 | 6.5 | ? | 5/16-24 | 5.8 | 22.71 | 15.94 | 0.77 |
SSA209 | ? | 45 | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63.5 | 6.5 | M8x1 | ? | 6.1 | 24.36 | 17.71 | 0.84 |
SSA209-26 | 1-5/8 | ? | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63.5 | 6.5 | ? | 5/16-24 | 6.1 | 24.36 | 17.71 | 0.84 |
SSA209-27 | 1-11/16 | ? | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63.5 | 6.5 | ? | 5/16-24 | 6.1 | 24.36 | 17.71 | 0.84 |
SSA209-28 | 1-3/4 | ? | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63.5 | 6.5 | ? | 5/16-24 | 6.1 | 24.36 | 17.71 | 0.84 |
SSA210 | ? | 50 | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | M8x1 | ? | 6.5 | 26.98 | 19.84 | 1.02 |
SSA210-30 | 1-7/8 | ? | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | ? | 5/16-24 | 6.5 | 26.98 | 19.84 | 1.02 |
SSA210-31 | 1-15/16 | ? | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | ? | 5/16-24 | 6.5 | 26.98 | 19.84 | 1.02 |
SSA210-32 | 2 | ? | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | ? | 5/16-24 | 6.5 | 26.98 | 19.84 | 1.02 |
SSA211 | ? | 55 | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | M10X1.25 | ? | 7 | 33.37 | 25.11 | 1.37 |
SSA211-32 | 2 | ? | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | ? | 3/8-24 | 7 | 33.37 | 25.11 | 1.37 |
SSA211-33 | 2-1/16 | ? | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | ? | 3/8-24 | 7 | 33.37 | 25.11 | 1.37 |
SSA211-34 | 2-1/8 | ? | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | ? | 3/8-24 | 7 | 33.37 | 25.11 | 1.37 |
SSA211-35 | 2-3/16 | ? | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | ? | 3/8-24 | 7 | 33.37 | 25.11 | 1.37 |
SSA212 | ? | 60 | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | M10x1.25 | ? | 7.3 | 36.74 | 27.97 | 1.85 |
SSA212-36 | 2-1/4 | ? | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | ? | 3/8-24 | 7.3 | 36.74 | 27.97 | 1.85 |
SSA212-37 | 2-5/16 | ? | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | ? | 3/8-24 | 7.3 | 36.74 | 27.97 | 1.85 |
SSA212-38 | 2-3/8 | ? | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | ? | 3/8-24 | 7.3 | 36.74 | 27.97 | 1.85 |
SSA212-39 | 2-7/16 | ? | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | ? | 3/8-24 | 7.3 | 36.74 | 27.97 | 1.85 |
- - - -
?
?Bearing Data?
- - - -
P/N | SSA204-12 |
Brand | OEM |
Shaft Dimension | 3/4& quot; |
Precision | ABEC-1 |
Type | Stainless Steel Insert Bearings |
Clearance | C0, C1, C2, C3 Available |
Lubrication | Grease or Oil |
Noise | Z1, Z2, Z3 |
Bearings Material | AISI 440 Stainless Steel |
Package | Plastic Bag and Box
? |
- - - -
Upon request,insert bearing could be factory-lubricated with food grease or industry grease.
?
? ? Pillow block bearing (insert bearing with housing) is rolling bearing together with a bearing unit. Most of the outer spherical bearings are made of spherical and spherical bore with imported bearing mounted together, the structure forms, versatility and interchangeability. Meanwhile, in the design of these bearings also have some-Mind, easy to install, has a dual structure of sealing device that can work in harsh environments. Bearing is generally used cast molding. SUC ?SSB ?SSA
WUXI JIB BEARINGS CO., LTD
Address: No. 20, Zhenyang-Road, Qing Yang Industrial Park, JiangYin City, Wuxi, Jiangsu, China, 214401
Tel: 86-510-86519953
Wuxi JIB Bearings Co., Ltd, as one of the leading manufacturers and suppliers of bearings, is mainly concentrating on the quality and service.
Since the foundation, in order to diversify the exist market, the firm is focusing on supplying our high qualified products on favorable terms.
We can provide Pillow Block Bearings and Bearing components(Steel ball, Cage, Roller, Rubber seal, Adaptor sleeve, etc.), Deep groove ball bearings, Stainless & Plastic Bearings, Self-aligning ball bearings, Spherical roller bearings,Cylindrical roller bearings, Tapered roller bearings, Needle roller bearings,Angular contact ball bearings, Linear motion bearings, etc.
By devoting ourselves to developing the international market, we have been able to form long-term cooperative relationships with friends and partners all over the world. to be widely used in Industry and Automobile, Agriculture, Mine, Machinery, etc.
We are ready to provide our Good price and Better Service with Right-time dlivery.