Square Boss Mounted Ball Bearings UCFS305 - UCFS328 With Spigot Joint Cast Housing - UCFS305 - UCFS328
Square Boss Mounted Ball Bearings UCFS305 - UCFS328 With Spigot Joint Cast Housing For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Square Boss Mounted Ball Bearings UCFS305 - UCFS328 With Spigot Joint Cast Housing, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.Square Boss Mounted Ball Bearings UCFS305 - UCFS328 With Spigot Joint Cast Housing
?
Specification:
???Pillow block bearings are one of the most popular bearings both at home and abroad. Pillow block bearings are widely used in various kinds of industries and machines such as car wash equipment, construction machinery, fans, HVAC, food processing, metal working machinery, textile machinery, paper making & paper converting equipment & woodworking machinery.
????Pillow block bearings are mounted type bearings available in flanged & upright styles in different inch & metric sizes. Pillow block bearings are designed to support shafts. Features include mounting surfaces parallel to shaft axes & elongated bolt holes in bases or feet of units for adjustment & mounting of pillow block bearing. Pillow block bearings are available in bore sizes ranging from 1/2 in. to 10 in.?
?
Competitive Advantage:
?
??1) Excellent and high quality control
? 2) Fast delivery
? 3) Competitive price
? 4) Small order accepted
? 5) Customers& acute; drawing or samples accepted
? 6) Less vibration and noise
? 7) Large Inventories
?
??
- - - -
Bearing Unit
No.
Shaft Dia
Dimensions (mm)
(mm)
Weight
(kg)
d
L
J
A2
A4
A
A3
A4
N
D1
s
z
(in)
(mm)
UCFS305 | ? | 25 | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 15 | 32 | M14 | 1.3 |
UCFS305-14 | 7/8 | ? | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 15 | 32 | M14 | 1.3 |
UCFS305-15 | 15/16 | ? | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 15 | 32 | M14 | 1.3 |
UCFS305-16 | 1 | ? | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 15 | 32 | M14 | 1.3 |
UCFS306 | ? | 30 | 125 | 95 | 10 | 24 | 32 | 8 | 15 | 16 | 90 | 17 | 36 | M14 | 1.9 |
UCFS306-18 | 1-1/8 | ? | 125 | 95 | 10 | 24 | 32 | 8 | 15 | 16 | 90 | 17 | 36 | M14 | 1.9 |
UCFS306-19 | 1-3/16 | ? | 125 | 95 | 10 | 24 | 32 | 8 | 15 | 16 | 90 | 17 | 36 | M14 | 1.9 |
UCFS307 | ? | 35 | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 19 | 40 | M16 | 2.4 |
UCFS307-20 | 1-1/4 | ? | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 19 | 40 | M16 | 2.4 |
UCFS307-21 | 1-5/16 | ? | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 19 | 40 | M16 | 2.4 |
UCFS307-22 | 1-3/8 | ? | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 19 | 40 | M16 | 2.4 |
UCFS308 | ? | 40 | 150 | 112 | 13 | 30 | 40 | 10 | 17 | 19 | 115 | 19 | 46 | M16 | 3.3 |
UCFS308-24 | 1-7/8 | ? | 150 | 112 | 13 | 30 | 40 | 10 | 17 | 19 | 115 | 19 | 46 | M16 | 3.3 |
UCFS308-25 | 1-15/16 | ? | 150 | 112 | 13 | 30 | 40 | 10 | 17 | 19 | 115 | 19 | 46 | M16 | 3.3 |
UCFS309 | ? | 45 | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 22 | 125 | 22 | 49 | M16 | 4.0 |
UCFS309-26 | 2 | ? | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 22 | 125 | 22 | 49 | M16 | 4.0 |
UCFS309-27 | 2-1/8 | ? | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 22 | 125 | 22 | 49 | M16 | 4.0 |
UCFS309-28 | 2-3/16 | ? | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 22 | 125 | 22 | 49 | M16 | 4.0 |
UCFS310 | ? | 50 | 175 | 132 | 16 | 36 | 48 | 12 | 19 | 22 | 140 | 22 | 55 | M20 | 5.3 |
UCFS310-30 | 1-7/8 | ? | 175 | 132 | 16 | 36 | 48 | 12 | 19 | 22 | 140 | 22 | 55 | M20 | 5.3 |
UCFS310-31 | 1-15/16 | ? | 175 | 132 | 16 | 36 | 48 | 12 | 19 | 22 | 140 | 22 | 55 | M20 | 5.3 |
UCFS311 | ? | 55 | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 252 | 150 | 25 | 58 | M20 | 6.2 |
UCFS311-32 | 2 | ? | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 252 | 150 | 25 | 58 | M20 | 6.2 |
UCFS311-34 | 2-1/8 | ? | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 252 | 150 | 25 | 58 | M20 | 6.2 |
UCFS311-36 | 2-3/16 | ? | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 252 | 150 | 25 | 58 | M20 | 6.2 |
UCFS312 | ? | 60 | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 6 | 160 | 26 | 64 | M20 | 7.2 |
UCFS312-36 | 2-1/4 | ? | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 6 | 160 | 26 | 64 | M20 | 7.2 |
UCFS312-38 | 2-3/8 | ? | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 6 | 160 | 26 | 64 | M20 | 7.2 |
UCFS312-39 | 2-7/16 | ? | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 6 | 160 | 26 | 64 | M20 | 7.2 |
UCFS313 | ? | 65 | 208 | 166 | 15 | 40 | 58 | 18 | 22 | 30 | 175 | 30 | 60 | M20 | 8.9 |
UCFS313-40 | 2-1/2 | ? | 208 | 166 | 15 | 40 | 58 | 18 | 22 | 30 | 175 | 30 | 60 | M20 | 8.9 |
UCFS314 | ? | 70 | 226 | 178 | 18 | 43 | 61 | 18 | 25 | 31 | 185 | 31 | 65 | M22 | 11 |
UCFS314-44 | 2-3/4 | ? | 226 | 178 | 18 | 43 | 61 | 18 | 25 | 31 | 185 | 31 | 65 | M22 | 11 |
UCFS315 | ? | 75 | 236 | 184 | 21 | 48 | 66 | 18 | 25 | 32 | 200 | 32 | 71 | M22 | 13 |
UCFS315-48 | 3 | ? | 236 | 184 | 21 | 48 | 66 | 18 | 25 | 32 | 200 | 32 | 71 | M22 | 13 |
UCFS316 | ? | 80 | 250 | 196 | 18 | 48 | 68 | 20 | 27 | 34 | 210 | 34 | 70 | M27 | 15 |
UCFS317 | ? | 85 | 260 | 204 | 24 | 54 | 74 | 20 | 27 | 40 | 220 | 40 | 80 | M27 | 17 |
UCFS317-52 | 3-1/4 | ? | 260 | 204 | 24 | 54 | 74 | 20 | 27 | 40 | 220 | 40 | 80 | M27 | 17 |
UCFS318 | ? | 90 | 280 | 216 | 24 | 56 | 76 | 20 | 30 | 40 | 240 | 40 | 80 | M30 | 21 |
UCFS318-56 | 3-1/2 | ? | 280 | 216 | 24 | 56 | 76 | 20 | 30 | 40 | 240 | 40 | 80 | M30 | 21 |
UCFS319 | ? | 95 | 290 | 228 | 39 | 74 | 94 | 20 | 30 | 41 | 250 | 101 | 101 | M30 | 25 |
UCFS319-60 | 3-3/4 | ? | 290 | 228 | 39 | 74 | 94 | 20 | 30 | 41 | 250 | 101 | 101 | M30 | 25 |
UCFS320 | ? | 100 | 310 | 242 | 39 | 74 | 94 | 20 | 32 | 42 | 260 | 105 | 105 | M33 | 30 |
UCFS320-64 | 4 | ? | 310 | 242 | 39 | 74 | 94 | 20 | 32 | 42 | 260 | 105 | 105 | M33 | 30 |
UCFS322 | ? | 100 | 340 | 266 | 35 | 71 | 96 | 25 | 35 | 46 | 300 | 106 | 106 | M36 | 39 |
UCFS324 | ? | 120 | 370 | 290 | 35 | 80 | 110 | 30 | 40 | 51 | 330 | 110 | 110 | M36 | 54 |
UCFS326 | ? | 130 | 410 | 320 | 35 | 85 | 115 | 30 | 45 | 54 | 360 | 116 | 116 | M36 | 71 |
UCFS328 | ? | 140 | 450 | 350 | 45 | 95 | 125 | 30 | 55 | 59 | 400 | 131 | 131 | M36 | 100 |
- - - -
?
? ? ? Interchange Table for major manufacturers Unit Ball Bearings
?
- - - -
MIRU | SST | FAFNIR | NTN | FYH | NSK |
UC205-16 | UC205-16 | GC110KRRB | UC205-100D1 | UC205-16 | UC205-16S |
HC205-16 | HC205-16 | G1100KRRB | UELP205-100D1 | NA205-16F | EW205-16S |
UCX05-16 | UCX05-16 | ? | UCX05-100D1 | UCX05-16 | - |
SB205-16 | SB205-16 | YA100RRB | AS205-100 | SB205-16 | UB205-16S |
SA205-16 | SA205-16 | RA100RRB | AEL205-100 | SA205-16 | EN205-16S |
SER205-16 | SER205-16 | GC1100KRRG-2 | UCS205-100DINR | ER205-16 | - |
UR205-16 | CUC205-16 | - | - | RB205-16 | UR205-16S |
? | ? | ? | ? | ? | ? |
UCP205-16 | UCP205-16 | RASC1 | UCP205-100T | UCP205-16 | UCP205-16S |
SBLP205-16 | SBLP205-16 | - | - | BLP205-16 | UBLP205-16J |
UCPX05-16 | UCPX05-16 | RAKH1 | UCPX05-100T | UCPX05-16 | UCPX05-16S |
UCPA205-16 | UCPA205-16 | - | UCUP205-100T | UCPA205-16 | UCPA205-16S |
HCP205-16 | HCP205-16 | - | UELP205-100T | NAP205-16 | EWP205-16S |
SALP205-16 | SALP205-16 | - | - | ALP205-16 | ENLP205-16J |
? | ? | ? | ? | ? | ? |
UCFL205-16 | UCFL205-16 | RCJCT1 | UCFL205-100T | UCFL205-16 | UCFL205-16S |
SBPLF205-16 | SBLF205-16 | - | ASFD205-100 | BLF205-16 | UBLF205-16BJ |
HCNFL205-16 | HCFT205-16 | RCJT1 | UELFLU205-100T | NANFL205-16 | EWFL205-16 |
SALF205-16 | SALF205-16 | FLCT1 | AELFD205-100 | ALF205-16 | ENLF205-168J |
UCF205-16 | UCF205-16 | RCJC1 | UCF205-100T | UCF205-16 | UCF205-16 |
UCFX05-16 | UCFX05-16 | RCJ01 | UCFX05-100T | UCFX05-16 | UCFX05-16S |
HCNF205-16 | HCFS205-16 | - | UELFU205-100T | NANF205-16 | EWF205-16S |
? | ? | ? | ? | ? | ? |
SBPP205-16 | SBPP205-16 | - | ASPP205-100 | SBPP205-16F | UBPP205-16S |
SAPP205-16 | SAPP205-16 | BP1 | AELPP205-100 | SAPP205-16F | ENPP205-16S |
SBPFL205-16 | SBPFL205-16 | - | ASPFL205-100 | SBPFL205-16 | UBPFL205-16 |
SAPFL205-16 | SAPFL205-16 | RAT1 | AELPFL205-100 | SAPFL205-16 | ENPFL205-16S |
SBPF205-16 | SBPF205-16 | - | ASPF205-100 | SBPF205-16 | UBPF205-16S |
SAPF205-16 | SAPF205-16 | RA1 | AELPF205-100 | SAPF205-16 | ENPF205-16S |
? | ? | ? | ? | ? | ? |
UCT205-16 | UCST205-16 | - | UCT205-100T | UCT205-16 | UCT205-16S |
? | ? | ? | ? | ? | ? |
UCFC205-16 | UCFC205-16 | RFC1 | UCFC205-100T | UCFC205-16 | UCFC205-16S |
? | ? | ? | ? | ? | ? |
UCHA205-16 | UCSH205-16 | - | UCHB205-100T | UCHA205-16 | UCEH205-16S ? |
- - - -
?
?
WUXI JIB BEARINGS CO., LTD
Address: No. 20, Zhenyang-Road, Qing Yang Industrial Park, JiangYin City, Wuxi, Jiangsu, China, 214401
Tel: 86-510-86519953
Wuxi JIB Bearings Co., Ltd, as one of the leading manufacturers and suppliers of bearings, is mainly concentrating on the quality and service.
Since the foundation, in order to diversify the exist market, the firm is focusing on supplying our high qualified products on favorable terms.
We can provide Pillow Block Bearings and Bearing components(Steel ball, Cage, Roller, Rubber seal, Adaptor sleeve, etc.), Deep groove ball bearings, Stainless & Plastic Bearings, Self-aligning ball bearings, Spherical roller bearings,Cylindrical roller bearings, Tapered roller bearings, Needle roller bearings,Angular contact ball bearings, Linear motion bearings, etc.
By devoting ourselves to developing the international market, we have been able to form long-term cooperative relationships with friends and partners all over the world. to be widely used in Industry and Automobile, Agriculture, Mine, Machinery, etc.
We are ready to provide our Good price and Better Service with Right-time dlivery.