Size Chart
Coiled Tubing Size
Imperial size | Metric size | ||
OD inch |
WT inch |
OD mm |
WT mm |
1/8 (0.125) | 0.028 | 3.18 | 0.71 |
0.035 | 3.18 | 0.89 | |
3/16 (0.188) | 0.028 | 4.76 | 0.71 |
0.035 | 4.76 | 0.89 | |
0.049 | 4.76 | 1.24 | |
1/4 (0.250) | 0.035 | 6.35 | 0.89 |
0.049 | 6.35 | 1.24 | |
0.065 | 6.35 | 1.65 | |
0.083 | 6.35 | 2.11 | |
3/8 (0.375) | 0.035 | 9.53 | 0.89 |
0.049 | 9.53 | 1.24 | |
0.065 | 9.53 | 1.65 | |
0.083 | 9.53 | 2.11 | |
1/2 (0.500) | 0.035 | 12.7 | 0.89 |
0.049 | 12.7 | 1.24 | |
0.065 | 12.7 | 1.65 | |
0.083 | 12.7 | 2.11 |
Tubing length up to 32,808 feet (10,000 m) For control line, chemical injection line, umbilicals
Available materials
Austenitic: 316L
Duplex: S31803, S32205
Super Duplex: S32750
Nickel alloy: N06625, N08825
Straight Tubing Size
Imperial size | Metric size | ||
OD inch |
WT inch |
OD mm |
WT mm |
1/4 (0.250) | 0.035 | 6.35 | 0.89 |
0.049 | 6.35 | 1.24 | |
0.065 | 6.35 | 1.65 | |
0.083 | 6.35 | 2.11 | |
3/8 (0.375) | 0.035 | 9.53 | 0.89 |
0.049 | 9.53 | 1.24 | |
0.065 | 9.53 | 1.65 | |
0.083 | 9.53 | 2.11 | |
1/2 (0.500) | 0.035 | 12.7 | 0.89 |
0.049 | 12.7 | 1.24 | |
0.065 | 12.7 | 1.65 | |
0.083 | 12.7 | 2.11 | |
5/8 (0.625) | 0.035 | 15.88 | 0.89 |
0.049 | 15.88 | 1.24 | |
0.065 | 15.88 | 1.65 | |
0.083 | 15.88 | 2.11 | |
3/4 (0.75) | 0.035 | 19.05 | 0.89 |
0.049 | 19.05 | 1.24 | |
0.065 | 19.05 | 1.65 | |
0.083 | 19.05 | 2.11 | |
1 | 0.035 | 25.4 | 0.89 |
0.049 | 25.4 | 1.24 | |
0.065 | 25.4 | 1.65 | |
0.083 | 25.4 | 2.11 |
Tubing length up to 82 feet (25 m) For control line, chemical injection line, umbilicals
Available materials
Austenitic: 316L
Duplex: S31803, S32205
Super Duplex: S32750
Nickel alloy: N06625, N08825
Tolerance
Dimension Range of Tubing
Outside Diameter: 1/8" – 1" (3.175 – 25.4 mm)
Dimension Tolerance
ASTM A269 / ASME SA269 |
||
Size OD | Tolerance OD | Wall thickness |
≤1/2" (≤12.7 mm)
1/2 |
±0.005" (±0.13 mm)
±0.005" |
±15% ±10%
±15% |
ASTM A632 / ASME SA632 | ||
Size OD | Tolerance OD | Wall thickness |
1/8≤OD<3/16" (3.175≤OD<4.76 mm)
3/16≤OD<1/2" |
+0.003/-0.000" (+0.08/-0.00 mm)
+0.004/-0.000" |
±10% ±10%
±10% |
EN10305-1 | ||
Size OD | Tolerance OD | Wall thickness |
1/4≤OD<1" (6.35≤OD<25.4 mm) |
±0.003" (±0.08 mm) |
±10% ±10% |
EN10305-1 | ||
Size OD | Tolerance OD | Wall thickness |
1/4≤OD<1" (6.35≤OD<25.4 mm) |
±0.003" (±0.08 mm) |
±10% ±10% |