Seamless Steel Tube Low- Temperature , ASTM A333 pipe Grade P11 ISO9000 - AIA-1
Seamless Steel Tube Low- Temperature , ASTM A333 pipe Grade P11 ISO9000 For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Seamless Steel Tube Low- Temperature , ASTM A333 pipe Grade P11 ISO9000, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
Seamless Steel Tube Low- Temperature , ?ASTM A333 pipe Grade P11 ISO9000
?
?
Quick?Detail:
?
ASTM?A333?HEAVY?WALL?STEEL?TUBES
Cold?drawing?seamless?tube?
Standard:?ASTM?A333
Grade:?G.1,G2,G3,G4,G5,G6,G7,G8,G9,G10,G11
OD.?Range:6mm?–?16”mm
Wall?thickness:?1mm-36mm?
Length:?Max?length?12M
Type:?Seamless?boiler?tube
Packaging?detail:?Bundles?with?plastic?paper?packaged?or?wooden?box?package
Delivery?date:?10-30days
?
?
Description:
ASTM?A333?HEAVY?WALL?STEEL?TUBES
To?be?used?for?low-?Temperature
Standard:?ASTM?A333
OD.?Range:6mm?–?16”mm
Wall?thickness:?1mm-36mm?
Length:?Max?length?12M
Type:?Seamless?boiler?tube
Packaging?detail:?Bundles?with?plastic?paper?packaged?or?wooden?box?package
Technique:?cold?drawing,?cold?rolled
?
?
?
Applications:
heat?exchangers?tubes
Steam?tubes
Condensers?tubes
similar?heat?transfer?apparatus?tubes
low-?Temperature?tubes
HEAVY?WALL?STEEL?TUBES
?
?
Specifications:
Chemical?Composition(%):
- - - -
? | Grade?1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
Carbon,?max | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 | 0.1 |
Manganese | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90?max | 0.90?max | 0.40–1.06 | 1.15–1.50 | 0.60?max |
Phosphorus,?max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
Sulfur,?max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Silicon | ... | 0.18–0.37 | 0.08–0.37 | 0.10?min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35?max |
Nickel | ... | 3.18–3.82 | 0.47–0.98 | ... | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25?max | 35.0–37.0 |
Chromium | ... | ... | 0.44–1.01 | ... | ... | ... | ... | 0.15?max | 0.50?max |
Copper | ... | ... | 0.40–0.75 | ... | ... | ... | ... | 0.15?max | 0.50?max |
Aluminum | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06?max | ... |
Vanadium,?max | ... | ... | ... | ... | ... | ... | ... | 0.12 | ... |
Columbium,?max | ... | ... | ... | ... | ... | ... | ... | 0.05 | ... |
Molybdenum,?max | ... | ... | ... | ... | ... | ... | ... | 0.05 | 0.50?max |
Cobalt | ... | ... | ... | ... | ... | ... | ... | ... | 0.50?max |
- - - -
?
?
Mechanical?Properties:
?
- - - -
? | Grade?1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade?9 | Grade?10 | Grade?11 |
psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa | psi | MPa |
Tensile strength min | 55 000 | 380 | 65 000 | 450 | 60 000 | 415 | 60 000 | 415 | 65 000 | 450 | 100 000 | 690 | 63 000 | 435 | 80 000 | 550 | 65 000 | 450 |
Yield strength min | 30 000 | 205 | 35 000 | 240 | 35 000 | 240 | 35 000 | 240 | 35 000 | 240 | 75 000 | 515 | 46 000 | 315 | 65 000 | 450 | 35 000 | 240 |
? ? Impact?Temperature | ? |
Grade | Minimum?Impact | Test?Temperature | ? |
°F | °C | ? |
1 | -50 | -45 | ? |
3 | -150 | -100 | ? |
4 | -150 | -100 | ? |
6 | -50 | -45 | ? |
7 | -100 | -75 | ? |
8 | -320 | -195 | ? |
9 | -100 | -75 | ? |
10 | -75 | -60 | ? |
- - - -
?
Competitive?Advantage:
?
Good?Quality?and?services?but?competiveness?price.
?
Liang Bao Precision Tube Co.,Limited
Address: UNIT 04.7/F BRIGHT WAY TOWER NO.33 MONG RD KL, Changzhou, Jiangsu, China, 213000
Tel: 86-519-88388611
LIANG BAO PRECISION TUBE CO.,LIMITED specializes in producing cold drawning seamless steel tube.The main products are seamless boiler tubes, seamless structure tube,seamless fluid tube,petroleum crakicking seamless tube,vehicle tubes, shock absorber tube of motorcycles, precision tube, connectors of bicycles, fertilizer tubes, heat-change U-typetubes , gasoline tubes, bearing tubes, chain tubes, and all kinds of steel alloy (10#,16Mn,35#,40Cr,42CrMo,20CrMo and so on)
The aim of the company:Quality and user first ,cooperate together to reach the same prosperity!
Welcome all clients to keep contacts with us!