Professional Oil Field Equipment Carbon Steel API Drill Pipe Rotary Slip - AIA-1
Professional Oil Field Equipment Carbon Steel API Drill Pipe Rotary Slip For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Professional Oil Field Equipment Carbon Steel API Drill Pipe Rotary Slip, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.API Oilfield Drill Pipe Rotary Slip with high quality for oilfield?
?
Description:
?
Rotary Slips can accommdate drill pipe from 23/8 to 51/2 inch(60.3-139.7mm)O.D.. They are classified as type Short(SDS),?? Medium(SDML) and Extra Long(SDXL) according to gripping length. SDS slips are designed for shallow hole drilling, SDML slips are
the perfect choice for all medium depth drilling, SDXL slips are desinged for deep drilling.
?
Specifications :
?
SDS-Short Rotary Slips
- - - -
Slip Body size (inch) | 3 1/2 | 4 1/2 |
Oilman Code | 4010101 | 4010102 |
API pipe size (OD inch) | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 |
Parts No. slips c/w inserts | 3901 | 3903 | 3905 | 3907 | 3909 | 3911 |
Weight. Slips c/w inserts lb (kg) | 117 (53) | 111 (50) | 107 (48.5) | 143 (65) | 136 (62) | 127 (58) |
Qty of inserts | 24 | 24 | 24 | 36 | 36 | 36 |
Weight of inserts lb (kg) | 21 (9.5) | 16 (7) | 10 (4.5) | 32 (14.5) | 25 (11) | 16 (7) |
- - - -
?
SDML-Medium Rotary Slips
?
?
- - - -
Slips Body Size (inch) | 3 1/2 | 4 1/2 | 5 | 5 1/2 |
Oilman Code | 4010103 | 4010104 | 4010105 | 4010106 |
API pipe size (OD inch) | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | 4 1/2 | 5 | 5 1/2 |
P/N Slips c/w inserts | 15524 | 15523 | 15522 | 15563 | 15564 | 15565 | 15567 | 15568 | 15569 | 15571 | 15572 | 15573 |
Weight slips c/w inserts lb (kg) | 193 (87.5) | 188 (85) | 180 (81.5) | 207 (94) | 199 (90) | 188 (81.5) | 204 (92.5) | 196 (89) | 185 (84) | 200 (91) | 185 (84) | 181 (82) |
Qty of inserts | 30 | 30 | 30 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Weight of inserts lb (kg) | 26 (12) | 22 (9.5) | 13 (6) | 39 (17.5) | 31 (14) | 20 (9) | 39 (17.5) | 31 (14) | 20 (9) | 39 (17.5) | 31 (14) | 20 (9) |
- - - -
?
?
?
SDXL-Extra Long Rotary Slips SDXL & SDL Inserts
?
- - - -
Slips Body Size (inch) | 3 1/2 | 4 1/2 | 5 | 5 1/2 |
Oilman Code | 4010103 | 4010104 | 4010105 | 4010106 |
API pipe size (OD inch) | 2 3/8 | 2 7/8 | 3 1/2 | 3 1/2 | 4 | 4 1/2 | 4 | 4 1/2 | 5 | 4 1/2 | 5 | 5 1/2 |
P/N Slips c/w inserts | 15524 | 15523 | 15522 | 15563 | 15564 | 15565 | 15567 | 15568 | 15569 | 15571 | 15572 | 15573 |
Weight slips c/w inserts lb (kg) | 193 (87.5) | 188 (85) | 180 (81.5) | 207 (94) | 199 (90) | 188 (81.5) | 204 (92.5) | 196 (89) | 185 (84) | 200 (91) | 185 (84) | 181 (82) |
Qty of inserts | 30 | 30 | 30 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Weight of inserts lb (kg) | 26 (12) | 22 (9.5) | 13 (6) | 39 (17.5) | 31 (14) | 20 (9) | 39 (17.5) | 31 (14) | 20 (9) | 39 (17.5) | 31 (14) | 20 (9) |
- - - -
?
?
?
?
?
Beijing Ocean Renda Petroleum Equipment Co., Ltd.
Address: Room 408锛?09, China Supply and Marketing Cooperative Foreign Trade Building, No.1 Shui鈥檃n South Street, Chaoyang District, Beijing, China., Beijing, Beijing, China, 100000
Tel: 86-010-84828178
Beijing OCEAN RENDA Petroleum Equipment Co., Ltd(hereinafter referred to as 鈥淗YRD鈥? is an wholly-owned subsidiary of 鈥淪ina-America Renda Group Company鈥?in China. Established in 2006, HYRD has the registered capital 12.5 million RMB and average annual operating income 50 million RMB,majors in exporting and importing oil and gas drilling machinery and equipments, with the logistics and technical services as the carrier. And it is a highly competitive professional company with the rapid development in the energy industry.