Professional 6FM105 12v 105ah AGM Sealed Lead Acid Battery UPS / Inverter Batteries - 6FM105
Professional 6FM105 12v 105ah AGM Sealed Lead Acid Battery UPS / Inverter Batteries For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Professional 6FM105 12v 105ah AGM Sealed Lead Acid Battery UPS / Inverter Batteries, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
AGM battery Sealed Lead Acid Battery 6FM105 12v 105ah for UPS and Inverter
?
?
Description:
?
Champion produce lead acid batteries for all ranges,from 0.8ah to 3000ah.
# # Good cyclic property. Enhanced overcharge endurance and over discharge recovery property
# High purity raw material: 99.994% to ensure low self discharge rate
# Using oxygen recombination technology: maintenance-free
# Lower acid density, excess of electrolyte and larger distance between plates to keep battery at low temperature and slow down plate grid corrosion speed
# Unique plate group configuration, high quality AGM separator and battery management system ?? ensure battery with a longer service life
# ?ABS material: increase the strength of battery container.
# Special vent valve design: control water losing, prevent air and spark going inside
?
?
Applications:
?
?
?
- - - -
1. Green energy systems (solar, wind, hydro, etc) | 2. Solar power stations | 3. Pump systems |
4. Telecommunications installations | 5. Measurement stations | 6. Boats or buoys |
7.?Weekend cottage camping | 8. Survey and Mapping system | 9. Emergency lighting |
10. Caravans | 11. Lawn lamp | 12. Street lightening |
13.?Traffic lights | 14. Street signs | 15. SOS pillars |
17. Alarm installations | 18. Signal station | ? |
- - - -
?
?
?
?
?
?
?
?
?
?
?
?
?
Specifications:
?
- - - -
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight |
(V) | (Ah) | L | W | H | TH | Type | (Kg±3%) |
3FM1.2 | 6 | 1.2 | 97 | 24 | 52 | 58 | F1 | 0.29 |
3FM2.3 | 6 | 2.3 | 43 | 37 | 76 | 76 | / | 0.34 |
3FM2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | F1 | 0.50 |
3FM3 | 6 | 3.0 | 66 | 33 | 97 | 104 | F1 | 0.57 |
3FM3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | F1 | 0.65 |
3FM3.5S | 6 | 3.5 | 70 | 47 | 101 | 107 | F1 | 0.62 |
3FM2.5 | 6 | 2.5 | 70 | 47 | 101 | 107 | F2 | 0.56 |
3FM4E | 6 | 4.0 | 70 | 47 | 101 | 107 | F1 | 0.66 |
3FM4 | 6 | 4.0 | 70 | 47 | 101 | 107 | F1 | 0.68 |
3FM4.2 | 6 | 4.2 | 70 | 47 | 101 | 107 | F1 | 0.71 |
3FM4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | F1 | 0.75 |
3FM5 | 6 | 5.0 | 70 | 47 | 101 | 107 | F1 | 0.80 |
3FM6.5 | 6 | 6.5 | 151 | 34 | 94 | 100 | F1/F2 | 1.05 |
3FM7 | 6 | 7.0 | 151 | 34 | 94 | 100 | F1/F2 | 1.10 |
3FM7.2 | 6 | 7.2 | 151 | 34 | 94 | 100 | F1/F2 | 1.15 |
3FM7.5 | 6 | 7.5 | 151 | 34 | 94 | 100 | F1/F2 | 1.18 |
3FM8 | 6 | 8.0 | 99 | 58 | 109 | 113 | F1 | 1.00 |
3FM9 | 6 | 9.0 | 151 | 34 | 94 | 100 | F1/F2 | 1.30 |
3FM10 | 6 | 10.0 | 151 | 50 | 94 | 100 | F1/F2 | 1.55 |
3FM10H | 6 | 10.0 | 151 | 50 | 94 | 100 | F1/F2 | 1.65 |
3FM12E | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 1.70 |
3FM12 | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 1.75 |
3FM12H | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 1.80 |
3FM20 | 6 | 20.0 | 157 | 83 | 125 | 130 | F17 | 3.00 |
? | ? | ? | ? | ? | ? | ? | ? | ? |
3FM36 | 6 | 36 | 162 | 88 | 164 | 170 | F2 | 5.5 |
3FM42 | 6 | 42 | 6.1 |
3FM100 | 6 | 100 | 194 | 170 | 205 | 210 | M8 | 15.5 |
3FM150 | 6 | 150 | 260 | 180 | 245 | 250 | M8 | 23 |
3FM180 | 6 | 180 | 307 | 169 | 220 | 225 | M8 | 27 |
3FM200A | 6 | 200 | M8 | 29 |
3FM200 | 6 | 200 | 321 | 176 | 226 | 229 | M8 | 29.5 |
3FM225 | 6 | 225 | 321 | 176 | 226 | 229 | M6 | 35 |
3FM300 | 6 | 300 | 295 | 178 | 345 | 348 | M8 | 47 |
- - - -
?
- - - -
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight |
(V) | (Ah) | L | W | H | TH | Type | (Kg±3%) |
6FM0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | AMP | 0.34 |
6FM1.2 | 12 | 1.2 | 97 | 43 | 52 | 58 | F1 | 0.55 |
6FM2 | 12 | 2.0 | 178 | 35 | 61 | 67 | F1 | 0.80 |
6FM2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | F1 | 0.83 |
6FM2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | F1 | 0.90 |
6FM2E | 12 | 2.0 | 70 | 48 | 98 | 104 | F1 | 0.75 |
6FM2.3E | 12 | 2.3 | 0.80 |
6FM2.6 | 12 | 2.6 | 0.85 |
6FM2.5 | 12 | 2.5 | 104 | 48 | 70 | 70 | +F2-F1 | 0.90 |
6FM2.8B | 12 | 2.8 | 0.98 |
6FM2.8 | 12 | 2.8 | 67 | 67 | 97 | 103 | F1 | 1.00 |
6FM2.8A | 12 | 2.8 | 132 | 33 | 98 | 104 | F1 | 1.00 |
6FM2.9 | 12 | 2.9 | 79 | 56 | 99 | 105 | F1 | 1.05 |
6FM3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | F1 | 1.25 |
6FM4 | 12 | 4.0 | 90 | 70 | 101 | 107 | F1/F2 | 1.36 |
6FM3.6 | 12 | 3.6 | 1.25 |
6FM4.5 | 12 | 4.5 | 1.45 |
6FM5 | 12 | 5.0 | 1.52 |
6FM4.2 | 12 | 4.2 | 195 | 47 | 70 | 76 | F1 | 1.42 |
6FM5A | 12 | 5.0 | 140 | 48 | 102 | 103 | +F2-F1 | 1.60 |
6FM5A | 12 | 5.0 | 151 | 65 | 94 | 100 | F1/F2 | 1.7 |
6FM5.0S | 12 | 5.0 | 151 | 65 | 94 | 100 | F1/F2 | 1.75 |
6FM5.5S | 12 | 5.5 | 151 | 65 | 94 | 100 | F1/F2 | 1.9 |
6FM6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | F1/F2 | 1.98 |
6FM6.8 | 12 | 6.8 | 151 | 65 | 94 | 100 | F1/F2 | 2.00 |
6FM7E | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 2.05 |
6FM7 | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 2.1 |
6FM7A | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 2.15 |
6FM7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | F1/F2 | 2.20 |
6FM7.2A | 12 | 7.2 | 151 | 65 | 94 | 100 | F1/F2 | 2.25 |
6FM7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | F1/F2 | 2.30 |
6FM8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | F1/F2 | 2.43 |
6FM9 | 12 | 9.0 | 151 | 65 | 94 | 100 | F1/F2 | 2.50 |
6FM9A | 12 | 9.0 | 151 | 65 | 94 | 100 | F1/F2 | 2.60 |
6FM10 | 12 | 10.0 | 151 | 65 | 111 | 117 | F2/F1 | 2.80 |
6FM10A | 12 | 10.0 | 151 | 98 | 95 | 101 | F2/F1 | 3.05 |
6FM10S | 12 | 10.0 | 181 | 77 | 167 | 167 | F17/F18 | 3.1 |
6FM10L | 12 | 10.0 | 181 | 77 | 117 | 117 | F2/F17 | 3.30 |
6FM10H | 12 | 10.0 | 151 | 98 | 95 | 101 | F2/F1 | 3.30 |
6FM12 | 12 | 12.0 | F2/F1 | 3.45 |
6FM12H | 12 | 12.0 | 151 | 98 | 95 | 101 | F2/F1 | 3.60 |
6FM15 | 12 | 15.0 | 181 | 77 | 167 | 167 | F17/F18 | 4.8 |
6FM17 | 12 | 17.0 | 5.1 |
6FM18 | 12 | 18.0 | 5.25 |
6FM20 | 12 | 20.0 | 5.7 |
6FM20S | 12 | 20.0 | 181 | 78 | 172 | 172 | M5 | 6.5 |
6FM24 | 12 | 24.0 | 166 | 175 | 125 | 125 | F17/F18 | 7.6 |
6FM24S | 12 | 24.0 | 7.35 |
6FM26 | 12 | 26.0 | 7.8 |
6FM28 | 12 | 28.0 | 8.2 |
6FM24 | 12 | 24.0 | 165 | 125 | 175 | 182/175 | F18 | 7.5 |
6FM28A | 12 | 28.0 | 8.6 |
6FM31 | 12 | 31 | 195 | 130 | 155 | 166 | M6 | 9.6 |
6FM33 | 12 | 33 | 10 |
6FM35 | 12 | 35 | 10.5 |
6FM38 | 12 | 38 | 197 | 165 | 170 | 170 | M6 | 12 |
6FM40 | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 12.5 |
6FM40H | 12 | 41 | 197 | 165 | 170 | 170 | M6 | 13 |
6FM42 | 12 | 42 | 197 | 165 | 170 | 170 | M6 | 13.5 |
6FM45 | 12 | 45 | 197 | 165 | 170 | 170 | M6 | 14 |
6FM50 | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 15.5 |
6FM55 | 12 | 55 | M6 | 16.5 |
6FM50A | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 15.5 |
6FM60 | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 19 |
6FM60E | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 18.8 |
6FM70 | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 21.5 |
6FM75 | 12 | 75 | 260 | 168 | 211 | 214 | M6 | 22.5 |
6FM80 | 12 | 80 | 260 | 168 | 211 | 214 | M6 | 23 |
6FM65 | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 20 |
6FM80A | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 22 |
6FM90E | 12 | 90 | 306 | 169 | 211 | 214 | M6 | 26.5 |
6FM95 | 12 | 95 | 306 | 169 | 211 | 214 | M6 | 27 |
6FM80S | 12 | 80 | 330 | 171 | 214 | 220 | M6 | 26 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.3 |
6FM70S | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 24.5 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.5 |
6FM90B | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 28 |
6FM100 | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 29 |
6FM100A | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 30 |
6FM110 | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 32 |
6FM110B | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 33 |
6FM120A | 12 | 120 | 409 | 176 | 225 | 225 | M8 | 34 |
6FM90S | 12 | 90 | 406 | 173 | 208 | 238 | M8 | 28 |
6FM110S | 12 | 110 | 32 |
6FM120 | 12 | 120 | 34 |
6FM120B | 12 | 120 | 280 | 265 | 207 | 227 | M8 | 37.5 |
6FM110A | 12 | 110 | 280 | 265 | 207 | 227 | M8 | 35.5 |
6FM140 | 12 | 140 | 280 | 265 | 207 | 227 | M8 | 39.5 |
6FM130 | 12 | 130 | 280 | 265 | 207 | 227 | M8 | 37.5 |
6FM134 | 12 | 135 | 340 | 172 | 282 | 284 | M8 | 42 |
6FM110SS | 12 | 110 | 485 | 172 | 240 | 240 | M8 | 35 |
6FM135S | 12 | 135 | 485 | 172 | 240 | 240 | M8 | 42 |
6FM150 | 12 | 150 | 485 | 172 | 240 | 240 | M8 | 43 |
6FM150S | 12 | 150 | 530 | 207 | 210 | 213 | M8 | 46.5 |
6FM160 | 12 | 160 | 530 | 207 | 210 | 213 | M8 | 47.5 |
6FM180 | 12 | 180 | 52.5 |
6FM135SS | 12 | 135 | 522 | 238 | 218 | 221 | M8 | 49 |
6FM160S | 12 | 160 | 522 | 238 | 218 | 221 | M8 | 47.5 |
6FM180S | 12 | 180 | 522 | 238 | 218 | 221 | M8 | 56 |
6FM190S | 12 | 190 | 57.5 |
6FM200 | 12 | 200 | 60 |
6FM220 | 12 | 220 | 522 | 238 | 218 | 221 | M8 | 62 |
6FM225 | 12 | 225 | 522 | 238 | 218 | 221 | M8 | 63 |
6FM240S | 12 | 240 | 521 | 269 | 220 | 223 | M8 | 64 |
6FM250 | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 70 |
6FM250A | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 70 |
6FM250E | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 69 |
- - - -
?
?
- - - -
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight |
(V) | (Ah) | L | W | H | TH | Type | (Kg±3%) |
GFM100 | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 5.6 |
GFM150 | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 8 |
GFM200 | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 12.8 |
GFM250 | 2 | 250 | 171 | 111 | 330 | 364 | F12 | 13 |
GFM300 | 2 | 300 | 171 | 151 | 330 | 364 | F12 | 18 |
GFM350 | 2 | 350 | 171 | 151 | 330 | 364 | F12 | 20 |
GFM400 | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 25 |
GFM500 | 2 | 500 | 241 | 175 | 330 | 365 | F12 | 30 |
GFM600 | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 36 |
GFM630 | 2 | 630 | 302 | 175 | 330 | 367 | F12 | 37 |
GFM650 | 2 | 650 | 302 | 175 | 330 | 367 | F12 | 38 |
GFM800 | 2 | 800 | 410 | 175 | 330 | 367 | F12 | 50 |
GFM1000 | 2 | 1000 | 475 | 175 | 330 | 367 | F12 | 60 |
GFM1250 | 2 | 1250 | 475 | 175 | 330 | 367 | F12 | 60 |
GFM1500 | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 93 |
GFM1875 | 2 | 1875 | 400 | 350 | 345 | 382 | F12 | 95 |
GFM2000 | 2 | 2000 | 490 | 350 | 345 | 382 | F12 | 120 |
GFM2500 | 2 | 2500 | 490 | 350 | 345 | 382 | F12 | 120 |
GFM3000 | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 180 |
- - - -
?
?
Competitive Advantage:
?
First class ABS container
Best cost performance
Top lead of purity 99.994%
Low self-discharge
Manufacture with more than 10 years history
Capable of high discharge rates
Long service life
?
?
Champion Storage Battery Company Limited
Address: Champion聽Building,Lead聽and聽Zinc聽Industrial聽Zone, Shenzhen, Guangdong, China, 518000
Tel: 86-755-84718249
Champion Storage Battery Company Limited,was founded in year 2000, the leading VRLA battery manufacturer in the world, with an area of 180,000 square meters and 1000 employee, Champion's produce capacity equals to 1 million pieces of 12v7ah per month.
Champion become rank 8th among 1500 Sealed Lead Acid (SLA) Battery manufacturers & exporters in China by year 2014. with it headquarters based in Shenzhen and manufacturing site located in Shaoguan city,Guangdong, China, which gains the geographic and economic advantages for doing international business. Besides, Champion Battery has its own plate- fabrication facilities to provide one-stop OEM service for customers in speedy lead-time. With a combination of professional management and engineering teams, advanced machineries, a cost-effective production and a healthy financial condition, Champion Battery has all the essential qualities to be a leading SLA battery manufacturer worldwide.