Ceramic Fiber Blanket For Sale
Post Time: 2016-05-10Ceramic Fiber Blanket For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Ceramic Fiber Blanket, Made in China, High Quality Products!, China Ceramic Fiber blanket Supplier, Manufacturer.
|
1260 Blanket | 1400 Blanket | 1500 Blanket | 1600 Blanket | ||
Classification temperature ( °C) | 1260 | 1425 | 1500 | 1600 | ||
Melting point (°C) | 1760 | 1700 | 1760 | - | ||
Colour | White | White | Blue gree | White | ||
Fiber diameter ( u m) | 2.6 | 2.8 | 2.65 | 3.1 | ||
Fiber length (mm) | ~250 | ~250 | ~150 | ~100 | ||
Linear shrinkage(%) | (1100oC x 24 hrs)1.8 | (1300 o C x 24 hrs) 1.5 |
|
|
||
Shot content (>212 micro meter) (%) | 18 | 18 |
|
|
||
Thermal conductivity Kcal/mh °C (W/mK) ,ASTM C201 | ||||||
1260 blanket | 64 kg/m3 | 96 kg/m3 | 128 kg/m3 | 160kg/m3 | ||
mean 400°C | 0.13 | 0.12 | 0.07 | 0.09 | ||
mean 600 °C | 0.21 | 0.17 | 0.12 | 0.14 | ||
mean 800°C | 0.30 | 0.25 | 0.16 | 0.20 | ||
1400 blanket | 128 kg/m3 | 160kg/m3 | ||||
mean 600 °C | 0.13 | 0.14 | ||||
mean 800 °C | 0.20 | 0.20 | ||||
mean1000 °C | 0.29 | 0.28 | ||||
Chemical composition (%) | ||||||
Al2O3 | 47.1 | 35.0 | 40.0 | 72 | ||
SiO2 | 52.3 | 49.7 | 58.1 | 28 | ||
ZrO2 | 15.0 | |||||
Cr2O3 | 1.8 | |||||
Bulk density(Kg/m3) | 64,96,128,160 | |||||
Available size(mm/roll) | 7200*600*6,12.5,20,25,38;3600*600*50 |
Tags: Ceramic Fiber blanket
Zhengzhou Sunrise Refractory Co., Ltd.
Address: No.36, Fengchan Street, Jinshui District,
Tel: 37163838939
Zhengzhou Sunrise Refractory Co., Ltd. locates at centre China. The major railway intersection of Jingguang and Longhai is close to Zhengzhou Xinzheng International Airport. To expand its import and export business, Sunrise has established long-term business with dozens of customer all over the world and maintained
Related Products
1260 Blanket1400 Blanket1500 Blanket1600 BlanketClassification temperature ( °C)1260142515001600Melting point (°C)176017001760-ColourWhiteWhiteBlue greeWhiteF......
Item1260 Bulk1400 Bulk1450 Bulk1600 BulkClassification temperature ( °C)1260140015001600Melting point ( °C)176017001760-ColourWhiteWhiteBlue greeWhiteFiber di......