Printable Cold Form Aluminium Foil Paper Tape For Pharmaceutical - 8011-O
Printable Cold Form Aluminium Foil Paper Tape For Pharmaceutical For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Printable Cold Form Aluminium Foil Paper Tape For Pharmaceutical, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.Structure
OP/Ink printing/AL/HSL(printed)
OP/AL/HSL(unprinted)
Primer/AL/HSL(printable)
We can make adjustment as your request.
?
Application
Pharmaceutical Grade Printed Aluminum Foil Pack Manufacturer can be applied to pack tablets,pills,capsules,gum and candy etc.
?
?
Advantages
Excellent sealing strength can seal with PVC, PVC/PVDC, PET, PP, PE,alu alu foil and tropical blister foil.
Primer systems for online and offline printing, easy printing for water-base and UV inks.
Perfect printing, no fading after sealing.
According to customer needs, single side, double sides printing make better propaganda effect.
Sealing at low temperature, good for medicine and high speed processing.
High barrier against moisture, oxygen, other gases, light and UV lights.
?
?
?
Product Catalog:
?
- - - -
? | Product Name | Alloy | Temper | Thickness(mm) | Width(mm) | Remark |
1 | Household Alumium Foil | 1235/8011 | O | 0.0085-0.025 | 150-1250 | Single Bright Side |
2 | Container Foil | 3003/8011 | H22/H24/O | 0.015-0.2 | 100-600 | Double Bright Side |
3 | Pharmaceutical foil | 8011/8021 | H18/O | 0.02-0.04 | 300-600 | Single Bright Side |
4 | Tape Foil | 1235/8011 | O | 0.01-0.05 | 150-1250 | Single Bright Side |
5 | Embossed Foil | 8011 | H16/H18/H26 | 0.25-0.5 | 1000-1300 | Single Bright Side |
6 | Color Coating Foil | 8011 | H16 | 0.1-0.6 | 1000-1300 | Aluminum Coil |
7 | Heavy gauge foil stocks | 8011 | H16 | 0.25-0.3 | 900-1600 | ? |
8 | Light gauge foil stocks | 1235 | H18 | 0.25-0.3 | 900-1600 | ? |
9 | Insulation Foil | 1100 | H22 | 0.015-0.04 | 1196 | ? |
10 | Cable Foil | 8011 | O | 0.006-0.007/0.1-0.2 | 500-800 | ? |
11 | Heat Sealing Foil | 1235/8011 | O | 0.035-0.04 | 150-1250 | ? |
12 | Fin Stock Foil | 1100/3003/8011 | H22 | 0.09-0.2 | 100-1300 | ? |
13 | PCB Foil | 8011 | H18 | 0.1-0.2 | 1000-1300 | ? |
14 | PS Base Plate Foil | 1050/1060 | H18 | 0.1-0.3 | 900-1100 | Aluminum foil sheet |
15 | Battery Aluminum Foil | 1235/8011 | O | 0.012 | 50-1000 | Double Bright Side |
16 | Cigarette Foil | 1235/8011 | O | 0.006 | 600-1200 | Single Bright Side |
17 | Beer Label Foil | 1235/8011 | O | 0.0102/0.0095 | 150-1300 | ? |
- - - -
?
CHANGZHOU FENGDAFANGFEI INDUSTRY CO.,LTD.
Address: ROOM 127,BUILDING 9,SHI MAO COMMERCIAL PLAZA, Changzhou, Jiangsu, China, 213000
Tel: 86-139-14346280
Changzhou Fengdafangfei聽Industry Co.,Ltd. is located in changzhou city, not far away from
shanghai. all the time we are commiting to provide high qulaity products, excellent technical support and efficient logistics services to our clients. through several years we have developed materials t