Portable 8000 BTU Cooling Only Mobile Home Air Conditioners with High Efficiency - KYD-08/X1
Portable 8000 BTU Cooling Only Mobile Home Air Conditioners with High Efficiency For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Portable 8000 BTU Cooling Only Mobile Home Air Conditioners with High Efficiency, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
Portable 8000 BTU Cooling Only Mobile Home Air Conditioners with High Efficiency
?
?
Quick Detail:
?
# # Cooling/Heating: cooling only; cooling & heating
# Type: Portable
# Power Source: electric
# Capacity:8000BTU
# Voltage: 220V60HZ
# Certificate: T/T ; L/C ; OA ; CASH
# Application: House or residence , public place including super market , shopping mall
?
?
Description
?
1. Intelligent control and display technology
2. Wide voltage design
3. Dual air guide plate technology
4. Memory functions
5. Sleeping mode automatic control
6. Audio prompt diagnosis on failures
7. Timed switch-on and switch-off
8. Refrigerant: R407c
9. Capacity: 8000BTU
10. Voltage: 115V / 60Hz
11. 5 years warranty for compressor, and 3 years for complete unti?
# # Offer 1% free spare part of total amount?
?
?
Specification :
?
- - - -
Model | KYD-08/X1 |
Power supply | Ph-V-Hz | 1Ph, 115~, 60Hz |
Cooling | Capacity????????????????? | Btu/h | 8000 |
Input???????? | W | 910 |
Current?? | A | 8.2 |
EER??????? | Btu/h/W or W/W | 2.57 |
Heating | Capacity??????? | Btu/h | N/A |
Input?????????? | W | N/A |
Rated current?? | A | N/A |
COP?????? | Btu/h/W or W/W | N/A |
Moisture Removal??????????? | L/h | 0.9 |
Rated input consumption??????? | W | 1183 |
Rated current?????????????? | A | 11.4 |
Starting current?????????????? | A | 32 |
Plug type | | 14#x3/LCDI |
Control type | | Remote Control |
Compressor | Model | | YZG-A071AY2D2 |
Type | | ROTARY |
Brand | | Qing an |
Refrigerant type??????????????? | kg | R410A/0.29kg |
Design pressure???????????? | MPa | 4.2/1.5 |
Indoor fan motor | Model | | YDK15-4AK |
Brand | | Welling |
Input?????????? | W | 45/41/39 |
Capacitor?????? | uF | 2.5 |
Speed(hi/mi/lo) | r/min | 1330/1210/1110 |
Evaporator | a.Number of rows | | 2 |
b.Tube pitch(a)x row pitch(b)? | mm | 21x13.37 |
c.Fin spacing??????????????? | mm | 1.3 |
d.Fin type (code) | | Hydrophilic aluminium |
e.Tube outside dia.and type | mm | Φ7,innergroove tube |
f.Coil length x height x width? | mm | 322x252x26.74 |
g.Number of circuits | | 1 |
Indoor air flow (Hi/Mi/Lo)??? | m3/h | 465/424/366 |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 56/53/50 |
Condenser | a.Number of rows | | 2 |
b.Tube pitch(a)x row pitch(b)? | mm | 19.5x11.6 |
c.Fin spacing??????????????? | mm | 1.2 |
d.Fin type (code) | | UnHydrophilic aluminium |
e.Tube outside dia.and type | mm | Φ5,innergroove tube |
f.Coil length x height x width? | mm | 220x312x23.2 |
g.Number of circuits | | 1 |
?Outdoor? fan motor | Model | | YDK62-4E |
Brand | | Welling |
Input?????????? | W | 115 |
Capacitor?????? | uF | 6.0 |
Speed(hi/mi/lo) | r/min | 1170/--/-- |
Outdoor noise level (Hi/Mi/Lo) dB(A) | dB(A) | 60 |
Dimension? (W*D*H)?????? | mm | 430x338x707 |
Packing? (W*D*H) | mm | 492x402x880 |
Net/Gross weight??????????? | Kg | 25.5 / 30 |
Operation temp (room temp.) | ℃ | 17-35/---- |
Application area??????????? | Sq. Feet | 300-350 |
Qty’per 20’ /40’ /40& acute;HQ???? | Pieces | 132/272/408 |
- - - -
?
?
Applications:
?
House or residence , public place including super market , shopping mall ....
?
?
Competitive Advantage:
?
Convenience use
energy saving, high efficiency,
low ambient Self-diagnosis and auto-protection function?
?
Shenzhen Yonan Air Conditioning Co., Ltd.
Address: 24, Blocks,Fortune Plaza.No.7002 ShenNan Road, Shenzhen, Guangdong, China, 518000
Tel: 86-755-83154271
Shenzhen YONAN Air Conditioning Co., Ltd is one of the most important companies in air conditioning , air cleaner and refrigerating industry in the world. We commit ourselves to R&D, production, sales and service of air conditioning , air cleaner and refrigerating products, ranging from household air conditioner, commercial air conditioner, air cleaner and household refrigerator to car refrigerator etc.
We are a large high-tech enterprise with a sales office in Shenzhen CBD, and more than 3 three production bases in Guangdong , China. Our production bases possesse high-tech industrial park with land coverage of 8000, 000 square meters, and dozens of modernized production lines with an annual production capacity up to 12 million units of household air conditioners, commercial air conditioners, air cleaner , household refrigerators, and car refrigerators etc.