Plain Weave Polyester Filter Mesh - 24T- 165T

Plain Weave Polyester Filter Mesh For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Plain Weave Polyester Filter Mesh, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
Plain Weave Polyester Filter Mesh

?

Plain Weave Polyester Filter Mesh

?

1.100% polyester,high tension,low elongation
2. width:110cm-320cm
3. ISO9001,ROHS
4. white and yellow

?

- - - -
Material:: 100% polyester |
Weave type:: Plain |
Elasticity:: Low |
Colour:: White, yellow |
Width:: 110cm – 320cm |
Mesh opening:: 25um |
- - - -

?

?

Description:

?

We flexibly meet the demand for a wide range of filter products, powder filters for manufacturing powders, chemicals, and pharmaceuticals, gas filter for air conditioning and air purification, and liquid filters for automobile gasoline, oil strainers, and medical purposes from the original fabric mesh. KLF25 can be used to filter substances with diameter over 25um.

?

?

Applications:

?

The products are used in a wide range of different fields, such as the medical and diagnostic industries, filtration, acoustic, automotive, white goods sectors, milling, along with many other industrial applications.

?

?

Specifications:

?
# Drying
# Dust Filtration
# Filter Components
# Screening
# Solid /liquid Separation?

?

?

Your benefits:

?
# Precision bore, well-distributed, stabilization.
# Wear resistance, corrosion resistance
# Exceptional resistance to premature blinding
# Woven, welded and stitched tubes/bags according to customer specifications (OEM is accepted)

?

- - - -
CHANGZHOU?KAILONG?SIEVES?NET?CO.,LTD |
ZHENNAN?ROAD?#1,ZHENGLU?TOWN,WUJIN?DISTRICT,CHANGZHOU,JIANGSU,CHINA? |
TEL:?86-519-88738233?????????????????????????????????FAX:86-519-88738278???????????????????????????????? |
FILTER?MESH |
TYPE | Mesh?count | weave | silk?diameter | Mesh?opening | Open?area | Thickness |
? | cm | inch | ? | um | um | % | um |
KL-40 | 15 | 38 | PW | 200 | 475 | 50 | 365 |
KL-50 | 20 | 51 | PW | 200 | 300 | 35 | 355 |
KL-60 | 24 | 61 | PW | 150 | 260 | 44 | 250 |
KL-70 | 28 | 71 | PW | 145 | 212 | 35 | 280 |
KL-76 | 30 | 76 | PW | 120 | 213 | 41 | 200 |
KL-80 | 32 | 80 | PW | 70 | 245 | 61 | 120 |
KL-80 | 32 | 80 | PW | 100 | 200 | 43 | 160 |
KL-80 | 32 | 80 | PW | 120 | 190 | 38 | 205 |
KL-90 | 36 | 90 | PW | 100 | 178 | 41 | 175 |
KL-40 | 40 | 100 | PW | 55 | 196 | 61 | 100 |
KL-110 | 43 | 110 | PW | 55 | 178 | 58 | 95 |
KL-110 | 43 | 110 | PW | 80 | 150 | 43 | 132 |
KL-120 | 48 | 120 | PW | 55 | 157 | 48 | 100 |
KL-135 | 53 | 135 | PW | 55 | 123 | 50 | 100 |
KL-140 | 54 | 140 | PW | 55 | 120 | 48 | 100 |
KL-150 | 60 | 150 | PW | 55 | 114 | 45 | 88 |
KL-160 | 64 | 160 | PW | 55 | 103 | 40 | 84 |
KL-160 | 64 | 160 | PW | 64 | 90 | 32 | 106 |
KL-180 | 72 | 180 | PW | 48 | 94 | 44 | 75 |
KL-195 | 77 | 195 | PW | 55 | 70 | 28 | 90 |
KL-195 | 77 | 195 | PW | 64 | 64 | 24 | 115 |
KL-200 | 80 | 200 | PW | 48 | 74 | 37 | 75 |
KL-200 | 80 | 200 | PW | 55 | 68 | 31 | 100 |
KL-230 | 90 | 230 | PW | 48 | 63 | 32 | 81 |
KL-250 | 100 | 250 | PW | 40 | 60 | 31 | 64 |
KL-280 | 110 | 280 | PW | 34 | 53 | 35 | 56 |
KL-280 | 110 | 280 | PW | 40 | 50 | 32 | 65 |
KL-300B | 120 | 300 | PW | 31 | 53 | 40 | 48 |
KL-300T | 120 | 300 | PW | 34 | 45 | 29 | 55 |
KL-120 | 120 | 300 | PW | 40 | 38 | 24 | 65 |
KL-330 | 130 | 330 | PW | 34 | 41 | 28 | 61 |
KL-130 | 130 | 330 | PW | 39 | 25 | 11 | 63 |
KL-140 | 140 | 350 | PW | 31 | 38 | 28 | 55 |
KL-140 | 140 | 350 | PW | 34 | 29 | 16 | 61 |
KL-150 | 150 | 380 | PW | 31 | 29 | 20 | 55 |
KL-150 | 150 | 380 | PW | 34 | 25 | 13 | 61 |
KL-165 | 165 | 420 | PW | 27 | 30 | 25 | 46 |
KL-165 | 165 | 420 | PW | 31 | 24 | 17 | 55 |
KL-180 | 180 | 450 | PW | 27 | 30 | 25 | 46 |
KL-200 | 200 | 508 | PW | 31 | 20 | 15 | 35 |
- - - -

?

Get Quote

Changzhou Kai Long Sieves Net Co., Ltd

Address: ROOM 510, BUILDING 7, FUHAN YUAN, Changzhou, Jiangsu, China, 213000
Tel: 86-519-81688698
Founded at the beginning of 2003, Changzhou Kai Long Sieves Net Co., Ltd is located at Zhenglu Industrial Park, Changzhou. It is located at the south of Yangzi River and next to the East China Sea. It only takes one hour to get to Shanghai and Nanjing by train. Kai Long now has a land area of over 2

Related Products

Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.