P0 , P6 Automotive Wheel Bearings 52710 - 25000B For Korean / HYUNDAI Cars - Wheel Hub Unit 52710-25000

P0 , P6 Automotive Wheel Bearings 52710 - 25000B For Korean / HYUNDAI Cars For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale P0 , P6 Automotive Wheel Bearings 52710 - 25000B For Korean / HYUNDAI Cars, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
P0 , P6  Automotive Wheel Bearings 52710 - 25000B  For Korean / HYUNDAI Cars

52710-25000 Wheel Hub Unit Assembly Kits Hub Unit For Korean Cars?
?

Specifications

Part Name:wheel hub bearing?
Part OEM.NO.52710-25000-B?
Application:HYUNDAI?
Warrenty: 1 year or 50,000kms

Part Name:wheel hub bearing
Part ?OEM.NO. ? ? ? ? ?52710-25000-B
Application:HYUNDAI ?
Warrenty: 1 year or 50,000kms?

?

Automotive?Wheel?bearings?

A?wheel?bearing?is?a?simple?device?made?up?of?two?main?components,?the?bearing?itself?and?the?race.?The?bearing?itself?consists?of?a?metal?housing?that?is?pressed?over?a?row?of?ball?bearings?that?circle?the?metal?housing.?These?ball?bearings?in?turn?ride?on?the?race,?which?is?a?very?smooth?metal?surface.?When?a?wheel?is?rolling,?the?action?of?the?ball?bearings?rolling?against?the?surface?of?the?hub?that?allows?the?wheel?to?spin?smoothly.?is?the?main?purpose?of?bearing?and?to?provide?accurate?guide?to?the?rotation?of?the?wheel?hub,?it?is?under?axial?load?and?radial?load,?is?a?very?important?component.?It?is??developed?on?the?basis?of?standarded?angular?contact?ball?bearings?and?tapered?roller?bearings.

?

Characteristics

?

l?Less?energy?consumption.

l?Durable?seals?and?couping?life.

l?Less?vibration?and?noise.

l?Super?finished?raceways.

?

Application

?

Widely?used?in?car,?vehicle,?automobile?cooling?water?pump,?in?textile?machinery,?engineering?machinery,?etc.

?

?

Auto?Wheel?Bearing?Available?Series

?

Auto?water?pump?bearing?series:WXXXX.

Auto?Car?Bearing?series?:?DACXXXX,?BAHBXXXXXX,?BAHAXXXXXX,?WBXXX

?
? ?
Description:

· Adopting double row angular contact
structure,it has 25% of the contact angular
could bear two ways load,say axial load and
radial load, according to the desi.

?
? I: DAC SERIES WHEEL HUB BEARINGS
II: SECOND GENERATION WHEEL HUB UNITS
III: THIRD GENERATION WHEEL HUB UNITS
?

?

?



- - - -
JT No | bearing No | d | F | B | E1 | E2 | M | G | K | I | H | J |
1DACF6-100/555 | TGB12095S43 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | -- | 55.6 | 19.5 | 13 |
1DACF6-100/555-I | TGB12095S49 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 75.5 | 61.8 | 19.5 | 12.5 |
1DACF4-100/515 | 512025 | 27 | 125 | 51.5 | 59 | 67.9 | 52 | 100 | 69 | 51.5 | 15 | 9 |
1DACF5-100/445 | 801191(G1) | 28 | 120 | 42 | 57 | 65 | 52 | 100 | -- | 44.5 | 11.5 | 20 |
1DACF6-98/44 | DACF1083CR | 30 | 117 | 37 | 57.9 | 58.9 | 47 | 98 | -- | 44.8 | 16.92 | 12 |
1DACF6-98/44-I | 633622-1 | 30 | 116 | 37 | 58 | 59 | 47 | 98 | -- | 47 | 16.8 | 12 |
1DACF6-98/44-II | BAFB633807D | 30 | 117 | 37 | 57.9 | 58.9 | 51.8 | 98 | 66.8 | 44.8 | 16.92 | 12 |
1DACF6-98/44-III | DACF1083CR-1 | 30 | 117 | 37 | 57.9 | 58.9 | 46.85 | 98 | -- | 44.8 | 16.92 | 11 |
1DACF6-98/44-Ⅳ | 633622 | 30 | 117 | 37 | 57.9 | 58.9 | 51.9 | 98 | -- | 44.8 | 16.92 | 10.5 |
1DACF6-98/44-V | 633622-2 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | -- | 45 | 19.5 | 11.2 |
1DACF6-98/44-Ⅵ | 633622-3 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | -- | 45 | 19.5 | 11.2 |
1DACF6-100/562 | 513030 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 19.5 | 12.5 |
1DACF6-108/436 | IR-8688 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 |
2DACF5-100/425 | 803199A | 25 | 120 | 37 | 57 | 65 | 52 | 100 | 61 | 42.5 | 19 | 10 |
2DACF4-108/42-1 | TKR8578 | 25 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 |
2DACF6-100/545 | TKR8569 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | -- | 54.5 | 19.5 | 11.5 |
2DACF8-100/495-II | HUB002 | 25 | 134 | 40 | 56 | 61 | 51 | 100/93.5 | 60 | 49.5 | 11.5 | 9 |
2DACF7-108/54 | TGB12096S41 | 25 | 133 | 43 | 60 | 66 | 54.2 | 108/105 | -- | 54 | 13 | 19.2 |
2DACF4-100/45 | HUB048-35ABS | 27 | 134 | 40 | 59 | 61 | 50 | 100 | 62 | 45 | 15 | 11 |
2DACF4-100/526 | HUB184 | 27 | 134 | 50 | 58.9 | 68 | 52 | 100 | 64.05 | 52.5 | 15 | 11 |
2DACF4-100/526-I | HUB184ABS | 27 | 134 | 50 | 58.9 | 68 | 52 | 100 | 64.05 | 52.5 | 15 | 11 |
2DACF4-1143/526 | (N16)HUB184 | 27 | 148 | 50 | 65.9 | 67.9 | 59 | 114.3 | 64 | 52.5 | 15.5 | 11.5 |
2DACF4-1143/526-I | (N16)HUB184ABS | 27 | 148 | 50 | 65.9 | 67.9 | 59 | 114.3 | 64 | 52.5 | 15.5 | 11.5 |
2DACF4-1143/574 | 27BWK03 | 27 | 148 | 55 | 66 | 68 | 52 | 114.3 | 60 | 57.4 | 15.6 | 11.7 |
2DACF4-100/495 | 35016 | 28 | 120 | 40 | 60 | -- | 47 | 100 | 63 | 49.5 | 6 | 9 |
2DACF4-100/495-I | 28BWK15 | 28 | 120 | 40 | 60 | -- | 47 | 100 | 63 | 49.5 | 6 | 9 |
2DACF4-100/505 | 57210-25000 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 |
2DACF4-100/505-I | 57210-25100 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 |
2DACF4-100/565 | DACF1050B | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 |
2DACF5-100/59 | 512154 | 28 | 135.4 | 47 | 56.8 | 57.3 | 51.3 | 100 | 66 | 59 | 11.7 | 7.8 |
2DACF5-100/435 | BAF0058B | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 69.5 | 43.5 | 10.5 | 20 |
2DACF5-100/525 | 512023 | 28 | 135.3 | 40 | 56.8 | 57.3 | 50.2 | 100 | 66.5 | 52.5 | 10.4 | 8 |
2DACF5-100/575 | 512167 | 28 | 135 | 48 | 56.8 | 57.3 | 51.3 | 100 | 66.5 | 57.5 | 10.3 | 8 |
2DACF5-1143/505-I | 52710-29XXX | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 |
2DACF5-1143/505-II | 52710-29450 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 |
2DACF5-1143/505-III | 52710-29671 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 |
2DACF5-1143/505-Ⅳ | 52710-22400 | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
2DACF5-1143/505-V | 52710-22500 | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
2DACF5-1143/505-Ⅵ | 52710-29400 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
2DACF6-100/57 | 28BWK06 | 28 | 141 | 50.5 | 56 | -- | 47.8 | 100/88 | 66.6 | 57.0 | 14 | 10.5 |
2DACF6-100/415 | 801191E | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 |
2DACF6-100/415-I | 801191AD | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 |
2DACF6-100/565 | 28BWK08g | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 |
2DACF6-100/595 | HUB254 | 28 | 130 | 40 | 54 | 58 | 48 | 100 | 63 | 59.5 | 16 | 10 |
2DACF6-1143/495 | HUB065-15 | 28 | 134 | 40 | 60 | 64 | 51 | 114.3 | 63 | 49.5 | 18 | 9 |
2DACF7-100/495 | 513050 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 |
2DACF8-100/495 | HUB008 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 |
2DACF8-100/495-I | HUB008-72 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 |
2DACF8-935/545-I | 28WK19A | 28 | 134 | 45 | 56 | 61 | 51 | 100/93.5 | 62.5 | 54.7 | 11.5 | 9.5 |
2DACF4-97/519 | 28BWK12 | 28 | -- | 42 | -- | -- | 60.94 | 97 | 66 | 51.9 | -- | 7.7 |
2DACF4-90/44 | DACF1091 | 30 | -- | 50 | 66 | -- | 58.3 | 90 | 68 | 44 | 10 | 10 |
2DACF4-98/44 | BAF0013AD | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 70 | 44 | 16.8 | 10 |
2DACF4-98/44-I | BAF0013E | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 70 | 44 | 16.8 | 10 |
2DACF4-99/518 | DACF1097 | 30 | -- | 42 | -- | -- | 63 | 99 | 72 | 51.8 | -- | 7.7 |
2DACF4-99/518-I | 30BWK10 | 30 | -- | 42 | -- | -- | 63 | 99 | 72 | 51.8 | -- | 7.7 |
2DACF4-100/447 | 800179B | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 |
2DACF4-1143/49 | HUB042-32 | 30 | 148 | 48 | 65.9 | 67.95 | 52.1 | 114.3 | 72 | 49 | 15.5 | 9.1 |
2DACF5-98/45 | XTGB40490 | 30 | 117 | 37 | 58 | 59 | 52 | 98 | 67 | 45 | 10 | 16.8 |
2DACF5-98/448 | BE00700 | 30 | 116.5 | 37 | 58 | 59 | 51.8 | 98 | 71.2 | 44.8 | 17 | 11 |
2DACF6-98/545 | TGB40189S04 | 30 | 120 | 52 | 58 | 59 | 53 | 98 | -- | 54.5 | 15.5 | 14.5 |
2DACF5-100/425-I | BAF-0095B | 30 | 120 | 37 | 56.9 | 64.9 | 52 | 100 | 69.6 | 42.5 | 19 | 10.8 |
2DACF5-100/445 | BAF4104E | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.5 | 19 | 10.5 |
2DACF5-100/447 | 800179D | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 |
2DACF5-100/562 | DACF1041 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 |
2DACF5-100/562-I | DACF1041JR | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 |
2DACF5-104/545 | JD03 | 30 | 134 | 41 | 56 | 61 | 51 | 104/100 | 66 | 54.5 | 11.5 | 8 |
2DACF5-108/504 | 633872 | 30 | 130.7 | 43 | 65 | 68 | 59 | 108 | -- | 50.4 | 12.6 | 13 |
2DACF5-1143/49 | HUB188-6 | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 |
2DACF5-1143/49-I | HUB188-6ABS | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 |
2DACF5-1143/49-II | HUB188-4ABS | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 |
2DACF5-1143/49-III | 30BWK06 | 30 | 148 | 48 | 65.9 | 67.95 | 52 | 114.3 | 72 | 49 | 15.5 | 12 |
2DACF5-1143/565 | HUB280 | 30 | 140 | 50 | 67 | 90 | 59 | 114.3 | 68.9 | 56.5 | 15.5 | 9 |
2DACF5-1143/565-I | HUB280-1 | 30 | 140 | 50 | 67 | 90 | 59 | 114.3 | 68.9 | 56.5 | 15.5 | 9 |
2DACF5-1143/565-II | DACF1085 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
2DACF5-1143/622 | U-100 | 30 | 139 | 55 | 56.5 | 57 | 48 | 114.3 | 68 | 62.2 | 20 | 11 |
2DACF6-1143/565 | DACF1086 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
2DACF6-1143/565-I | BAF-4093B | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
2DACF6-1143/565-II | DACF1086-2 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
2DACF7-108/548 | TGB12933 | 30 | 133 | 46 | 60 | 66 | 54.2 | 108/105 | -- | 54.8 | 19.5 | 12.5 |
2DACF7-108/548-I | TGB12933S01 | 30 | 133 | 46 | 60 | 66 | 54.2 | 108/105 | 73.1 | 54.8 | 19.5 | 12.5 |
2DACF8-100/559 | HUB227-26 | 30 | 139 | 56 | 56 | 61 | 51 | 100 | 66 | 55.9 | 11.5 | 9.3 |
2DACF8-100/545-I | HUB005-39 | 30 | 136 | 41 | 56 | 60.9 | 51 | 100 | 66 | 54.5 | 11.5 | 8 |
2DACF8-1143/553 | HUB283-5 | 30 | 151.5 | 59 | 64 | -- | 58 | 114.3 | 65.9 | 55.27 | 9.3 | 12.75 |
2DACF10-1143/553 | HUB083-15 | 30 | 151.5 | 41 | 64 | -- | 58 | 114.3 | 65.96 | 55.27 | 11.55 | 9.3 |
2DACF10-1143/553-I | HUB083-15ABS | 30 | 151.5 | 41 | 64 | -- | 58 | 114.3 | 65.96 | 55.27 | 11.55 | 9.3 |
2DACF10-1143/553-II | HUB181-22 | 30 | 151.5 | 59 | 64 | -- | 58 | 114.3 | 65.96 | 55.27 | 9.3 | 12.75 |
2DACF10-1143/554 | 512179 | 30 | 151.8 | 59 | 64 | -- | 58 | 114.3 | 65.96 | 55.4 | 12.5 | 10 |
2DACF4-100/42 | DACF1005C | 31 | 120 | 40 | 57 | 66 | 50.5 | 100 | 72.6 | 42 | 19 | 12 |
2DACF5-100/42 | DACF1005CABS | 31 | 120 | 40 | 57 | 66 | 50.5 | 100 | 72.6 | 42 | 19 | 12 |
2DACF5-108/555 | 512107 | 31.76 | 139 | 52 | 63.2 | 64.3 | 58 | 108 | 74 | 55.5 | 16.5 | 11 |
2DACF5-108/555-I | 512149 | 31.76 | 139 | 52 | 63.2 | 64.3 | 58 | 108 | 74 | 55.5 | 16.5 | 11 |
2DACF4-1143/505 | 52710-2D115 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
2DACF5-108/42 | TGB12894 | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 |
2DACF5-108/42-I | TKR8592YJ | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 |
2DACF5-108/42-II | TGB12894S07 | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 |
2DACF5-108/436 | TGB40175S05 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 |
2DACF5-108/436-I | IR-8609 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 |
2DACF5-108/436-II | TGB40175S06 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 |
2DACF5-1143/505 | 52710-2D000 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
2DACF5-1143/505-Ⅸ | 52710-2D100 | 32 | 139 | 42 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
2DACF6-108/42 | BAF0066C | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 78 | 42 | 17 | 11 |
2DACF6-108/42-I | IR-8605 | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 76 | 42 | 17 | 13 |
2DACF6-112/485 | 803755AA | 32 | 131 | 46 | 68 | 57 | 51.8 | 112 | 74 | 48.5 | 20.5 | 11 |
2DACF5-1143/59 | BAF4048C | 33 | 140 | 51 | 67 | 72 | 60 | 114.3 | 73 | 59 | 14.5 | 11 |
2DACF6-1143/59 | BAF4074D | 33 | 140 | 51 | 67 | 72 | 60 | 114.3 | -- | 59 | 14.5 | 10 |
2DACF7-1145/59 | HUB066-52 | 33 | 139.5 | 51 | 67 | 71.95 | 60 | 114.5 | 70.95 | 59 | 14.5 | 6.0 |
2DACF7-1145/59-I | HUB066-53 | 33 | 139.5 | 51 | 67 | 71.95 | 60 | 114.5 | 70.95 | 59 | 14.5 | 6 |
2DACF8-1143/647 | DACF1034AR-2 | 33 | 140.1 | 47 | 67 | 90 | 58.67 | 114.35 | 71.12 | 64.74 | 13.92 | 9.2 |
2DACF4-100/495-II | HUC0540 | 34 | 140 | 37 | 61 | -- | 52 | 100 | -- | 49.5 | 18 | 12 |
2DACF5-1143/59-I | HUB207 | 34 | 140 | 53 | 66 | 68 | 56 | 114.3 | 73 | 59 | 17.5 | 10.5 |
2DACF5-1143/505-VIII | 52710-34501 | 34 | 139 | 42 | 67 | 90 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
2DACF10-1143/62 | HUB249 | 34 | 146.5 | 58 | 64 | 64 | 58 | 114.3 | 72.90 | 62 | 13 | 10.5 |
2DACF5-1143/477 | 513115 | 34.5 | 139 | 51.5 | 70.5 | 71 | 58 | 114.3 | 80 | 47.7 | 18 | 10 |
2DACF4-108/52 | 512024 | 35 | 136 | 42 | 63.2 | 63.5 | 56.4 | 108 | 74 | 52 | 18 | 10.5 |
2DACF4-108/52-I | 29040405 | 35 | 136 | 43 | 63.2 | 63.5 | 56.4 | 108 | 75 | 52 | 20.5 | 10.5 |
2DACF4-108/52-II | 29040404 | 35 | 136 | 43 | 63.2 | 63.5 | 56.4 | 108 | 75 | 52 | 20.5 | 10.5 |
2DACF5-108/49 | DACF1023D | 35 | 137 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49 | 20.5 | 12 |
2DACF5-108/491 | BAF0026 | 35 | 135.8 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49.1 | 19.3 | 12 |
2DACF6-110/49 | DACF1018L | 35 | 137 | 45 | 65 | 70 | 57 | 110 | 76 | 49 | 25 | 12 |
2DACF5-114/59 | 36BWK02 | 36 | 140 | 62 | 67 | 72 | 60 | 114 | 78 | 59 | 18.7 | 10 |
2DACF5-1143/52 | DAF20023 | 37 | 151 | 52 | 70.5 | 71.6 | 64 | 114.3 | 78 | 52 | 21 | 10 |
2DACF6-104/45 | 576681EA | 37 | 139 | 45 | 72.5 | 79 | 66 | 120/104 | 79 | 45 | 19.3 | 12 |
2DACF6-120/45 | DACF1033K | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 |
2DACF6-120/45-I | DACF1033K-1 | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 |
2DACF6-120/45-II | DACF1033K-2 | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 |
2DACF4-106/43 | DACF1092 | 40 | -- | 43 | 84 | -- | -- | 106 | -- | 26.6 | 16.4 | 10 |
2DACF4-102/275 | HUB081-44 | 43 | -- | 44 | 79.9 | 82.8 | -- | 102 | -- | 26 | 16.5 | 14.5 |
2DACF4-110/45 | HUB030-22 | 43 | -- | 56 | 83.8 | 84 | ? | 110 | 81.1 | 45 | 11 | 15 |
2DACF3-120/295 | 29030409 | 45 | -- | 51 | 87 | 100 | -- | 120 | -- | 29.5 | 21.5 | 13.5 |
2DACF4-105/55 | HUB132 | 45 | -- | 49 | 83.8 | 85.8 | -- | 105 | -- | -- | -- | -- |
2DACF4-106/372 | 580494C | 45 | -- | 41 | 90 | -- | -- | 106 | 88 | 37.2 | 3.8 | 10.5 |
2DACF4-112/355 | 51KWH01 | 51 | -- | 55 | 86.8 | 87 | -- | 112 | -- | 35.5 | 19.5 | 16 |
- - - -

- - - -
? |
- - - -

- - - -
? | ? | A | B | C | D | E | F | G | J | K | S |

1DACF11-985/443 | 513017K | 125.4 | 100 | 58.32 | 57.02 | 73.4 | 44.3 | 98.5 | 33 | Z | I |
1DACF4-112/372 | 513075 | 126 | 100 | 60.7 | 56.7 | 87 | 37.3 | 112 | 26 | Z | II |
1DACF9-103/37 | BARB243823AD | 130.5 | 108 | 68 | 65 | 81 | 37 | 103 | 26 | Z | V |
1DACF8-103/43 | 574566C | 135.5 | 108 | 68 | 65 | 83.5 | 43 | 103 | 26 | Z | Ⅲ |
1DACF4-112/375 | 513074 | 139 | 114.3 | 72.8 | 71.2 | 86.8 | 37.7 | 112 | 26 | Z | II |
1DACF7-112/362 | 513100 | 139 | 108 | 70.92 | 63.1 | 85.44 | 36.2 | 112 | 26 | Z | I |
1DACF9-112/375 | 513123 | 139.3 | 114.3 | 73.25 | 71.32 | 87 | 37.5 | 112 | 26 | Z | II |
1DACF8-108/48 | 513156 | 140.3 | 114.3 | 71.8 | 71.3 | 86 | 48 | 108 | -- | Z | V |
1DACF9-1143/405 | 513157 | 142.8 | 114.3 | 67 | 57 | 84 | 40.5 | -- | 25 | Y | IV |
1DACF11-1207/472 | 513061 | 144.5 | 120.65 | 70.63 | 71.14 | 91.95 | 47.24 | 120.65 | 27 | Z | I |
1DACF11-1461/449 | 513044 | 144.5 | 115 | 70.61 | 70.1 | 91.06 | 44.85 | 146.05 | 33 | Z | V |
1DACF3-116/418 | 513016K | 146 | 115 | 70.63 | 70.15 | 89.95 | 41.78 | 116 | 27 | Z | I |
1DACF11-116/421 | 513089 | 146 | 114.3 | 73.3 | 71.4 | 91.3 | 42.1 | 116 | 33 | Z | I |
1DACF8-1207/483 | 513158 | 153.5 | 114.3 | 72 | 71.4 | 100 | 48.3 | 120.65 | 27 | Z | I |
1DACF3-1207/541 | 513084 | 154 | 114.3 | 72 | 71.4 | 100 | 54 | 120.65 | 27 | Z | I |
1DACF9-120/536 | 515007 | 160.6 | 114.3 | 73.2 | 71.34 | 88.9 | 53.6 | 120 | 31 | X | I |
1DACF8-126/508 | 515006 | 172.8 | 139.7 | 78.1 | 77.56 | 99.3 | 50.75 | 1265 | 31 | X | I |
1DACF11-126/565 | 515001 | 182 | 139.7 | 78.3 | 77.6 | 99.3 | 56.5 | 126 | 33 | X | I |
2DACF9-104/39 | BAR0049A | 119 | 100 | 56.5 | 60 | 85 | 39 | 104 | 33 | Z | I |
2DACF5-95/702 | 801344A | 131 | 112 | 68 | 57 | -- | 70.15 | 95 | -- | Z | V |
2DACF10-112/48 | BAR-0088 | 137 | 112 | 65 | 57 | 85 | 48 | -- | 36 | Z | V |
2DACF8-1207/56 | 515014 | 149.5 | 114.3 | 72 | 70.5 | 100 | 56 | 120.65 | 27 | Z | Ⅰ |
2DACF8-1207/56-I | 515026 | 149.5 | 114.3 | 72 | 70.5 | 100 | 56 | 120.65 | -- | Y | Ⅰ |
3DACF8-102/42 | 513011K | 125.4 | 100 | 57.73 | 57.02 | 70.99 | 41.96 | 102 | 33 | Z | I |
3DACF9-112/375-I | 513122 | 126 | 100 | 56.8 | 60.8 | 87 | 37.5 | 112 | 26 | Z | II |
3DACF13-108/48 | 512155 | 126.3 | 100 | 56.84 | 57.34 | 86 | 48 | 108 | -- | Z | V |
3DACF8-100/545 | 3DACF026-1 | 135 | 100 | 54.95 | 53.92 | 73.9 | 54.5 | -- | -- | Z | V |
3DACF9-103/43 | 574566B | 135.5 | 108 | 68 | 65 | 83.5 | 43 | 103 | 26 | Z | Ⅲ |
3DACF7-86/538 | BAR-0051 | 133.5 | 112 | 58 | 57 | 67.9 | 53.8 | 86 | 24 | Z | Ⅱ |
3DACF10-112/59 | 9173872 | 135.6 | 108 | 67.9 | 65 | 87.5 | 59 | 112 | -- | Z | Ⅵ |
3DACF10-112/59-I | 274298 | 135.6 | 108 | 67.9 | 65 | 87.5 | 59 | 112 | 36 | Z | IV |
3DACF10-84/78 | BAR0029C | 136 | 100 | 57 | 56.5 | 60 | 78 | 84 | -- | Z | Ⅶ |
3DACF9-90/59 | DACF1091-5ABS | 139 | 114.3 | 90 | 67 | 66 | 59 | 90 | -- | Y | Ⅴ |
3DACF10-106/511 | 801106 | 139 | 120 | 79 | 74 | 90 | 51.1 | 106 | -- | Z | Ⅵ |
3DACF7-114/37 | 96292254 | 139.5 | 114.3 | 60 | 56.5 | 91.2 | 37 | 114 | -- | Z | Ⅰ |
3DACF10-86/63 | 96328247 | 139.2 | 114.3 | 60 | 56.5 | 66 | 63 | 86 | -- | Z | Ⅳ |
3DACF10-97/747 | 512018 | 140 | 100 | 55 | 54 | -- | 74.7 | 97 | -- | Y | Ⅳ |
3DACF13-108/48-I | 512156 | 140.3 | 114.3 | 71.8 | 71.3 | 86.08 | 48 | 108 | -- | Z | V |
3DACF10-1143/405 | MR455003 | 142.8 | 114.3 | 67 | 57 | 84 | 40.5 | -- | 25 | Y | Ⅳ |
3DACF9-107/69 | HUB231 | 148 | 114.3 | 68 | 66 | 84 | 69 | 107 | -- | Z | Ⅴ |
3DACF11-99/75 | 30BWK16 | 151.8 | 114.3 | 62 | 60 | -- | 75 | 99 | -- | Y | Ⅴ |
3DACF8-1207/54 | 513159 | 164 | 114.3 | 71.8 | 71.40 | 100 | 54 | 120.65 | 27 | Z | I |
3DACF10-140/375 | 50KWH01 | 169 | 140 | 94 | 67 | 86 | 37.5 | -- | 30 | -- | Ⅵ
? |
- - - -

?

Get Quote

WUXI JIB BEARINGS CO., LTD

Address: No. 20, Zhenyang-Road, Qing Yang Industrial Park, JiangYin City, Wuxi, Jiangsu, China, 214401
Tel: 86-510-86519953
Wuxi JIB Bearings Co., Ltd, as one of the leading manufacturers and suppliers of bearings, is mainly concentrating on the quality and service. Since the foundation, in order to diversify the exist market, the firm is focusing on supplying our high qualified products on favorable terms. We can provide Pillow Block Bearings and Bearing components(Steel ball, Cage, Roller, Rubber seal, Adaptor sleeve, etc.), Deep groove ball bearings, Stainless & Plastic Bearings, Self-aligning ball bearings, Spherical roller bearings,Cylindrical roller bearings, Tapered roller bearings, Needle roller bearings,Angular contact ball bearings, Linear motion bearings, etc. By devoting ourselves to developing the international market, we have been able to form long-term cooperative relationships with friends and partners all over the world. to be widely used in Industry and Automobile, Agriculture, Mine, Machinery, etc. We are ready to provide our Good price and Better Service with Right-time dlivery.

Related Products

Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.