Outside Overhead Electrical Conductors , Multi Strand Electrical Wire Creep Resistance - AAAC

Outside Overhead Electrical Conductors , Multi Strand Electrical Wire Creep Resistance For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Outside Overhead Electrical Conductors , Multi Strand Electrical Wire Creep Resistance, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
Outside Overhead Electrical Conductors , Multi Strand Electrical Wire Creep Resistance

Outside Overhead Electrical Conductors , Multi Strand Electrical Wire Creep Resistance

?

Product Description

?

1. Service Performance

(1). The permissible long-time operating temperature for aerial conductor is 70oC.

(2). Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area,the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.

(3). When connecting conductors,the conductor beside the connecting tube cant be prominent.Otherwise,the force on the operating conductors will be unbalanced.After connectors are install,the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.

?

?

- - - -
Code name | Aluminum Area | Stranding& Wire Diameter | Approx Overall Diameter | Approx Weight | Breaking Load | DC Resistance |
Al | Steel |
AWG | mm2 | No./mm | No./mm | mm | Kg/km | KN | Ohm/km |
Turkey | 6 | 13.30 | 6/1.68 | 1/1.68 | 5.04 | 53.75 | 5303 | 2.157 |
Swan | 4 | 21.18 | 6/2.12 | 1/2.12 | 6.36 | 85.57 | 8302 | 1335 |
Swanate | 4 | 21.12 | 7/1.96 | 1/2.61 | 6.53 | 99.56 | 10642 | 1352 |
Sparrow | 2 | 33.59 | 6/2.67 | 1/2.67 | 8.01 | 135.70 | 12653 | 0.854 |
Raven | 1/0 | 53.52 | 6/3.37 | 1/3.37 | 10.10 | 216.20 | 19455 | 0.536 |
Quail | 2/0 | 67.32 | 6/3.78 | 1/3.78 | 11.30 | 272.00 | 23529 | 0.426 |
Pigeon | 3/0 | 85.14 | 6/4.25 | 1/4.25 | 12.80 | 344.00 | 29417 | 0.337 |
Penguin | 4/0 | 107.20 | 6/4.77 | 1/4.77 | 14.30 | 433.40 | 37055 | 0.268 |
Waxwing | 266800 | 135.00 | 18/3.09 | 1/3.09 | 15.50 | 430.50 | 30519 | 0.213 |
Merlin | 336400 | 170.20 | 18/3.47 | 1/3.47 | 17.40 | 542.90 | 38487 | 0.169 |
Linnet | 336400 | 170.60 | 26/2.89 | 7/2.25 | 18.30 | 689.90 | 62918 | 0.169 |
Hawk | 477000 | 241.6 | 26/3.44 | 7/2.67 | 21.80 | 975.50 | 86011 | 0.120 |
Dove | 556500 | 282.6 | 26/3.72 | 7/2.89 | 23.6 | 1142.00 | 100838 | 0.1030 |
Peacock | 605000 | 306.2 | 24/4.03 | 7/2.69 | 24.2 | 1159.00 | 95861 | 0.0948 |
Drake | 795000 | 402.5 | 26/4.44 | 7/3.45 | 28.1 | 1626.00 | 138669 | 0.0717 |
Rail | 954000 | 483.8 | 45/3.70 | 7/2.47 | 29.6 | 1602.00 | 115626 | 0.0597 |
- - - -

?

- - - -
? | AAAC Technical Characters Based on Standard BS EN50182 |
BS EN50182 |
Code | Old Code | Cross section | No. of wires | Diameter | Mass per unit length | Rated strength | DC resistance at 20 |
Wire | Conductor |
mm2 | ? | mm | mm | kg/km | KN | ??/km |
19-Al3 | BOX | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
24-Al3 | ACACIA | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
30-Al3 | ALMOND | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
35-Al3 | CEDAR | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
42-Al3 | DEODAR | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
48-Al3 | FIR | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
60-Al3 | HAZEL | 59.9 | 7 | 3.30 | 9.90 | 163.4 | 17.66 | 0.5494 |
72-Al3 | PINE | 71.6 | 7 | 3.61 | 10.80 | 195.6 | 21.14 | 0.4591 |
84-Al3 | HOLLY | 84.1 | 7 | 3.91 | 11.70 | 229.5 | 24.79 | 0.3913 |
90-Al3 | WILLOW | 89.7 | 7 | 4.04 | 12.10 | 245.0 | 26.47 | 0.3665 |
119-Al3 | OAK | 118.9 | 7 | 4.65 | 14.00 | 324.5 | 35.07 | 0.2767 |
151-Al3 | MULBERRY | 150.9 | 19 | 3.18 | 15.90 | 414.3 | 44.52 | 0.2192 |
181-Al3 | ASH | 180.7 | 19 | 3.48 | 17.40 | 496.1 | 53.31 | 0.1830 |
211-Al3 | ELM | 211.0 | 19 | 3.76 | 18.80 | 579.2 | 62.24 | 0.1568 |
239-Al3 | POPLAR | 239.4 | 37 | 2.87 | 20.10 | 659.4 | 70.61 | 0.1387 |
303-Al3 | SYCAMORE | 303.2 | 37 | 3.23 | 22.60 | 835.2 | 89.40 | 0.1095 |
362-Al3 | UPAS | 362.1 | 37 | 3.53 | 24.70 | 997.5 | 106.82 | 0.0917 |
479-Al3 | YEW | 479.0 | 37 | 4.06 | 28.40 | 1319.6 | 141.31 | 0.0693 |
498-Al3 | TOTARA | 498.1 | 37 | 4.14 | 29.00 | 1372.1 | 146.93 | 0.0666 |
587-Al3 | RUBUS | 586.9 | 61 | 3.50 | 31.50 | 1622.0 | 173.13 | 0.0567 |
659-Al3 | SORBUS | 659.4 | 61 | 3.71 | 33.40 | 1822.5 | 194.53 | 0.0505 |
821-Al3 | ARAUCARIA | 821.1 | 61 | 4.14 | 37.30 | 2269.4 | 242.24 | 0.0406 |
996-Al3 | REDWOOD | 996.2 | 61 | 4.56 | 41.00 | 2753.2 | 293.88 | 0 |
- - - -

?

Packaging & Shipping

Export wooden drum, steel-wooden drum as customer& acute;s requests

Delivery time: Within 20days after deposit

?

?

Our?Services

1, experienced QC to control the quality of different kind of cables.
2, CCC certificated, and can provide CE, Rohs and SGS certificates before exporting.
3, Huge Inventory Allows Us To Ship Your Order Immediately
4, We are all capable and professinal. And offer you the Prompt Courteous Service.

?

?

Company Information

Jinshui Wire & Cable Group is located in the national class Zhengzhou high and new technology industries development zone in Zhengzhou, which is full of famous enterprises with a graceful and elegant environment. With abundant human resources, expedite transportation network, widespread scientific research institutions, sophisticated technical support and superior geographic location which is richly endowed by nature.

Jinshui Wire & Cable Group is also a key company of high and new technology industry on state level in China. With strong capabilities of R&D and innovation Jinshui Wire & Cable Group has owned a number of exclusive essential manufacture technologies and has passed the certification of ISO 9001 Quality Management System, ISO 14001 Environmental Management System, OHSAS18001 Occupational Heath Management System, ISO10012 Measurement Management System and others from China and abroad.

?



?

?

?

Get Quote

Jinshui Wire & Cable Group

Address: 6 Buildling,NO.1 Cuizhu Street, Zhengzhou, Henan, China, 450000
Tel: 86-371-67679195
銆?銆?Jinshui Wire & Cable Group is located in the national class Zhengzhou high and new technology industries development zone in Zhengzhou, which is full of famous enterprises with a graceful and elegant environment. With abundant human resources, expedite transportation network, widespread scient

Related Products

Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.