MCG250 gearless traction machine - MCG250
MCG250 gearless traction machine For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale MCG250 gearless traction machine, Made in China, High Quality Products!, China elevator traction machine, gearless traction machine Supplier, Manufacturer.Machine Motor Brake Sheave
Rated
Load
(kg) Rated
Speed
(m/s) Rotation
Speed
(r/min) Rated
Torque
(Nm) Pole
(P) Rated
Voltage
(V) Rated
Current
(A) Rated
Power
(Kw) Rated
Frequency
(Hz) Type Current
(A) Brake Power
(N) Voltage
(V) Diameter
(mm) Rope Cut
Angle
800 1 91 580 24 380 14 5.5 18.2 EM02 2.6 3000 DC110 420 5x10x15 95o
1.5 136.5 21.7 8.2 27.3
1.6 145.6 21.7 8.9 29.1
1.75 159.2 21.7 9.7 31.8
2 182 25.3 11 36.4
2.5 227.5 29.8 13.8 45.4
3 273 35 16.5 54.6 Double rope
4 364 46 22.1 72.8
1000 1 91 690 15.5 6.6 18.2 95o
1.5 136.5 25 9.8 27.3
1.6 145.6 25 10.6 29.1
1.75 159.2 25 11.5 31.8
2 182 29.2 13.1 36.4
2.5 227.5 35.5 16.4 45.5
3 273 43.5 19.7 54.6 6x10x15 Double rope
4 364 56.8 26.3 72.8
1150 1 91 790 18.2 7.5 18.2 6x10x15 95o
1.5 136.5 29.5 11.3 27.3
1.6 145.6 29.5 12 29.1
1.75 159.2 29.5 13.2 31.8
2 182 33.7 15 36.4
2.5 227.5 40.4 18.8 45.5
3 273 49.7 22.6 54.6 Double rope
4 364 64.5 30.1 72.8
1250 1 91 870 20 8.3 18.2 7x10x15 95o
1.5 136.5 32.1 12.4 27.3
1.6 145.6 32.1 13.3 29.1
1.75 159.2 32.1 14.5 31.8
2 182 37.2 16.6 36.4
2.5 227.5 45.6 20.7 45.5
3 273 53.8 24.9 54.6 7x10x14 Double rope
4 364 73.8 33.2 72.8
1350 1 91 950 21.7 9 18.2 7x10x15 95o
1.5 136.5 35 13.5 27.3
1.6 145.6 35 14.6 29.1
1.75 159.2 35 15.8 31.8
2 182 40.2 18.1 36.4
2.5 227.5 49.2 22.5 45.5
3 273 58.5 27.2 54.6 7x10x14 Double rope
4 364 80.2 36.2 72.8
Shanghai Mengtenali Drive Equipment Co.,Ltd
Address: NO.575 TAOGAN ROAD, SHESHAN SUBAREA, SONGJIANG INDUSTRIAL AREA, Shanghai, Shanghai, China, 201602
Tel: 86-0574-87916312
Shanghai Mengtenali Drive Equipment Co.,Ltd was found in 2004 and located in no.575, taogan rd, sheshan branch, songjiang industrial area. It specialized in research, manufacture and sales of elevator permanent magnet synchronous traction machines and elevator LCD multimedia system.
We cover an area of 15,000 square meters, more than 160 people, fixed assets of 1.5 billion and 2 workshops with sets of manufacture and inspection equipments. Besides, in recent years, we have been investing much money to built and improve gradually our traction machine production line and laboratory. Our traction machines are with the main features of run smoothly, high efficiency, strong overload capacity, lower power consumption, etc, so it being recognized by more and more elevator manufacturers. Annual output could up to 20000 units.
Committed to research, innovation and pursue for improvement endlessly, we provide our customers with excellent and reliable products. Over recent decades, depending on superb & professional technique and quality service, we won customer trust with an annual increase on sales volume. Products are sold home and abroad, we have become a well-known brand in elevator drive market. Through great effort, we have been certified as [Advanced Enterprise of Songjiang District" for year 2009, 2010 and 2011.
Mengtenali will work with friends from home and abroad hand in hand and create a better future!