High Current Discharge Lithium Polymer Batetry With 11.1V 4200mAh - TY11.1V-4200

High Current Discharge Lithium Polymer Batetry With 11.1V 4200mAh For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale High Current Discharge Lithium Polymer Batetry With 11.1V 4200mAh, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
High Current Discharge Lithium Polymer Batetry With 11.1V 4200mAh

High Current Discharge Lithium Polymer Batetry With 11.1V 4200mAh

?

?

?

Specification:

?

1. Model: TY11.1-4200

2. Type: ?li-ion battery pack

3. Nominal Voltage: 11.1V

4. Nominal Capacity: 4200mAh

5. Compound type: Custom

6. Max continuous charging current: 1C

7. Max continuous discharge current: 2C

8. Size: 140*55*20MM

9. OEM ODM is welcomed

14. Application: ?RC car, RC Flight, Unmanned aerial vehicle ,??wireless monitoring equipment, Medical instrument equipment, instruments, LED lamps and lanterns, traffic signs, portable small home appliance, power tools, toys, etc

?

Feature:
# # Ultra thin
# No Pollution
# Longer life cycle
# Ultra light weight
# High energy density
# High powerdensity
# Higher safety performance
# Special polymer separator using
# Most advanced technology battery
# The electrolyte of the cell is completely gelatinized


?

?

Service provided By Us:
# # Quick response to clients& acute; enquiries within 24hrs
# Exclusive and unique solution can be provided to our clients by our experienced and? professional engineers and researchers
# Solve the problems be prompt if anything wrong with our products& acute; quality
# Welcome to your OEM/ODM orders.
# We are the battery factory, we offer the high quality and favorable price!


?

?

Applications:
# PDA, RC toys, MP3/MP4, Camcorde, walkmans,
# DVD, VCD, cordless phone, celluar phone,
# two-way radio, Smoke alarm, gas detector
# Notebook , Video DVD, R/C planes
# Mobile phone, Digital camera
# Bluetooth headsets, Wireless mouse and other device
# Electric vehicle, Solar car
# UPS, Electric bicycle
# Electric scooter, Golf trolley
# Electric wheel chair, Electric boat
# Cleaner, Grass cutter, vacuum cleaners
# Submarine, Unmanned air vehicle
# Medical and military use
# Robotics
# Wireless facilties
# Etc

?

?

Specifications:

?

We can assemble fuse for both discharge and charge lines

We do not only produce cells, but also make battery pack, such as

1S 2S 3S 4S 5S 6S...20S 30S..

?

?

?

Competitive Advantage:
# # Green product ,Pollution-free
# High energy density
# Long standby time
# One year warranty
# Excellent safety performance
# Excellent storage performance and low self-discharge rate
# Short circuit testing passed
# Overcharge testing passed
# Over discharge testing passed
# Thermal shock test passed
# Factory price& High quality
# Light weight, small size


?

TONGYU Lithium polymer battery cell part model

?

- - - -
Model | Nominal Voltage | Capacity | Dimension | Weight Approx |
(V) | Typical (mAh) | T(± 0.2) x W(± 0.5) x H(± 1)(mm) | (g) |
TY802835 | 3.7 | 750 | 8*28*35 | 14.6 |
TY702840 | 3.7 | 800 | 7*28*40 | 15.6 |
TY702851 | 3.7 | 1000 | 7*28*51 | 19.5 |
TY602937 | 3.7 | 600 | 6*29*37 | 11.5 |
TY1029101 | 3.7 | 3100 | 10*29*101 | 62.5 |
TY603030 | 3.7 | 480 | 6*30*30 | 8.8 |
TY503040 | 3.7 | 560 | 5*30*40 | 10.8 |
TY503048 | 3.7 | 700 | 5*30*48 | 14 |
TY643093 | 3.7 | 1800 | 6.4*30*93 | 35.1 |
TY6530100 | 3.7 | 2100 | 6.5*30*100 | 40.9 |
TY6830150 | 3.7 | 2800 | 6.8*30*150 | 54.5 |
TY033140 | 3.7 | 340 | 3.1*31*41 | 6.5 |
TY0831134 | 3.7 | 4000 | 8.1*31*132 | 68.2 |
TY413239 | 3.7 | 460 | 4.1*32*39 | 8.9 |
TY0932100 | 3.7 | 2650 | 8.8*32*100 | 51.6 |
TY053347 | 3.7 | 780 | 5.0*33*47 | 15 |
TY083365 | 3.7 | 1800 | 8.0*33*65 | 35 |
TY083375 | 3.7 | 2100 | 8.0*33*75 | 41 |
TY033436 | 3.7 | 320 | 3.1*34*36 | 6.8 |
TY103444 | 3.7 | 1500 | 10*34*44 | 29.2 |
TY083448 | 3.7 | 1250 | 7.8*34*48 | 24.5 |
TY563452 | 3.7 | 650 | 3.8*34*52 | 12.8 |
TY383458 | 3.7 | 780 | 3.8*35*62 | 14.6 |
TY063450 | 3.7 | 1350 | 6.0*34*50 | 26 |
TY653480 | 3.7 | 1800 | 6.4*34*80 | 35.1 |
TY383562 | 3.7 | 800 | 3.8*35*62 | 16 |
TY033645 | 3.7 | 420 | 3*36*45 | 8.1 |
TY5536110 | 3.7 | 2200 | 5.6*36*110 | 42.5 |
TY853740 | 3.7 | 1200 | 8.5*37*41 | 23.4 |
TY353753 | 3.7 | 700 | 3.5*37*53 | 13.2 |
TY053759 | 3.7 | 1200 | 5.0*37*59 | 23 |
TY073767 | 3.7 | 1800 | 7*37*67 | 35 |
TY553775 | 3.7 | 1500 | 5.5*37*75 | 29.5 |
TY093868 | 3.7 | 2500 | 9*38*68 | 48 |
TY702359 | 3.7 | 1000 | 7.0*23*59 | 20 |
TY824040 | 3.7 | 1100 | 7*40*40 | 19.5 |
TY554050 | 3.7 | 1100 | 5.5*40*50 | 21.5 |
TY754065 | 3.7 | 1800 | 6*40*67 | 35 |
TY0540150 | 3.7 | 3500 | 5.1*43*153 | 66 |
TY554163 | 3.7 | 1500 | 5.5*41*63 | 29 |
TY074374 | 3.7 | 2300 | 7*43*74 | 44.8 |
TY824452 | 3.7 | 2000 | 8.2*44*52 | 38.5 |
TY584466 | 3.7 | 1800 | 6*44*66 | 33.5 |
TY0845131 | 3.7 | 5100 | 7.5*45*131 | 98.8 |
TY054795 | 3.7 | 1900 | 5*47*95 | 37 |
TY054854 | 3.7 | 1500 | 5.5*48*54 | 29.5 |
TY304860 | 3.7 | 850 | 3.1*48*60 | 16.5 |
TY555057 | 3.7 | 1850 | 5.7*50*57 | 35.5 |
TY055060 | 3.7 | 1550 | 5*50*60 | 29.5 |
TY085065 | 3.7 | 2600 | 8*50*65 | 50.5 |
TY055070 | 3.7 | 1800 | 5*50*70 | 35 |
TY085080 | 3.7 | 3400 | 8*50*80 | 65 |
TY055085 | 3.7 | 2100 | 5*50*85 | 40 |
TY055090 | 3.7 | 2500 | 5.2*50*90 | 48 |
TY545256 | 3.7 | 1700 | 5.5*52*56 | 33 |
TY555376 | 3.7 | 2300 | 5.6*53*76 | 44 |
TY035565 | 3.7 | 1000 | 3*55*65 | 19.4 |
TY085575 | 3.7 | 3400 | 7.5*55*75 | 65 |
TY035590 | 3.7 | 1500 | 3.2*55*90 | 29 |
TY055862 | 3.7 | 1950 | 5*58*62 | 38 |
TY456080 | 3.7 | 1600 | 4.2*60*80 | 40 |
TY356093 | 3.7 | 2100 | 3.6*60*93 | 40.9 |
TY066166 | 3.7 | 2750 | 6*61*66 | 53 |
TY356493 | 3.7 | 1800 | 3.5*64*93 | 35.1 |
TY0567100 | 3.7 | 3400 | 4.9*67*100 | 65 |
TY0790210 | 3.7 | 10000 | 7*90*210 | 275 |
TY8867220 | 3.7 | 10000 | 8.8*67*220 | 265 |
TY7067220 | 3.7 | 10000 | 7.0*67*220 | 260 |
TY1665130 | 3.7 | 10000 | 16*65*130 | 260 |
TY13067140 | 3.7 | 10000 | 13*67*140 | 260 |
- - - -

Note: any other size and capacity can not find in the index, please check with TONGYU, please email to us .

?

We could design and produce the battery pack (plastic shell, Alu shell, or PVC Shrink Wrapped) and assembly procession for customized configurations is available.

?

TONGYU----Lithium polymer Battery Manufacturer.

?



?

Get Quote

TONGYU TECHNOLOGY CO.,LTD

Address: Baishi Industrial Zone, Sanxiang, Zhongshan, Guangdong, 528463 CHINA, Zhongshan, Guangdong, China, 528463
Tel: 86-760-87877980
Lithium ion battery supplier, lithium polymer manufacturer, lifepo4 battery manufacturer TONGYU Technology is one of the leading professional rechargeable lithium battery manufacturers in China, established in 2003,As a professional power battery expert, we not only provide customers high quality batteries, but also our senior engineers provide you correct power solution and design for applications according to your products. We have a strong R & D team with experience engineers always continuously research and develop new products, Our products cover the following series: High-rate(LiFePO4) battery, Lithium ion polymer battery(Li-ion), Lithium iron phosphate battery(LiFePO4), High capacity power battery.The products are all CE, UL and ROSH certified. To guarantee product reliability, quality and superb performance, TONGYU has adopted and practiced the ISO9001 Quality Management system, uses only the best grade imported and local raw materials & components and utilizes numerous advanced automatic production facilities.

Related Products

Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.