H08CrMoVA Welding Wire Rod In Coils With High Strength Steel - H08CrMoVA

H08CrMoVA Welding Wire Rod In Coils With High Strength Steel For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale H08CrMoVA Welding Wire Rod In Coils With High Strength Steel, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
H08CrMoVA Welding Wire Rod In Coils With High Strength Steel

?

H08CrMoVA Welding Wire Rod In Coils With High Strength Steel

?

?

Description:


Steel grade:welding wire?H08CrMoVA

Diameter:5.5mm/6.5mm

Application:Suitable for welding of all-positon structure welding and high-current welding.With low porosity susceptibility,It offers solutions to weld in the industries of shipbuilding,Vehicle,bridge and pressure vessel.
Main customers:Hyundai,Esab and Lincon,the feedback from them is good.

Main introduction:We are mainly engaged in all kinds of carbon tool steels, alloy tool steels and all kinds of welding wire rods.We are the most professional supplier of the tool steel and welding steel wire rod company at home and abroad. We also have established long-term cooperation relationship with more than 500 tool steel factories and 100 welding wire factories.
We sell total 300,000Mt steel materials around the world each year.

?


Chemical composition:

?

- - - -
element(%) | C | Si | Mn | P< | S< | Cr | Ni | Cu | Mo | V |
H08CrMoVA | 0.06- 0.10 | 0.15- 0.35 | 0.40- 0.70 | 0.015 | 0.015 | 1.00- 1.30 | ≤0.30 | ≤0.20 | 0.50- 0.70 | 0.15- 0.35 |
- - - -

?

Package:no package or woven bag package

Suji mainly engaged in welding material , it has become the core agent of the Shagang Group and Dalian special steel Group in the alloy welding material field and also their strategic partner.? Suji has come into the welding material since 2008.Suffering 3 years’ effort , We started cooperating with Jiangsu shagang? Group to develop alloy welding material in 2010 .After the several years ’market feedback , Suji has won a good reputation in quality and the service.

?

Application:

?

Application:Suitable for welding of all-positon structure welding and high-current welding.With low porosity susceptibility,It offers solutions to weld in the industries of shipbuilding,Vehicle,bridge and pressure vessel.

?

Competitive Advantage:


We have a storage of over 10,000 Tons steel material throughout the year in our three 8000 sqm-warehouses.
We locate in the energetic eastern city Zhangjiagang.It is a shiping port,which enjoys convenient communication.
We export to more than 20 countries and areas,such as Taiwan,Vietnam,Korea,Malaysia,Poland and Africa area,etc.

?

- - - -
mark | Chemical?composition |

C | Si | Mn | P | S | Ni | Cr | Cu | Mo | remark | B |
H08A | ≤0.10 | ≤0.03 | 0.35-0.60 | 0.020? | 0.020? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
H08A-1 | ≤0.10 | ≤0.03 | 0.35-0.60 | 0.012? | 0.010? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
H08E | ≤0.10 | ≤0.03 | 0.35-0.60 | 0.005? | 0.005? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
H08MnA | ≤0.10 | ≤0.07 | 0.80-1.10 | 0.020? | 0.020? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
EM12K | 0.07-0.12 | 0.15-0.35 | 0.90-1.20 | 0.020? | 0.020? | ≤0.10 | ≤0.10 | ≤0.15 | ? | ? | ? |
H10Mn2 | ≤0.12 | ≤0.07 | 1.50-1.90 | 0.020? | 0.020? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
H08Mn2SiA | ≤0.11 | 0.65-0.95 | 1.80-2.10 | 0.020? | 0.020? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
EH14 | 0.10-0.15 | ≤0.05 | 1.80-2.20 | 0.020? | 0.020? | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
H08CrMoA | 0.06-0.10 | 0.15-0.35 | 0.40-0.70 | 0.015? | 0.010? | ≤0.30 | 0.80-1.10 | ≤0.20 | 0.40-0.60 | ? | ? |
H13CrMoA | 0.11-0.16 | 0.15-0.35 | 0.40-0.70 | 0.015? | 0.010? | ≤0.30 | 0.80-1.10 | ≤0.20 | 0.40-0.60 | ? | ? |
H08CrMoVA | 0.06-0.10 | 0.15-0.35 | 0.40-0.70 | 0.015? | 0.010? | ≤0.30 | 1.00-1.30 | ≤0.20 | 0.50-0.70 | V?0.15 -0.35 | ? |
H08MnMoA | 0.06-0.10 | ≤0.25 | 1.20-1.60 | 0.015? | 0.010? | ≤0.30 | ≤0.20 | ≤0.20 | 0.30-0.50 | Ti?0.15 | ? |
H08Mn2MoA | 0.06-0.11 | ≤0.25 | 1.60-1.90 | 0.020? | 0.010? | ≤0.30 | ≤0.20 | ≤0.20 | 0.50-0.70 | Ti?0.15 | ? |
H10Mn2A-Ni | ≤0.10 | ≤0.070 | 1.60-1.90 | ≤0.015 | ≤0.010 | 0.25-0.40 | ≤0.20 | ≤0.20 | ? | ? | ? |
H10MnSi | ≤0.13 | 0.60-0.90 | 0.80-1.10 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.20 | ≤0.20 | ? | ? | ? |
H65-1 | 0.05-0.10 | 0.10-0.30 | 0.70-0.85 | ≤0.014 | ≤0.009 | 1.60-1.80 | 0.70-1.00 | ? | 0.20-0.40 | ? | ? |
TMQ-1 | 0.06-0.10 | ≤0.06 | 1.50-1.90 | ≤0.015 | ≤0.010 | 0.25-0.40 | ≤0.20 | ≤0.20 | ? | Ti≤0.15 | ? |
WQ-1 | ≤0.10 | ≤0.070 | 1.60-1.75 | ≤0.015 | ≤0.010 | 0.30-0.40 | ≤0.15 | ≤0.25 | ? | Ti?0.06 -0.12 | 0.003- 0.010 |
H08MnNiTiB | 0.06-0.12 | ≤0.20 | 1.20-1.90 | ≤0.020 | ≤0.010 | 0.25-0.50 | ≤0.30 | ≤0.20 | ? | ? | ? |
JS09-2 | 0.07-0.11 | ≤0.25 | 1.20-1.60 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.20 | ≤0.20 | 0.40-0.60 | Ti?0.15 | ? |
JS06-2 | 0.11-0.15 | 0.05-0.35 | 0.60-0.80 | ≤0.020 | ≤0.020 | ≤0.20 | 1.20-1.50 | ≤0.20 | 0.50-0.65 | ? | ? |
H08Mn2NiA | 0.06-0.10 | ≤0.070 | 1.60-1.90 | ≤0.015 | ≤0.008 | 0.25-0.40 | ≤0.20 | ≤0.15 | ≤0.10 | Ti?0.05 -0.15 | ? |
ER55-Ⅲ | ≤0.10 | ≤0.30 | 1.00-1.60 | ≤0.020 | 0.010- 0.020 | 0.20-0.60 | 0.30-0.60 | 0.20 -0.30 | ? | ? | ? |
MK450-Ⅲ | 0.04-0.10 | ≤0.35 | 1.40-1.60 | ≤0.020 | ≤0.008 | 0.35-0.55 | 0.35-0.45 | 0.20 -0.45 | ? | ? | ? |
TM-13 | ≤0.10 | ≤0.20 | 0.70-1.10 | ≤0.014 | ≤0.008 | 3.2-3.7 | ? | ≤0.20 | ? | Ti?0.08 -0.20 | 0.001- 0.005 |
EB2 | 0.10-0.15 | 0.05-0.25 | 0.45-1.00 | ≤0.020 | ≤0.015 | ≤0.15 | 1.30-1.50 | ≤0.15 | 0.45-0.65 | ? | ? |
EA2 | 0.07-0.12 | 0.05-0.20 | 1.00-1.20 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.15 | ≤0.15 | 0.50-0.65 | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ER70S-6 | 0.06-0.10 | 0.80-1.10 | 1.40-1.70 | 0.020? | 0.020? | ≤0.15 | ≤0.15 | ≤0.20 | ? | ? | ? |
ER70S-4 | 0.07-0.11 | 0.65-0.85 | 1.30-1.50 | ≤0.025 | 0.010- 0.020 | ≤0.15 | ≤0.15 | ≤0.10 | ≤0.15 | ? | ? |
ER70S-3 | 0.06-0.10 | 0.45-0.75 | 0.90-1.40 | 0.020? | 0.020? | ≤0.15 | ≤0.15 | ≤0.20 | ? | ? | ? |
ER70S-2 | 0.03-0.07 | 0.40-0.70 | 0.90-1.40 | 0.020? | 0.020? | ≤0.15 | ≤0.15 | ≤0.20 | ? | Ti0.05 -0.015 | Zr0.02 -0.15 |
G4Si1 | 0.06-0.10 | 0.82-1.10 | 1.65-1.85 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ? | ? |
ER70S-G | 0.04-0.08 | 0.70-0.90 | 1.40-1.60 | 0.020? | 0.020? | ≤0.10 | ≤0.10 | ≤0.15 | ? | Ti0.16 -0.25 | ? |
ER55-G | 0.06-0.10 | 0.35-0.60 | 1.20-1.60 | 0.020? | 0.015? | 0.20-0.40 | 0.30-0.70 | 0.15 -0.25 | ? | Ti0.04 -0.10 | ? |
ER55-D2 | 0.07-0.12 | 0.50-0.80 | 1.60-2.10 | 0.015? | 0.015? | ≤0.15 | ? | ≤0.50 | 0.40-0.60 | ? | ? |
ER55-D2-Ti | 0.06-0.10 | 0.50-0.80 | 1.50-1.90 | 0.015? | 0.015? | ? | ? | ≤0.50 | 0.30-0.50 | Ti0.08 -0.20 | ? |
ER55-B2-Mn | 0.07-0.11 | 0.70-0.90 | 1.30-1.70 | ≤0.025 | ≤0.020 | ≤0.20 | 0.90-1.20 | ≤0.20 | 0.45-0.65 | ? | ? |
ER55-B2-MnV | 0.06-0.10 | 0.60-0.80 | 1.30-1.60 | 0.015? | 0.015? | ≤0.25 | 1.00-1.30 | ≤0.15 | 0.50-0.70 | V?0.20 -0.40 | ? |
ER80S-1CM | 0.07-0.12 | 0.40-0.70 | 1.00-1.30 | 0.015? | 0.015? | ≤0.20 | 1.20-1.50 | ≤0.15 | 0.45-0.65 | ? | ? |
ER55-B2 | 0.07-0.12 | 0.40-0.70 | 0.40-0.70 | 0.015? | 0.015? | ≤0.20 | 1.20-1.50 | ≤0.15 | 0.45-0.65 | ? | ? |
ER55-Ni?1 | ≤0.12 | 0.40-0.80 | ≤1.25 | 0.015? | 0.010? | 0.80-1.10 | ≤0.15 | ≤0.35 | ? | ? | ? |
ER62-B3 | 0.07-0.12 | 0.40-0.70 | 0.50-0.70 | ≤0.018 | ≤0.015 | ≤0.20 | 2.35-2.70 | ≤0.20 | 0.90-1.20 | ? | ? |
ER90S-G | 0.07-0.12 | 0.40-0.70 | 0.60-1.20 | 0.015? | 0.015? | ≤0.20 | 2.30-2.70 | ≤0.15 | 0.90-1.20 | ? | ? |
ER69-3 | 0.06-0.10 | 1.60-1.75 | 0.50-0.75 | 0.015? | 0.015? | 0.75-0.90 | ≤0.30 | ≤0.15 | 0.35-0.50 | Ti0.10 -0.16 | ? |
ER69-1 | 0.04-0.08 | 0.20-0.55 | 1.25-1.80 | 0.010? | 0.010? | 1.40-2.10 | ≤0.30 | ≤0.15 | 0.25-0.55 | ? | ? |
LJ100 | 0.07-0.10 | 0.50-0.75 | 1.60-1.75 | ≤0.020 | 0.010- 0.020 | 0.60-0.90 | ? | ? | 0.35-0.50 | Ti?0.10 -0.20 | ? |
LJ110 | 0.05-0.10 | 0.45-0.65 | 1.50-1.95 | 0.015? | 0.010? | 1.20-2.00 | 0.20-0.40 | ≤0.05 | 0.25-0.60 | ? | ? |
SJ-80 | 0.07-0.10 | 0.45-0.65 | 1.60-1.80 | 0.015? | 0.010? | 1.40-1.60 | 0.15-0.25 | ≤0.10 | 0.45-0.55 | Ti0.040 -0.085 | ? |
TM-2 | 0.06-0.14 | 0.70-1.00 | 1.30-1.60 | ≤0.025 | ≤0.025 | ≤0.50 | ≤0.15 | ≤0.35 | ? | ? | ? |
TM-1 | 0.06-0.14 | 0.80-1.20 | 1.60-1.90 | ≤0.025 | ≤0.025 | ≤0.20 | ≤0.30 | ≤0.50 | ? | ? | ? |
JS05-2 | 0.05-0.10 | 0.50-0.90 | 1.60-1.90 | 0.015? | 0.010? | 0.90-1.20 | ≤0.30 | ≤0.20 | ? | ? | ? |
JS011-1 | ≤0.10 | 0.45-0.65 | 1.50-1.70 | 0.015? | 0.010? | 1.20-1.60 | 0.15-0.45 | ≤0.20 | 0.40-0.70 | Ti | ? |
JS09-1 | 0.05-0.10 | 0.50-0.80 | 1.50-1.80 | ≤0.020 | ≤0.015 | 0.90-1.20 | ≤0.20 | ≤0.15 | ? | Ti?0.10 -0.20 | ? |
ER50-C | 0.07-0.11 | 0.60-0.80 | 1.70-2.10 | ≤0.025 | ≤0.025 | ≤0.30 | ≤0.20 | ≤0.20 | 0.40-0.55 | ? | ? |
H08CrMnSiMoVA | 0.06-0.10 | 0.60-0.80 | 1.30-1.50 | ≤0.020 | ≤0.020 | ≤0.25 | 1.06-1.20 | ≤0.15 | 0.56-0.70 | V?0.26 -0.40 | ? |
ALT60-Ⅱ | 0.06-0.10 | 0.50-0.70 | 1.60-1.80 | ≤0.015 | ≤0.010 | ≤0.30 | ≤0.30 | ≤0.20 | 0.25-0.40 | Ti?0.05 -0.15 | 0.004- 0.010 |
ALT600-Ⅱ | 0.07-0.12 | 0.50-0.70 | 1.60-1.80 | ≤0.015 | ≤0.010 | ≤0.15 | ≤0.15 | ≤0.20 | 0.45-0.55 | ? | ? |
TM60-G | 0.07-0.12 | 0.70-0.90 | 1.65-1.85 | ≤0.025 | ≤0.025 | ? | 0.25-0.40 | ? | ? | Ti?0.10 -0.20 | ? |
TM70-G | 0.06-0.10 | 0.45-0.75 | 1.45-1.75 | ≤0.020 | ≤0.015 | 0.50-1.00 | ≤0.30 | ? | 0.35-0.60 | V≤0.05 | ? |
JS09-1 | 0.05-0.10 | 0.50-0.80 | 1.50-1.80 | ≤0.020 | ≤0.015 | 0.9-1.20 | ≤0.20 | ≤0.15 | ? | Ti?0.10 -0.20 | ? |
TiB | ≤0.10 | 0.55-1.10 | 1.60-1.90 | ≤0.015 | 0.010- 0.020 | ? | ? | ≤0.10 | ? | Ti?0.12 -0.25 | 0..0035 -0.0060 |
TiMo | ≤0.10 | 0.40-0.80 | 1.60-2.00 | ≤0.016 | ≤0.010 | 0.01-0.30 | 0.01-0.30 | ≤0.30 | 0.12-0.30 | Ti?0.10 -0.20 | ? |
Ni1K | 0.04-0.095 | 0.40-0.50 | 1.00-1.20 | ≤0.020 | ≤0.010 | 0.90-1.10 | ≤0.15 | ≤0.10 | ≤0.15 | Ti?0.02 -0.08 | ? |
QH695-Ⅱ | 0.07-0.11 | 0.52-0.60 | 1.55-1.68 | ≤0.015 | ≤0.008 | 1.20-1.30 | 0.22-0.30 | ? | 0.22-0.30 | V?0.05 -0.09 | ? |
QH700-Ⅱ | 0.06-0.10 | 0.45-0.75 | 1.45-1.75 | ≤0.020 | ≤0.015 | 0.50-1.00 | 0.05-0.30 | ? | 0.35-0.60 | Ti?0.04 -0.08 | ? |
ER110S-1 | 0.06-0.10 | 0.40-0.60 | 1.60-1.90 | ≤0.015 | ≤0.010 | 2.10-2.50 | 0.20-0.45 | ≤0.20 | 0.50-0.65 | Ti≤ 0.10 | ? |
GHS-80 | ≤0.10 | 0.40-0.70 | 1.40-1.80 | ≤0.025 | ≤0.025 | 1.60-2.40 | 0.35-0.55 | ≤0.50 | 0.30-0.60 | ? | ? |
ER44-8Ⅱ | 0.055-0.095 | 0.40-0.60 | 1.00-1.25 | ≤0.015 | ≤0.015 | 0.25-0.45 | 0.30-0.45 | 0.15 -0.25 | ? | Ti≤ 0.10 | ? |
HTW-60F | ≤0.10 | 0.40-0.80 | 1.50-1.80 | ≤0.020 | ≤0.015 | 0.50-0.70 | ? | ≤0.35 | ? | Ti?0.08 -0.20 | 0.004 -0.010 |
HTW-60G | 0.06-0.10 | 0.50-0.80 | 1.50-1.70 | ≤0.020 | ≤0.015 | 0.30-0.60 | ? | ≤0.20 | 0.20-0.50 | Ti?0.08 -0.20 | ? |
- - - -

Get Quote

Zhangjiagang Baosen Machinery Co.,Ltd

Address: Sales office: unit C, 8/F., Henglong Building, Renmin Road, Zhangjiagang, Jiangsu, China., Suzhou, Jiangsu, China, 215000
Tel: 86-512-58188132
  Zhangjiagang Baosen Machinery Co.,Ltd is a comprehensive company, which combines with selling and processing as well as distributing. Our company established in the year 2000.It locates in the most energetic eastern city Zhangjiagang, Jiangsu province. We had successfully cooperated with , fortune 500 company, Jiangsu Shagang Group. And we have developed welding material smoothly and become the agent and partner of the Jiangsu Shanggang Group. Our company main operates alloy welding material ,carbon welding material and other special steel material with high technology contents and high quality.It has formed four major product lines, named alloy structural steels, alloy structural steels, alloy tool steels, carbon structural steels.We have a storage of over 10,000 tons steel material throughout the year in our three 8000sqm-warehouses. The annual sales output is over 200,000 tons. These high quality steel products are not only cater to the domestic 

Related Products

Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.