Free Standing Cooling GMCC Mobile Home Air Conditioners 8000 BTU , 220V 50Hz - KY-08/X1
Free Standing Cooling GMCC Mobile Home Air Conditioners 8000 BTU , 220V 50Hz For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Free Standing Cooling GMCC Mobile Home Air Conditioners 8000 BTU , 220V 50Hz, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
Free Standing Cooling GMCC Mobile Home Air Conditioners 8000 BTU , 220V 50Hz
?
?
Quick details:
?
Portable air conditioner, R410A gas, for European Market
?
?
Description:
?
# Type: Portable Air Conditioners
# Power and Gas:? 220V/50, R410A gas
# Model Number: ?KY-08/X1
# Condition: ?Original New
# Brand Name: YONAN / OEM
# Compressor brand: GMCC
# Place of Origin: Guangdong, China (Mainland)
# Power Source: Electrical
# Function: Cooling only
# Capacity available: 8000BTU, 9000BTU, 12000BTU
# Certification: CB, CE, CSA, IEC, RoHS, C-Tick, CCC
?
?
Applications:
?
Office, Home, Buildings, Hotels,
?
?
Specifications:
?
- - - -
Model | 8000BTU |
Power supply | Ph-V-Hz | 220-240V~ 50Hz, 1Ph |
Cooling | Capacity????????????????? | Btu/h | 8300 |
Input(standard rating) | W | 935 |
Current(standard rating) | A | 3.93 |
EER??????? | W/W | 2.61 |
Heating | Capacity??????? | Btu/h | N/A |
Input???? ?????? | W | N/A |
Rated current?? | A | N/A |
COP?????? | W/W | N/A |
Moisture Removal??????????? | L/h | 1 |
Rated input consumption??????? | W | 1650 |
Rated current?????????????? | A | 8.5 |
Starting current?????????????? | A | 21.7 |
Plug type | | 0.75x3 / VDE |
Control type | | Remote Control |
Compressor | Model | | PA93M1C-4DZDE1 |
Type | | ROTARY |
Brand | | GMCC |
Refrigerant type??????????????? | kg | R410A/0.35kg |
Design pressure???????????? | MPa | 4.2/1.5 |
Indoor fan motor | Model | | YDK15-4(A) |
Brand | | Welling |
Input?????????? | W | 43/39/38 |
Capacitor?????? | uF | 1.5 |
Speed(hi/mi/lo) | r/min | 1370/1230/1120 |
Evaporator | a.Number of rows | | 2 |
b.Tube pitch(a)x row pitch(b)? | mm | 21x13.37 |
c.Fin spacing??????????????? | mm | 1.3 |
d.Fin type (code) | | Hydrophilic aluminium |
e.Tube outside dia.and type | mm | Φ7,innergroove tube |
f.Coil length x height x width? | mm | 322x210x26.74 |
g.Number of circuits | | 1 |
Indoor air flow (Hi/Mi/Lo)??? | m3/h | 301 |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 56.5 |
Condenser | a.Number of rows | | 3 |
b.Tube pitch(a)x row pitch(b)? | mm | 19.5x11.6 |
c.Fin spacing??????????????? | mm | 1.2 |
d.Fin type (code) | | UnHydrophilic aluminium |
e.Tube outside dia.and type | mm | Φ5,innergroove tube |
f.Coil length x height x width? | mm | 222x332x34.8 |
g.Number of circuits | | 2 |
?Outdoor? fan motor | Model | | YDK62-4(B) |
Brand | | Welling |
Input?????????? | W | 110 |
Capacitor?????? | uF | 4.0 |
Speed(hi/mi/lo) | r/min | 1150/--/-- |
Outdoor noise level (Hi/Mi/Lo) dB(A) | dB(A) | 61.3 |
Dimension? (W*D*H)?????? | mm | 430x331x678 |
Packing? (W*D*H) | mm | 492x402x840 |
Net/Gross weight??????????? | Kg | 26.5/29.5 |
Operation temp (room temp.) | ℃ | 17-35/---- |
Application area??????????? | m2 | 13-22 |
Qty’per 20’ /40’ /40& acute;HQ???? | Pieces | 128/268/402 |
- - - -
?
?
Competitive Advantage:
?
1. High quality unit
2. Original new compressor,
3. Quiet operation
?
Shenzhen Yonan Air Conditioning Co., Ltd.
Address: 24, Blocks,Fortune Plaza.No.7002 ShenNan Road, Shenzhen, Guangdong, China, 518000
Tel: 86-755-83154271
Shenzhen YONAN Air Conditioning Co., Ltd is one of the most important companies in air conditioning , air cleaner and refrigerating industry in the world. We commit ourselves to R&D, production, sales and service of air conditioning , air cleaner and refrigerating products, ranging from household air conditioner, commercial air conditioner, air cleaner and household refrigerator to car refrigerator etc.
We are a large high-tech enterprise with a sales office in Shenzhen CBD, and more than 3 three production bases in Guangdong , China. Our production bases possesse high-tech industrial park with land coverage of 8000, 000 square meters, and dozens of modernized production lines with an annual production capacity up to 12 million units of household air conditioners, commercial air conditioners, air cleaner , household refrigerators, and car refrigerators etc.