Drill Collar Slips Drill Collar Slips , Oilfield Drilling Equipments And Tools - AIA-1
Drill Collar Slips Drill Collar Slips , Oilfield Drilling Equipments And Tools For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Drill Collar Slips Drill Collar Slips , Oilfield Drilling Equipments And Tools, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.Drill collar slip DCS-S , DCS-R?? ? , DCS-L , Oil Drilling Tools
?
Description:
?
There are three kinds of DCS Drill Collar Slips: S,R and L. They can handle drill collar from 3 inch(76.2mm) to 14 inch (355.6mm)O.D
?
Specifications:
?
- - - -
Slip Type | DCS-S | DCS-R | | DCS-L |
Drill Collar OD (In) | 3& quot;-4& quot; | 4& quot;-4 7/8& quot; | 4 1/2& quot;-6& quot; | 5 1/2& quot;-7& quot; | 5 1/2& quot;-7& quot; | 6 3/4& quot;-8 1/4& quot; | 8& quot;-9 1/2& quot; | 8 1/2& quot;-10& quot; | 9 1/4& quot;-11 1/4& quot; | 11& quot;-12 3/4& quot; | 12& quot;-14& quot; |
P/N: Slip W/Buttons And Safety Flex Handles | 2572 | 2573 | 2552 | 2550 | 2501 | 2503 | 2507 | 2530 | 2508 | 2534 | 2536 |
Wt: Complete .Ibs (Kg) | 112(51) | 103(47) | 120(55) | 112(54) | 130(59) | 154(70) | 173(79) | 185(84) | 198(90) | 213(97) | 207(95) |
Total Segments | 7 | 7 | 9 | 9 | 9 | 11 | 12 | 13 | 14 | 17 | 17 |
Circular Buttons | P/N | 2628-49 | 2620-49 | 2628-63 | 2628-63 | 2513-88 | 2630-88 | 2630-96 | 2627-104 | 2630-112 | 2625-136 | 2625-136 |
Wt.Ibs (KG) | 13(6) | 8(3.5) | 16(7) | 11(5) | 22(10) | 15(7) | 16(7) | 26(12) | 19(8.5) | 13(6) | 16(7) |
- - - -
?
?
Beijing Ocean Renda Petroleum Equipment Co., Ltd.
Address: Room 408锛?09, China Supply and Marketing Cooperative Foreign Trade Building, No.1 Shui鈥檃n South Street, Chaoyang District, Beijing, China., Beijing, Beijing, China, 100000
Tel: 86-010-84828178
Beijing OCEAN RENDA Petroleum Equipment Co., Ltd(hereinafter referred to as 鈥淗YRD鈥? is an wholly-owned subsidiary of 鈥淪ina-America Renda Group Company鈥?in China. Established in 2006, HYRD has the registered capital 12.5 million RMB and average annual operating income 50 million RMB,majors in exporting and importing oil and gas drilling machinery and equipments, with the logistics and technical services as the carrier. And it is a highly competitive professional company with the rapid development in the energy industry.