Decorative Chilled Water Wall Mounted Fan Coil Unit 2-7.5KW - EKCW-W
Decorative Chilled Water Wall Mounted Fan Coil Unit 2-7.5KW For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Decorative Chilled Water Wall Mounted Fan Coil Unit 2-7.5KW, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
Decorative Chilled Water Wall Mounted Fan Coil Unit 2-7.5KW cooling capacity
?
?
Specifications:
?
Technical data sheet
?
- - - -
Model | EKCW
200W | EKCW
300W | EKCW
400W | EKCW
500W | EKCW
600W | EKCW
800W | EKCW
900W |
Total cooling capacity | kW | 2.0 | 3.0 | 3.8 | 4.8 | 5.5 | 7.0 | 7.5 |
BTU/h | 6,900 | 10,300 | 13,000 | 16,400 | 18,800 | 23,900 | 25,600 |
Sensible cooling capacity | kW | 1.46 | 2.20 | 2.80 | 3.50 | 4.00 | 5.00 | 5.50 |
BTU/h | 5,000 | 7,600 | 9,600 | 12,000 | 13,700 | 17,100 | 18,800 |
Chilled water flow rate | l/h | 344 | 516 | 653 | 825 | 946 | 1204 | 1290 |
Pressure drop | kPa | 22 | 37 | 22 | 27 | 33 | 49 | 62 |
Hot water heating | Heating capacity | kW | 2.2 | 3.3 | 4.4 | 5.7 | 6.8 | 8.0 | 8.9 |
BTU/h | 7,600 | 11,300 | 15,100 | 19,500 | 23,300 | 27,300 | 30,400 |
Evaparator coil | face area | m2 | 0.195 | 0.195 | 297 | 297 | 297 | 367 | 367 |
rows | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FPI | | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
copper diameter | mm | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Cross flow fan blower | fan blower diameter | mm | ?100 | ?100 | ?107 | ?107 | ?107 | ?121 | ?121 |
fan blower length | mm | 630 | 630 | 816 | 816 | 816 | 930 | 930 |
fan blower | no | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Electrical power | power input | W | 20 | 25 | 55 | 65 | 65 | 100 | 100 |
running current | A | 0.091 | 0.11 | 0.25 | 0.29 | 0.29 | 0.45 | 0.45 |
Air flow | high speed | m3/h | 360 | 550 | 680 | 850 | 1020 | 1360 | 1530 |
medium speed | m3/h | 270 | 440 | 600 | 750 | 850 | 1000 | 1360 |
low speed | m3/h | 230 | 360 | 500 | 660 | 750 | 800 | 1000 |
Sound pressure (1m) | high speed | dB(A) | 36 | 37 | 43 | 45 | 48 | 50 | 52 |
medium speed | dB(A) | 34 | 35 | 36 | 39 | 42 | 44 | 47 |
low speed | dB(A) | 32 | 33 | 36 | 39 | 42 | 44 | 47 |
Unit dimensions | Lenth | mm | 790 | 790 | 1030 | 1030 | 1030 | 1180 | 1180 |
Width | mm | 283 | 283 | 325 | 325 | 325 | 340 | 340 |
Hight | mm | 208 | 208 | 240 | 240 | 240 | 265 | 265 |
Net weight | kg | 10 | 10 | 13 | 13 | 13 | 16 | 16 |
Water connection (FPT) | inch | 1/2& quot; | 1/2& quot; | 1/2& quot; | 1/2& quot; | 1/2& quot; | 1/2& quot; | 1/2& quot; |
Electrical power supply | | 220-240V/1Phase/50(60)HZ |
- - - -
?
Cooling:
Entering air temperature: Dry bulb 27°C, Wet bulb 19°C;
Inlet water temp. 7°C; Outlet water temp. 12°C;
?
Heating:
Entering air temperature: 20°C; Inlet water temp. 50°C;
Same water flow rate as for the cooling;
?
?
Wall mounted fan coils are terminals of a HVAC system for ?wall mounted installation. They can be used with chilled or hot water to form an air conditioning system.
The air flow range: 200 - 900 CFM.
Cooling capacity available range: 2.0 - 7.5 KW in the standard configuration.
?
1. Unit case in ABS material with mechanical characteristics and resistance to ageing;
2. Motor drive auto-swing louver;
3. Synthetic moveable and washable air filter;
4. High efficiency coils made from copper tubes & hydrophilic aluminium fins;
5. Air purging vent;
6. Water drainage vent;
7. With 3-speed motor;
8. Flexible stainless steel piping for water connections;
9. Wireless remote controller;
10. Wired controller (optional);
11. Rs485 remote communication (optional)
?
?
?
Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd
Address: Euroklimat Industrial Park, Huangjiang Dongguan Guangdong China, Dongguan, Guangdong, China, 523766
Tel: 86-769-83660888
EUROKLIMAT (EK) was established in 1963 in Italy. For the past half a century, it has become famous as an energy-saving air-conditioning manufacturer in Italy and globally. Continuous innovation, new product development and top manufacturing quality are the driving force behind this growth.
EUROKLIMAT (EK) pursues the ideals of protecting the environment, providing physical comfort and adopting energy-saving into the whole process of product R&D, manufacturing and service. Our products covering residential, commercial and close control air-conditioner are manufactured according to the global generally accepted standards.