Custom AAC All Aluminium Conductor Creep Resistance High Tension Strength - AAC

Custom AAC All Aluminium Conductor Creep Resistance High Tension Strength For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Custom AAC All Aluminium Conductor Creep Resistance High Tension Strength, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
Custom AAC All Aluminium Conductor Creep Resistance High Tension Strength

Custom AAC All Aluminium Conductor Creep Resistance High Tension Strength
?
?
Specifications
?

AAC conductor widely used in power transmission lines with various voltage levels. since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist.
?
?

- - - -
AAC | ? | ? | ? | ? | ? | ? | ? |
All Aluminium Stranded Conductors (Class A & Class AA) ASTM B-231 |
? | ? | ? | ? | ? | ? | ? | ? |
Code name | Area | Stranding and wire diameter | Approox. Overall diameter | Weight | Nominal breaking load | Nom. DC resistance at 20 deg. |
Nominal | Actual |
AWG or MCM | mm2 | mm | mm | kg/km | kN | ohm/km |
PEACHBELL | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 2.49 | 2.1692 |
ROSE | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 3.96 | 1.3624 |
IRIS | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 5.97 | 0.8577 |
PANSY | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 7.32 | 0.6801 |
POPPY | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 8.73 | 0.539 |
ASTER | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 11.00 | 0.4276 |
PHLOX | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 13.47 | 0.339 |
OXLIP | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 16.98 | 0.2688 |
VALERIAN | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 20.62 | 0.2275 |
SNEEZEWORT | 250 | 126.71 | 7/4.80 | 14.40 | 349 | 20.07 | 0.2275 |
LAUREL | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 22.00 | 0.2133 |
DAISY | 266.8 | 135.16 | 7/4.96 | 14.90 | 373 | 21.41 | 0.2133 |
PEONY | 300 | 152.0 | 19/3.193 | 15.97 | 419 | 24.03 | 0.1896 |
TULIP | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 26.95 | 0.1691 |
DAFFODIL | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 28.04 | 0.1625 |
CANNA | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 31.84 | 0.1431 |
GOLDENTUFT | 450 | 228.0 | 19/3.909 | 19.55 | 629 | 34.99 | 0.1264 |
SYRINGA | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 38.49 | 0.1193 |
COSMOS | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 37.08 | 0.1193 |
HYACINTH | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 40.35 | 0.1138 |
ZINNIA | 500 | 253.35 | 19/4.12 | 20.60 | 698 | 38.88 | 0.1138 |
DAHLIA | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 43.27 | 0.1022 |
MISTLETOE | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 43.62 | 0.1022 |
MEADOWSWEET | 600 | 304 | 37/3.233 | 22.63 | 838 | 47.03 | 0.0948 |
ORCHID | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 49.85 | 0.0894 |
HEUCHERA | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 50.95 | 0.0875 |
FLAG | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 |
VERBENA | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 54.87 | 0.0813 |
NASTURTIUM | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 58.74 | 0.0795 |
VIOLET | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 56.09 | 0.0795 |
CATTAIL | 750 | 380 | 61/2.817 | 25.35 | 1048 | 59.85 | 0.0759 |
PETUNIA | 750 | 380 | 37/3.617 | 25.32 | 1048 | 58.75 | 0.0759 |
LILAC | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 63.45 | 0.0715 |
ARBUTUS | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 62.32 | 0.0715 |
SNAPDRAGON | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 69.78 | 0.0632 |
COCKSCOMB | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 68.48 | 0.0632 |
GOLDENROD | 954 | 483.42 | 61/3.177 | 28.60 | 1333 | 78.96 | 0.0596 |
MAGNOLIA | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 72.58 | 0.0596 |
CAMELLIA | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 77.53 | 0.0569 |
HAWKWEED | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 76.08 | 0.0569 |
LARKSPUR | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 80.12 | 0.055 |
BLUEBELL | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 78.63 | 0.055 |
MARIGOLD | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 86.28 | 0.0511 |
HAWTHORN | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 92.45 | 0.0477 |
NARCISSUS | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 98.61 | 0.0447 |
COLUMBINE | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 104.78 | 0.0421 |
CARNATION | 1431 | 725.1 | 61/3.89 | 35.03 | 1999 | 107.68 | 0.0398 |
GLADIOLUS | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 113.65 | 0.0376 |
COREOPSIS | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 119.64 | 0.0358 |
JESSAMINE | 1750 | 886.71 | 61/4.302 | 38.73 | 2445 | 131.68 | 0.0325 |
- - - -

?
?
?
?
?
?
?
?

?
?
?
?
?

?
?
?
?
?
?
?

Get Quote

Shanghai Shenghua Cable (Group) Co., Ltd.

Address: No.7577 Hunan Road, Pudong New District. Shanghai China, Shanghai, Shanghai, China, 200000
Tel: 86-21-68172999
Shanghai Shenghua Cable (Group) Co., Ltd, established in 1997, is an integrated enterprises with R&D, production and trading together. After 19 year development, Shenghua has founded 6 cable manufacturing bases in China including Shanghai, Anhui, Henan, Liaoning, Haerbin, and Ningxia Province. The t

Related Products

Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.