CUMMINS STEEL PISTON,CUMMINS CROWN PISTON,CUMMINS GAS ENGINE PISTON,CUMMINS TOPWELD STEEL PISTON,CUMMINS FORGED PISTON
6.7L CUMMINS PISTON,5472934,DODGE 5.9L,3051555
PRODUCT DESCRIPTION:
CUMMINS STEEL PISTON,CUMMINS CROWN PISTON,CUMMINS GAS ENGINE PISTON,CUMMINS TOPWELD STEEL PISTON,CUMMINS FORGED PISTON
6.7L CUMMINS PISTON,5472934,DODGE 5.9L,3051555
DP PISTON LIST | |||||||
SEQ | MANUFACTURER | ENGINE MODEL | PART NUMBER | CROWN PART NUMBER | SKIRT PART NUMBER | REMARKS | DIA MM |
1 | cummins | QSL | 2882014 | 4993614 | 4936397 | 2-piece pistons | 114.000 |
2 | cummins | L375 | 3967507 | 3966721 | 2-piece pistons | 114.000 | |
3 | cummins | L375 | 4941395 | 3966721 | 2-piece pistons | 114.000 | |
4 | cummins | L375 | 4941392 | 3966721 | 2-piece pistons | 114.000 | |
5 | cummins | L375 | 4941393 | 3966721 | 2-piece pistons | 114.000 | |
6 | cummins | L375 | 4932721 | 3966721 | 2-piece pistons | 114.000 | |
7 | cummins | L375 | 4941396 | 3966721 | 2-piece pistons | 114.000 | |
8 | cummins | M11 | 4059901 | 4070653 | 2-piece pistons | 125.000 | |
9 | cummins | M11 | 4059948 | 4070653 | 2-piece pistons | 125.000 | |
10 | cummins | M11 | 4059898 | 4070653 | 2-piece pistons | 125.000 | |
11 | cummins | ISM11 | 3102808 | 4070653 | 2-piece pistons | 125.000 | |
12 | cummins | QSM11 | 3103753 | 4070653 | 2-piece pistons | 125.000 | |
13 | cummins | QSM11 | 4022532 | 4070653 | 2-piece pistons | 125.000 | |
14 | cummins | M11 | 4952180 | 4070653 | 2-piece pistons | 125.000 | |
15 | cummins | M11 | 4059904 | 4070653 | 2-piece pistons | 125.000 | |
16 | cummins | M11 | 4914431 | 4070653 | 2-piece pistons | 125.000 | |
17 | cummins | M11 | 3896030 | 4070653 | 2-piece pistons | 125.000 | |
18 | cummins | M11 | 4974318 | Aluminum alloy piston | 125.000 | ||
19 | cummins | N14 | 3087634 | 2-piece pistons | 139.700 | ||
22 | cummins | N14 | 3087635 | 2-piece pistons | 139.700 | ||
23 | cummins | N14 | 3865113 | 2-piece pistons | 139.700 | ||
24 | cummins | ISX15 | 4923745 | Steel pistons | 137.000 | ||
25 | cummins | QSX15 | 4923744 | Steel pistons | 137.000 | ||
27 | cummins | QSX15 | 4923743 | Steel pistons | 137.000 | ||
28 | cummins | QSX15 | 4923747 | Steel pistons | 137.000 | ||
29 | cummins | QSX15 | 4298992 | Steel pistons | 137.000 | ||
30 | cummins | QSX15 | 4298991 | Steel pistons | 137.000 | ||
31 | cummins | QSX15 | 2882630 | Steel pistons | 137.000 | ||
32 | cummins | QSX15 | 2882631 | Steel pistons | 137.000 | ||
33 | cummins | QSX15 | 4920309 | Steel pistons | 137.000 | ||
34 | cummins | ISX15 | 4367132 | Steel pistons | 137.000 | ||
35 | cummins | QSX15 | 4357149 | Steel pistons | 137.000 | ||
36 | cummins | QSX15 | 4357150 | Steel pistons | 137.000 | ||
37 | cummins | QSX15 | 2882635 | Steel pistons | 137.000 | ||
38 | cummins | QSX15 | 2882636 | Steel pistons | 137.000 | ||
39 | cummins | QSX15 | 3688100 | Steel pistons | 137.000 | ||
40 | cummins | QSX15 | 3688099 | Steel pistons | 137.000 | ||
41 | cummins | QSX15 | 3687897 | Steel pistons | 137.000 | ||
42 | cummins | QSX15 | 4367161 | Steel pistons | 137.000 | ||
43 | cummins | QSX15 | 4367173 | Steel pistons | 137.000 | ||
44 | cummins | QSX15 | 4367126 | Steel pistons | |||
45 | cummins | QSX15 | 4059344/4089608 | 2-piece pistons | 137.000 | ||
46 | cummins | QSX15 | 3682389/4089155 | 3682390 | 4059302 | 2-piece pistons | 137.000 |
47 | cummins | QSK19 | 4955236 | 4922319 | Iron pistons | 158.700 | |
48 | cummins | QSK19 | 4955233 | 4910463 | 4352368 | Iron pistons | 158.700 |
49 | cummins | QSK19 | 4955325 | 4910465 | Iron pistons | 158.700 | |
50 | cummins | QSK19 | 4352366 | 4918058 | Iron pistons | 158.700 | |
51 | cummins | QSK19 | 4910464 | Iron pistons | 158.700 | ||
52 | cummins | QSK19 | 4352368 | 3090446 | 3090067 | 2-piece pistons | 158.700 |
53 | cummins | QSK60 | 3645958 | 2882024 | Iron pistons | 158.700 | |
54 | cummins | QSK45 | 4066543 | Iron pistons | 158.700 | ||
55 | cummins | QSK45 | 3640474 | Iron pistons | 158.700 | ||
56 | cummins | QSK23 | 4095489 | Iron pistons | 170.000 | ||
57 | cummins | QSK23 | 4096672 | Iron pistons | 170.000 | ||
58 | cummins | QSK78 | 3640873 | Iron pistons | 170.000 | ||
59 | cummins | QSK78 | 3640872 | Iron pistons | 170.000 | ||
60 | cummins | QSV91 | 4013119 | 4012874 | 4013070 | 2-piece pistons | 180.000 |
61 | cummins | QSV81 | 4012873 | 4013070 | 2-piece pistons | 180.000 | |
62 | cummins | QSK60 | 3649229 | 4376375 | Steel pistons | 158.700 | |
63 | cummins | A2300 | 4900927 | Aluminum alloy piston | 94.000 | ||
64 | cummins | B3.3 | 4089968 | Aluminum alloy piston | 95.000 | ||
65 | cummins | B3.3 | 3800877 | Aluminum alloy piston | 95.000 | ||
66 | cummins | B3.3 | 4025237 | Aluminum alloy piston | 95.000 | ||
67 | cummins | B3.3 | 4089967 | Aluminum alloy piston | 95.000 | ||
68 | cummins | QSB4.5 | 3969000 | Aluminum alloy piston | 102.000 | ||
69 | cummins | QSB4.5 | 3939398 | Aluminum alloy piston | 102.000 | ||
70 | cummins | QSB4.5 | 3969036 | Aluminum alloy piston | 102.000 | ||
71 | cummins | QSB4.5 | 4897980 | Aluminum alloy piston | 104.000 | ||
72 | cummins | QSB4.5 | 4898076 | Aluminum alloy piston | 104.000 | ||
73 | cummins | ISBE | 3946843 | Aluminum alloy piston | 102.500 | ||
74 | cummins | ISBE | 3946054 | Aluminum alloy piston | 102.500 | ||
75 | cummins | 6BT | 3906223 | Aluminum alloy piston | 102.000 | ||
76 | cummins | 6BT | 3919041 | Aluminum alloy piston | 102.000 | ||
77 | cummins | 6BT | 3907163 | Aluminum alloy piston | 102.000 | ||
78 | cummins | 6BTA | 3907156 | Aluminum alloy piston | 102.000 | ||
79 | cummins | 6BTAA | 3926631 | Aluminum alloy piston | 102.000 | ||
80 | cummins | 6BT5.9 | 3928673 | Aluminum alloy piston | 102.000 | ||
81 | cummins | 6BT5.9 | 3957795 | Aluminum alloy piston | 102.000 | ||
82 | cummins | 6BT5.9 | 3957790 | Aluminum alloy piston | 102.000 | ||
83 | cummins | 6BT5.9 | 3930187 | Aluminum alloy piston | 102.000 | ||
84 | cummins | 6BT5.9 | 3948465 | Aluminum alloy piston | 102.000 | ||
85 | cummins | 6BT5.9 | 3946153 | Aluminum alloy piston | 102.000 | ||
86 | cummins | 6BT5.9 | 3935591 | Aluminum alloy piston | 102.000 | ||
87 | cummins | ISBE | 3972884 | Aluminum alloy piston | 102.000 | ||
88 | cummins | ISBE | 3972880 | Aluminum alloy piston | 102.000 | ||
89 | cummins | ISBE | 3970192 | Aluminum alloy piston | 102.000 | ||
90 | cummins | ISBE | 3966675 | Aluminum alloy piston | 102.000 | ||
91 | cummins | ISBE | 3957416 | Aluminum alloy piston | 102.000 | ||
92 | cummins | ISBE | 4897512 | Aluminum alloy piston | 102.000 | ||
93 | cummins | QSB6.7 | 4934860 | Aluminum alloy piston | 107.000 | ||
94 | cummins | QSB6.7 | 4939181 | Aluminum alloy piston | 107.000 | ||
95 | cummins | QSB6.7 | 4938619 | Aluminum alloy piston | 107.000 | ||
96 | cummins | QSB6.7 | 5255257 | Aluminum alloy piston | 107.000 | ||
97 | cummins | QSC | 3943367 | Aluminum alloy piston | 114.000 | ||
98 | cummins | QSC | 4933120 | Aluminum alloy piston | 114.000 | ||
99 | cummins | QSC | 5284442 | Aluminum alloy piston | 114.000 | ||
100 | cummins | 6CT | 3942106 | Aluminum alloy piston | 114.000 | ||
101 | cummins | 6CT | 3929161 | Aluminum alloy piston | 114.000 | ||
102 | cummins | 6CT | 3923163 | Aluminum alloy piston | 114.000 | ||
103 | cummins | 6CT | 3923537 | Aluminum alloy piston | 114.000 | ||
104 | cummins | 6CT | 3919565 | Aluminum alloy piston | 114.000 | ||
105 | cummins | 6CT | 3925878 | Aluminum alloy piston | 114.000 | ||
106 | cummins | 6CT | 3917707 | Aluminum alloy piston | 114.000 | ||
107 | cummins | 6CT | 3926963 | Aluminum alloy piston | 114.000 | ||
108 | cummins | 6CT | 3992118 | Aluminum alloy piston | 114.000 | ||
109 | cummins | 6CT | 3992117 | Aluminum alloy piston | 114.000 | ||
110 | cummins | 6CT | 4932720 | Aluminum alloy piston | 114.000 | ||
111 | cummins | 6CT | 4943105 | Aluminum alloy piston | 114.000 | ||
112 | cummins | L375 | 4987914 | Aluminum alloy piston | 114.000 | ||
113 | cummins | L375 | 5255218 | Aluminum alloy piston | 114.000 | ||
114 | cummins | L375 | 4936496 | Aluminum alloy piston | 114.000 | ||
115 | cummins | L375 | 5302254 | Aluminum alloy piston | 114.000 | ||
116 | cummins | L9.3 | 5305190 | Aluminum alloy piston | 114.000 | ||
117 | cummins | L9.5 | 5303778 | Aluminum alloy piston | 116.500 | ||
118 | cummins | L10 | 3044448 | Aluminum alloy piston | 125.000 | ||
119 | cummins | L10 | 3055622 | Aluminum alloy piston | 125.000 | ||
120 | cummins | L10 | 3045907 | Aluminum alloy piston | 125.000 | ||
121 | cummins | L10 | 3893751 | Aluminum alloy piston | 125.000 | ||
122 | cummins | NH220 | 199821 | Aluminum alloy piston | 140.000 | ||
123 | cummins | NT855 | 3011295 | Aluminum alloy piston | 140.000 | ||
124 | cummins | NT855 | 3017348 | Aluminum alloy piston | 140.000 | ||
125 | cummins | NT855 | 3017349 | Aluminum alloy piston | 140.000 | ||
126 | cummins | NT855 | 3051554 | Aluminum alloy piston | 140.000 | ||
127 | cummins | NT855 | 3051555 | Aluminum alloy piston | 140.000 | ||
128 | cummins | NT855 | 3051556 | Aluminum alloy piston | 140.000 | ||
129 | cummins | NT855 | 3051557 | Aluminum alloy piston | 140.000 | ||
130 | cummins | NT855 | 3095738 | Aluminum alloy piston | 140.000 | ||
131 | cummins | NT855 | 3076817 | Aluminum alloy piston | 140.000 | ||
132 | cummins | NT855 | 3076811 | Aluminum alloy piston | 140.000 | ||
133 | cummins | NT855 | 3048808 | Aluminum alloy piston | 140.000 | ||
134 | cummins | NT855 | 3028706 | Aluminum alloy piston | 140.000 | ||
135 | cummins | NT855 | 3069212 | Aluminum alloy piston | 140.000 | ||
136 | cummins | NT855 | 3074494 | Aluminum alloy piston | 140.000 | ||
137 | cummins | NT855 | 3048650 | Aluminum alloy piston | 140.000 | ||
138 | cummins | NT855 | 3095739 | Aluminum alloy piston | 140.000 | ||
139 | cummins | NT855 | 3095745 | Aluminum alloy piston | 140.000 | ||
140 | cummins | QSNT855 | 4296367 | Aluminum alloy piston | 140.000 | ||
141 | cummins | QSNT855 | 4913782 | Aluminum alloy piston | 140.000 | ||
142 | cummins | V28 | 3003176 | Aluminum alloy piston | 140.000 | ||
143 | cummins | V28 | 3058363 | Aluminum alloy piston | 140.000 | ||
144 | cummins | V28 | 3040097 | Aluminum alloy piston | 140.000 | ||
145 | cummins | V28 | 4911985 | Aluminum alloy piston | 140.000 | ||
146 | cummins | V28 | 3031213 | Aluminum alloy piston | 140.000 | ||
147 | cummins | N14 | 3081266 | Aluminum alloy piston | 140.000 | ||
148 | cummins | N14 | 3081267 | Aluminum alloy piston | 140.000 | ||
149 | cummins | N14 | 3081268 | Aluminum alloy piston | 140.000 | ||
150 | cummins | N14 | 3081269 | Aluminum alloy piston | 140.000 | ||
151 | cummins | K19 | 3096680 | 3631246 | Aluminum alloy piston | 158.700 | |
152 | cummins | K19 | 3096681 | 3631245 | Aluminum alloy piston | 158.700 | |
153 | cummins | K19 | 3096682 | 3631244/3803314 | Aluminum alloy piston | 158.700 | |
154 | cummins | K19 | 3096683 | 3631242 | Aluminum alloy piston | 158.700 | |
155 | cummins | K19 | 3096685 | 3631241 | Aluminum alloy piston | 158.700 | |
156 | cummins | K19 | 4913795 | Aluminum alloy piston | 158.700 | ||
157 | cummins | KT50 | 3630916 | 3804885 | Aluminum alloy piston | 158.700 | |
158 | cummins | KT50 | 3629731 | Aluminum alloy piston | 158.700 | ||
159 | cummins | KT50 | 4097889 | Aluminum alloy piston | 158.700 | ||
160 | cummins | ISF2.8 | 4995266 | Aluminum alloy piston | 94.000 | ||
161 | cummins | ISF3.8 | 5258754 | Aluminum alloy piston | 102.000 |
Related Products
CATERPILLAR STEEL PISTON,CATERPILLAR CROWN PISTON,CATERPILLAR GAS ENGINE PISTON,CATERPILLAR TOPWELD STEEL PISTON,CATERPILLAR FORGED PISTON
7E3428,192-2209,388-9354,133-4983,180-7352CATERPILLAR OIL GALLERY CAST IRON PISTON,CATERPILLAR IRON PISTON,CATERPILLAR DUCTILE CAST IRON PISTON,CATERPILLAR IRON PISTON
5138364,2376135,2382720,4e-2168,707620,6l-1210,2382716DETROIT STEEL PISTON,DETROIT CROWN PISTON,DETROIT GAS ENGINE PISTON,DETROIT EGR STEEL PISTON,DETROIT FORGED PISTON
12.7L,23532562,S60109-017C,D23530612,23533041,23524601,23533593,23536674,23530668CUMMINS OIL GALLERY CAST IRON PISTON,CUMMINS DUCTILE CAST IRON PISTON,CUMMINS IRON PISTON
4955236,QSK19,KT19,4309218,4357149,4376245,QSX15,X15,ISX15,4913795,4918058,4090029,3070706,3096685KOMATSU STEEL PISTON,KOMATSU CROWN PISTON,KOMATSU GAS ENGINE PISTON,KOMATSU TOPWELD STEEL PISTON,KOMATSU FORGED PISTON
PC200,6738-31-2110,4955235,S6D102,CUMMINS STEEL PISTON,CUMMINS CROWN PISTON,CUMMINS GAS ENGINE PISTON,CUMMINS TOPWELD STEEL PISTON,CUMMINS FORGED PISTON
6.7L CUMMINS PISTON,5472934,DODGE 5.9L,3051555KOMATSU OIL GALLERY CAST IRON PISTON,KOMATSU IRON PISTON,KOMATSU DUCTILE CAST IRON PISTON,KOMATSU IRON PISTON
S6D125,6151-31-2112,6151-31-2511,6152-E2,6152-32-2510,6211-31-2111,S6D140,6212-31-2170,S6D170,6162-35-2120DETROIT OIL GALLERY CAST IRON PISTON,DETROIT IRON PISTON,DETROIT DUCTILE CAST IRON PISTON,DETROIT IRON PISTON
23519635,6067PK28,12.7L,23524601,23530664,Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.