Brilliant Semi-Hermetic Piston Refrigeration Compressors for air conditioner / cold room - YBF Series

Brilliant Semi-Hermetic Piston Refrigeration Compressors for air conditioner / cold room For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Brilliant Semi-Hermetic Piston Refrigeration Compressors for air conditioner / cold room, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.
Brilliant Semi-Hermetic Piston Refrigeration Compressors for air conditioner / cold room

Brilliant Semi-Hermetic Piston Refrigeration Compressors for air conditioner,cold room

?

Specifications:

?

Refrigerant: R22, R404?

?

Certificate: CCC, EPRE?

?

Name model:?

?

Y - Beijing Bo Laite refrigeration equipment limited company

?

BF- Half closed freon refrigeration compressor

?

4- Said compressor cylinder number

?

F- Said compressor bore X stroke

?

C- Indicates the Brilliant compressor octagonal machine series

?

3.2- Said motor rated power (HP)

?

Z- Said in low temperature, high temperature machine G-, DS- low temperature bipolar?

?

R- Refrigeration oil type: E- ester oil (R404A, R134A, R407c) R- mineral oil ( R22, R502 )

?

We can supply more models as follow:

?

- - - -
Model? | Power / hp | Displacement | KW/HP |
YBF2CC-3.2 | 2×Φ55×39.3mm | 16.24m3/h | 2.2KW/3HP |
YBF2CC-4.2 | 2×Φ55×39.3mm | 16.24m3/h | 2.9KW/4HP |
YBF4FC-3.2ZR | 4×Φ41×39.3mm | 18.05m3/h | 2.2KW/3HP |
YBF4EC-4.2ZR | 4×Φ46×39.3mm | 22.72m3/h | 3KW/4HP |
YBF4DC-5.2ZR | 4×Φ50×39.3mm | 26.84m3/h | 3.7KW/5HP |
YBF4CC-6.2ZR | 4×Φ55×39.3mm | 32.48m3/h | 4.4KW/6HP |
YBF4FC-5.2GR | 4×Φ41×39.3mm | 18.05m3/h | 3.7KW/5HP |
YBF4EC-6.2GR | 4×Φ46×39.3mm | 22.72m3/h | 4.4KW/6HP |
YBF4DC-7.2GR | 4×Φ50×39.3mm | 26.84m3/h | 5.1KW/7HP |
YBF4CC-9.2GR | 4×Φ55×39.3mm | 32.48m3/h | 6.6KW/9HP |
YBF4VCS-6.2ZR | 4×Φ55×42mm | 34.73m3/h | 4.4KW/6HP |
YBF4TCS-8.2ZR | 4×Φ60×42mm | 41.33m3/h | 5.5KW/8HP |
YBF4PCS-10.2ZR | 4×Φ65×42mm | 48.50m3/h | 7.5KW/10HP |
YBF4NCS-12.2ZR | 4×Φ70×42mm | 56.25m3/h | 8.8KW/12HP |
YBF4VCS-10.2GR | 4×Φ55×42mm | 34.73m3/h | 7.5KW/10HP |
YBF4TCS-12.2GR | 4×Φ60×42mm | 41.33m3/h | 8.8KW/12HP |
YBF4PCS-15.2GR | 4×Φ65×42mm | 48.50m3/h | 10.5KW/15HP |
YBF4NCS-20.2GR | 4×Φ70×42mm | 56.25m3/h | 15KW/20HP |
YBF4G-20.2ZR | 4×Φ75×55mm | 84.5m3/h | 15KW/20HP |
YBF4H-15.2ZR | 4×Φ70×55mm | 73.6m3/h | 10.5KW/15HP |
YBF4G-30.2GR | 4×Φ75×55mm | 84.5m3/h | 22KW/30HP |
YBF4H-25.2GR | 4×Φ70×55mm | 73.6m3/h | 18.5KW/25HP |
YBF6H-25.2ZR | 6×Φ70×55mm | 110.5m3/h | 18.5KW/25HP |
YBF6G-30.2ZR | 6×Φ75×55mm | 126.8m3/h | 22KW/30HP |
YBF6F-40.2ZR | 6×Φ82×55mm | 151.6m3/h | 30KW/40HP |
YBF6H-35.2GR | 6×Φ70×55mm | 110.5m3/h | 26KW/35HP |
YBF6G-40.2GR | 6×Φ75×55mm | 126.8m3/h | 30KW/40HP |
YBF6F-50.2GR | 6×Φ82×55mm | 151.6m3/h | 37KW/50HP |
- - - -

Get Quote

Shenzhen Ruifujie Technology Co., Ltd.

Address: Room 24E, B Block,Construction Group Building, Hongling Road,Luohu,Shenzhen,China, Shenzhen, Guangdong, China, 518000
Tel: 86-0755-82153336
As one of Chinas leading exporters in the refrigeration field we have proudly represented the following brands and products for many years. Names such as : Danfoss, Bock,Carrier,Copeland, Bitzer,Tecumseh,and Sanyo supplying there ultra-reliable products eg compressors, condensing unit, condenser, evaporator ,refrigeration oil, and various kinds of refrigeration valves controls and tools

Related Products

Brass Thermostatic Electronic Danfoss Expansion Valve danfoss Orifice

TGEX, TGEN,TEX,TES,TGEZ,TX,TZ,TS,TN,TEZ,TEN,ETS Series
Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.