Bridge ,Shipbuilding cold rolled Stainless Steel Sheets with 304L 309 310 310S - 430,201,202,304,304l,316l,310s,316Ti,317,321,904 etc
Bridge ,Shipbuilding cold rolled Stainless Steel Sheets with 304L 309 310 310S For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale Bridge ,Shipbuilding cold rolled Stainless Steel Sheets with 304L 309 310 310S, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
0.3mm - 3.0mm cold rolled Stainless Steel Sheets with 304L 309 310 310S Material
?
Quick Detail:
1. ?TK:0.3--3.0mm
2. ?Width:1m,1.22m,1.25m,1.5m
3. ?High quality with favorable price
?
Description:
?
- - - -
Type?????????? | Hot selling stainless steel sheets for construction industry 0.3mm-3.0mm cold rolled with BA and 2B surface?? ???????????????????????????????????????????????????? |
Thickness | 0.3mm-100mm |
Width | 1000mm~2000mm |
Length | 1000mm~12000mm |
Brand name | TISCO,JISCO,BAOSTEEL,POSCO etc. |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Material | 201,202, 304,304L,309, 310, 310S, 316,316L, 430 etc |
Surface | NO.1, NO.2B, NO.BA, NO.4, NO.8, HL |
Certificate | We accept the third inspections |
Application | Bridge, Shipbuilding,roofing,Car, etc |
Payment | T/T, 30% deposit, balance before loading, L/C |
Note | We can produce other standard as the customers’ require????????????????????? ?????????????????????? |
- - - -
?
?
?
?
Applications:
luxury indoor decoration, elevator decoration, advertising billboard,Architectural decoration, luxury doors, elevators decorating, outdoor works, ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others
?
?
?
Specifications:
?
- - - -
Type | Hot selling stainless steel sheets for construction industry 0.3mm-3.0mm cold rolled with BA and 2B surface |
Thickness | 0.3mm-3.0mm |
Width | <2000mm |
standard size | 4& acute;*8ft& acute;(1219*2438mm), 4*10ft(1219*3048mm), 1000*2000mm,1500*3000 or customed size |
Standard | JIS,GB,AISI,ASTM |
Grade | 430,201,202,304,304l,316l,310s,316Ti,317,321,904 etc |
Surface?????? | 2B, BA, 8K, HL, No4, PVD colors, etched, embossed, sand blasted, vibration, anti-fingerprint. |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold Bronze, Purple, gray, silver, Champagne violet, blue diamond, etc |
Application | luxury indoor decoration, elevator decoration, advertising billboard,Architectural decoration, luxury doors, elevators decorating, outdoor works, ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others |
Origin Mill | POSCO, Baosteel, TISCO, LISCO, JISCO |
Packing | Standard export sea-worthy packing |
Payment terms | T/T, L/C |
Delivery time | 5-15 days, according to the quantity |
Supply Ability | 3000 tons / month |
- - - -
?
?
THE CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES
?
- - - -
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - |
- - - -
?
Finish Introduction
?
- - - -
? | Charecteristics and Application |
2B | The surface brightness and flatness of 2B is better than 2D then though a special surface treatment to improve its mechanical properties,2B could nearly
Satisfy comprehensive uses |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirror kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror.
? |
- - - -
?
Competitive Advantage:
?. ?ISO System
?· ?SGS and BV Audited company .
?· ?Industry experience over 10 years.
?· ?Management Systems-Internal Software.
?· ?Finished Product Inventory-More Than 50000 Tons.
?· ?Raw Material inventory -Over 80000 Metric Tons.
?· ?Shipment of goods -More than 50 countries worldwide.
?· ?We have the most convenient transport and prompt delivery.
?· ?We offer competitive price with best service.
?· ?We have high technical production line with top quality products.
?· ?We have win high reputation based on best quality products.
?
?
?
?
WEIGHT CALCULATE
316 316L 347 309S 310S: THICKNESS(mm)*WIDTH(m)*LENGTH(m)*7.98=?KG/PIECE
?
304 304L 321 201 202 : THICKNESS(mm)*WIDTH(m)*LENGTH(m)*7.93=?KG/PIECE
?
405 410 420:? THICKNESS(mm)*WIDTH(m)*LENGTH(m)*7.75=?KG/PIECE
?
409 430:? THICKNESS(mm)*WIDTH(m)*LENGTH(m)*7.7=?KG/PIECE
Shixin Steel Co.,Ltd
Address: NO.21 Shixin Road,Xishan District, Tianjin, Tianjin, China, 300000
Tel: 86-022-60960316
Shixin Steel Co.,Ltd was established in 2005, with registered capital of US Dollar 10,000,000.we are pleased to introduce ourselves as a manufacturers,dealers, supplier and exporter
of premium quality Carbon Steel,stainless steel sheet, coils