18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V For Power Bank - MP-18650 2600mAh 3.7V
18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V For Power Bank For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale 18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V For Power Bank, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.? ? 18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V For Power Bank
?
?
Li-ion cell has the high energy and it most popular cell using in the current market .
?
?
Quick details:
?
1. Size: 18650
2. Voltage: 3.7V
3. Capacity: 2600mAh
4. Dimension: 18*65mm
?
?
Description:
?
1. Rechargeable Lithium battery 3.7V cylindrical 18650
2. Light weight, Ultra high energy density battery
3. Longer service life, 1C after 400 cycles, the capacity keep 80%
4. Low self discharge rate
5. No memory effect and free of maintenance, no leakage
6. Environment friendly and easy to use
7. Customized service
8. Imported PCM protection for longer service life
?
?
Application:
?
Portable electronic products,Laptop,solar power , wind power ,electronic motorcycles,light power cars,power tools , street lights,Audio Visual equipment ,office automation, PDA ,handy terminal,cell phone,communication device,consumer electronic instrument.
?
?
- - - -
MAXPOWER INDUSTRIAL CO.LTD MP-18650??3.7V??2600mAh?battery?specification |
Model | MP-?18650? 2600mAh |
Dimension | 18*65mm???(Diameter*Height) |
Voltage | 3.7V |
Capacity | 2600mAh |
Impedance | <15 mΩ |
Discharge?cut-off?voltage | ?3.0V |
Maximum?Charge?voltage | ?4.2V |
Standard?charge?current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
Standard?discharge?current | Constant current 1C5A end voltage 3.0V |
Maximum Continuous Discharge Current | ??15.0 C5A |
Working?temperature | Charge:0-45?degree |
Discharge:-10-60?degree |
Storage?temperature | minus?20?-?45degree |
Normal?temperature?capacity | 2600mAh |
Cycle?life | 500-1000?cycles? |
- - - -
?
?
?
?
- - - -
Normal Series Li-ion re-chargeable battery |
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter? ±0.05(mm) | Height ±0.5(mm) |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 |
High Rate Series Li-ion re-chargeable battery 10C-15C |
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter? ±0.05(mm) | Height ±0.5(mm) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 |
4 | Lithium Cylindrical | 18650CP-1000 | 1100 | 3.7 | 18.05 | 64.5 |
5 | Lithium Cylindrical | 18650CP-1100 | 1100 | 3.7 | 18.05 | 64.5 |
6 | Lithium Cylindrical | 18650CP-1200 | 1100 | 3.7 | 18.05 | 64.5 |
7 | Lithium Cylindrical | 18650CP-1300 | 1100 | 3.7 | 18.05 | 64.5 |
8 | Lithium Cylindrical | 18650CP-1400 | 1100 | 3.7 | 18.05 | 64.5 |
9 | Lithium Cylindrical | 18650CP-1500 | 1100 | 3.7 | 18.05 | 64.5 |
- - - -
?
?
?
?
?
MAXPOWER INDOUSTRIAL CO.,LTD
Address: Room 1404, Building B, Fenglin International Centre, Longgang Centre Town, Shenzhen, Guangdong, China, 518000
Tel: 86-755-28998225
Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&D, production and sales of Nickel Metal Hydride, Nickel Cadmium, Lithium-ion, Lithium Polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 square meters and about 2000 employee including 80 R&D engineer and 100 professional QC staff.
Our products are widely used in consumer electronics and industrial equipment like cordless phone, mobile phone, Iphone, Ipad, PDA, RC hobby, power tools, emergency lighting, Flash light, UPS, electric motorbikes, electric bus, vacuum cleaner, medical device and so on. We mainly export to Europe, Japan, US, South Korea and other countries in the world. Since our establishment, we focus on high quality, excellent pre or after sales service and take responsibility for each cell we produce. Some of Global Top 500 companies have already cooperated with us due to our good fame from domestic and oversea market.
Since its inception, Maxpower has strictly applied the ISO9001 quality management system to ensure product quality. In addition, we are also certified with the ISO14000 environment management standard and all our products are compliant with SGS testing, CE, UL锛孯EACH and RoHS., We aim to be first class energy supplier in China through our mutual effort and support. Welcome you to be our local agent or distributor at your market. We’re just here always for you!