0.22 um filter cartridge with imported Hydrophobic PTFE membrane - TS-004
0.22 um filter cartridge with imported Hydrophobic PTFE membrane For Sale, Most Competitive Price, Fast Delivery, Custom Service, Wholesale 0.22 um filter cartridge with imported Hydrophobic PTFE membrane, Made in China, High Quality Products!, China cheap prodocuts, china suppliers Supplier, Manufacturer.?
?
Quick Detail:
?
1, High flow rate
2, PH 1-14 workable
3, Ozone resistant
4, PTFE membrane can work under high temperature conditions
5. Suitable for removing the bacterial in gas and air.
6, Inner core and bottom adapter are reinforced by SUS304
7, Exceptional gas flow rates at low pressure differentials.
?
?
- - - -
◆ Best choice for gas filtration | ? | ? |
??? PTFE membrane can work under high temperature conditions |
??? Suitable for removing the bacterial in gas and air. |
◆ Absolute Rating |
Imported high quality membrane,filtration effective is ≥99.99% | ? | ? | ? |
??? Minimum pore size is 0.1um, suitable for critical gas filtration. | ? | ? | ? |
◆ Mechanical strength |
??? Inner core and bottom adapter are reinforced by SUS304 | ? | ? | ? |
◆ Excellent? gas flow performance |
??? Exceptional gas flow rates at low pressure differentials. | ? | ? | ? |
? | ? | ? | ? |
◆ Effective Filtration Area:?? 0.65M2? per 10& quot; |
? |
◆ Materials | ? | ? | ? |
???? Filter Media: | PTFE Membrane | ? | ? |
???? Support Layers: | Polypropylene | ? | ? |
???? Inner core: | SUS304 | ? | ? |
???? Outer Support: | Glass Fiber reinforced cage | ? | ? |
???? Adapter: | Polypropylene with encaptulated | ? | ? |
???????????????????????? ?????????????SUS304 reinforcing ring | ? | ? | ? |
? | ? | ? | ? |
◆ Cartridge Dimensions (Nominal) | ? | ? | ? |
???? Outer Diameter: | 69mm (2.75& quot;) | ? | ? |
???? Inner Diameter: | 33mm (1.30& quot;) | ? | ? |
???? Length: | 10& quot;- 254mm?????????????????????????? | ? | ? |
? | 20& quot;- 508mm | ? | ? |
? | 30& quot;-762 mm | ? | ? |
????? | 40& quot;- 1016mm | ? | ? |
??? * (Length is based on DOE Adapter) | ? | ? |
◆? Cartridge Purity | ? | ? | ? |
???? Free of surfactants, resins, binders and adhesives. |
???? Standard: Clean and flushed with Pyrogen-free water. |
???? Vacuum packing |
? |
? |
??? Table 1:? Typical Air flow rate (10& quot;) |
- - - -
?
?
?
?
- - - -
????????? ◆ Typical Applications | ? |
????????????? Fermentation air; | ? |
????????????? Tank vent; | ? |
??????????? ??Compressed air; | ? |
????????????? Sterile process gases; | ? |
????????????? Ultrafine particles existed in air. | ? |
? | ? |
? | ? |
? | ? |
?Table 2:? Liquid Retention Ratings(um) Test | ? |
Cartridge Code | ≥99.99% (Beta Ratio 10,000) | ? |
IPF010 | 0.1 | ? |
IPF020 | 0.2 | ? |
IPF045 | 0.45 | ? |
? | ? | ? |
? | ? |
? | ? | ? |
◆ Operating Conditions | ? |
????? Normal Operating Temperature:? Up to 65℃ (149℉) | ? |
????? Max.Operating Temperature.: 90℃ (194℉)at△P≤1.0 bar (14psi) | ? |
????? Max. Differential Pressure: | ? |
????? Normal Flow direction? 4.2 bar (60 psi) at 25℃ (77℉); | ? |
?? ???Reverse flow direction 2.1 bar (30psi) at? 25℃ (77℉). | ? |
????? PH Value compatibility: 1-14 | ? |
? | ? |
◆ Sterilization | ? |
??? Steam Sterilization for 30 minutes at 135℃(275℉)????????????????????? | ? |
??? Cumulative Time: 50hours | ? |
? | ? |
◆ Materials Safety | ? |
??? Meet the current FDA and 2002/72/EC standard. | ? |
??? Endotoxin: <0.25 EU/ml | ? |
??? Extractables: 0.03g/ 10& quot; | ? |
? | ? | ? |
?Table 3:? 100% Integrity Test | ? |
Cartridge Code | Bubble Point | ? |
IPF010 | ≥1.3bar (19psi) | ? |
IPF020 | ≥0.9bar (13psi) | ? |
IPF045 | ≥0.4bar (5.8psi) | ? |
* Test Liquid:? 70%/30% IPA/WATER at 23℃ (73℉) | ? |
? | ? | ? |
? ? | ? | ? |
- - - -
?
?
- - - -
Table 4:?? ORDER INFORMATION |
GRADE | PRODUCT | MICRON | ADAPTER | LENGTH | ??????????????????? O-RING / GASKET |
P-PHARMACEUTICAL | IPF | 010-0.1um | AA- DOE | 10-10& quot; | ?S-silicone;????? N-nitrile |
F- FOOD & BEVERAGE | ? | 020-0.2um | CN-226/FIN | 20-20& quot; | ?E-epdm ;??????? T-teflon (encaptulated) |
? | ? | 045-0.45um | BN-222/FIN | 30-30& quot; | ?V-viton |
? | ? | ? | BF-222/ FLAT SEAL | 40-40& quot; | How to Order?- Example |
? | ? | ? | CF-226/FLAT SEAL | 05-5& quot; | Pharmaceutical grade; Micron:0.45um; Length:10& quot;? ADAPTER: DOE; Gakset: Silicone.??????????????????????????????????? Selection Code is: PIPF045AA10S |
? | ? | ? | EN-222 three locking? ears /Fin | Other-XX |
- - - -
?
100% integrity test / more than 13 years of experience of manufacturing / Reasonable prices / SGS test / IFTA bacterial challenge test / Validation guide
?
?
?
Hangzhou Tianshan Precision Filter Material Co., Ltd
Address: No. 2630 Nanhuan Road, Binjiang 310052, Hangzhou, Hangzhou, Zhejiang, China, 310052
Tel: 86-571-87774510
Hangzhou Tianshan Precision Filter Material Co., Ltd., founded in 2001 in Hangzhou, is one of China 's largest professional manufacturers of precision folded filter cartridges, filter membranes, filter cloth, filter bags and stainless steel filters.
Our products are widely used for liquid and gas filtration in pharmacy, food and beverage, chemical engineering, electronics and other industries.
To ensure product quality, our company builds workshops according to GMP standard, introduces advanced production and detection equipment, and imports main raw materials. We not only obtain ISO9001 certificate, but also carry out quality management in the whole processes of production and sales, formulate and strictly execute corresponding technical standard according to specific requirements of different industries on filter products, and introduce SGS, IFTS and other world-renowned third-party detection institutions to test filter cartridges, making sure each product is safe and reassured.
We keep up with market development trends and invest 8% of turnover in R&D and equipment renewal each year. 65% of staff have bachelor degree or above, forming a vigorous and innovative elite team consisting of outstanding people in various industries.
Since the inception, we have concerned customer demands, and provided high-quality products and services for customers. Our products not only win the trust of domestic large enterprises and are exported to Europe, Southeast Asia and Middle East, enjoying a good reputation in the industry.
Tianshan Precision Filter Material Co., Ltd. takes a clear positioning to the future: Practice outstanding quality and service, create a high reputation.