Electronic Data Systems

Share us

White or Black PTFE Hose / Tubing / Sleeving for Electric Products -80?C ~ 260?C

SB-PTFE

Description

High temperature PTFE hose PTFE products for electric products

?

Advantages:

1. Anti-corrosion in all kinds of chemicals including nitric acid & aqua fortis.
2. Low friction. ?

3. Virtually no lubrication requirement.? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?

4. Light weight. ? ?

5. Resistant to corrosion and abrasion.

6. Stable chemical properties, Oil resistance. ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?

7. High temperature resistance,Low temperature resistance,water resistance and so on.
8. Working temperature:-55~+260°C.
9. Good dielectric in mediums.

10. Made of high-speed mixing polytetrafluoroethylene resin and certain filling resin.
11. Soft and formable. ? ?

12. Outstanding chemical properties etc.

?



Model number:SB-PTFE

Operating temperature: -80oC ~ 260oC

?

Characteristics

1. Excellent anti-corrosion (anti-acid/alkaline/chemical/oil);

2. High voltage resistance (45kv/mm)

?

Usage

PTFE tube manufacture by extrusion process with imported high quality PTFE resin. It has excellent high temperature resistance, high voltage resistance, abrasion resistance and self-lubricating properties. It widely used in mechanical industries, electronic and electric products, motor vehicle, aerospace, chemical industry, communications etc.

?

Dimension

- - - -
AWG | Inside Diameter? (mm) | Outside Diameter (mm)(S) | Outside Diameter (mm)(T) | Outside Diameter (mm)(L) | Standard Package |
(m/roll) |
30 | 0.30±0.10 | 0.80±0.10 | 0.70±0.10 | 0.64±0.10 | 305 |
28 | 0.38±0.10 | 0.88±0.10 | 0.78±0.10 | 0.72±0.10 | 305 |
26 | 0.46±0.10 | 0.96±0.10 | 0.86±0.10 | 0.80±0.10 | 305 |
24 | 0.56±0.10 | 1.16±0.10 | 1.06±0.10 | 0.90±0.10 | 305 |
23 | 0.66±0.10 | 1.26±0.10 | 1.16±0.10 | 1.00±0.10 | 305 |
22 | 0.71±0.10 | 1.31±0.10 | 1.21±0.10 | 1.05±0.10 | 305 |
21 | 0.81±0.10 | 1.41±0.10 | 1.31±0.10 | 1.15±0.10 | 305 |
20 | 0.86±0.10 | 1.66±0.10 | 1.46±0.10 | 1.20±0.10 | 305 |
19 | 0.96±0.20 | 1.76±0.20 | 1.56±0.20 | 1.30±0.20 | 200 |
18 | 1.07±0.20 | 1.87±0.20 | 1.67±0.20 | 1.41±0.20 | 200 |
17 | 1.19±0.20 | 1.99±0.20 | 1.79±0.20 | 1.53±0.20 | 200 |
16 | 1.34±0.20 | 2.14±0.20 | 1.94±0.20 | 1.68±0.20 | 153 |
15 | 1.50±0.20 | 2.30±0.20 | 2.10±0.20 | 1.84±0.20 | 153 |
14 | 1.68±0.20 | 2.48±0.20 | 2.28±0.20 | 2.08±0.20 | 100 |
13 | 1.93±0.20 | 2.73±0.20 | 2.53±0.20 | 2.33±0.20 | 100 |
12 | 2.16±0.25 | 2.96±0.25 | 2.76±0.25 | 2.56±0.25? | 100 |
11 | 2.41±0.25 | 3.21±0.25 | 3.01±0.25 | 2.81±0.25 | 150 |
10 | 2.69±0.25 | 3.49±0.25 | 3.29±0.25 | 3.09±0.25 | 150 |
9 | 3.00±0.25 | 4.00±0.25 | 3.80±0.25 | 3.40±0.25 | 150 |
8 | 3.38±0.25 | 4.38±0.25 | 4.18±0.25 | 3.78±0.25 | 100 |
7 | 3.76±0.25 | 4.76±0.25 | 4.56±0.25 | 4.16±0.25 | 100 |
6 | 4.22±0.25 | 5.22±0.25 | 4.92±0.25 | 4.80±0.25 | 100 |
5 | 4.72±0.25 | 5.72±0.25 | 5.42±0.25 | 5.32±0.25 | 50 |
4 | 5.28±0.30 | 6.28±0.30 | 6.02±0.30 | 5.88±0.25 | 1 |
3 | 5.94±0.30 | 6.94±0.30 | 6.74±0.30 | 6.54±0.25 | 1 |
2 | 6.68±0.30 | 7.68±0.30 | 7.48±0.30 | 7.28±0.25 | 1 |
1 | 7.46±0.30 | 8.46±0.30 | 8.26±0.30 | 8.06±0.25 | 1 |
0 | 8.38±0.30 | 9.38±0.30 | 9.18±0.30 | 8.98±0.25 | 1 |
- - - -

?

Special thick wall thickness PTFE tube with wall thickness 0.5mm, 1mm, 1.5mm, 2mm

- - - -
Inner Diameter(mm) | Outside Diameter????? (mm)????????????? Wall Thickness?? =0.5mm | Outside Diameter (mm) ????????????????Wall Thickness =1mm | Outside Diameter (mm) Wall Thickness =1.5mm | Outside Diameter (mm) Wall Thickness =2.0mm |
1 | 2±0.10 | 3±0.10 | 4±0.10 | 5±0.10 |
2 | 3±0.10 | 4±0.10 | 5±0.10 | 6±0.10 |
3 | 4±0.10 | 5±0.10 | 6±0.10 | 7±0.10 |
4 | 5±0.10 | 6±0.10 | 7±0.10 | 8±0.10 |
5 | 6±0.10 | 7±0.10 | 8±0.10 | 9±0.10 |
6 | 7±0.10 | 8±0.10 | 9±0.10 | 10±0.10 |
7 | 8±0.10 | 9±0.10 | 10±0.10 | 11±0.10 |
8 | 9±0.10 | 10±0.10 | 11±0.10 | 12±0.10 |
9 | 10±0.20 | 11±0.20 | 12±0.20 | 13±0.20 |
10 | 11±0.20 | 12±0.20 | 13±0.20 | 14±0.20 |
11 | 12±0.20 | 13±0.20 | 14±0.20 | 15±0.20 |
12 | 13±0.20 | 14±0.20 | 15±0.20 | 16±0.20 |
14 | 15±0.20 | 16±0.20 | 17±0.20 | 18±0.20 |
- - - -

?

Specification

- - - -
Item | Standard | Item | Standard |
Relative Density | 2.14~2.20 | Melting Point (oC) | 327 |
Tensile Strength (MPa) | ≥25 | Operating Temperature (0C) | -80~260 |
Stretch Yield Strength (MPa) | ≥11 | Oxygen index(%) | >90 |
Elongation (%) | ≥300 | Water Absorption (%) | <0.01 |
Arc Resistance | >300 | Linear Expansion Coefficient (×105/ oC)21~1000C | 10 |
Shore Hardness (D) | 59~63 | breakdown strength (kv/mm) | ≥45 |
volume resistance (Ω.cm) | 1×1016 | ? | ? ? |
- - - -

?

cheap prodocuts, china suppliers,

Read More

Previous

Anti-corrosion High Voltage Resistant PTFE Tube PTFE Products for Motor Use...

Previous

4.0KV Red White Yellow Silicone Fiberglass Sleeving Flexible and Flame Retardant...

Shenzhen Sunbow Insulation Materials MFG. CO., LTD

Silicone Fiberglass Sleeving,Acrylic Fiberglass Sleeving,Polyurethane Sleeving

Address: Sunbow Industrial Park, 2nd Industrial Zone, Xiacun Community, Gongming , Guangming New District,
Shenzhen, Guangdong
China, 518106

Tel: 86-755-27160885
Fax: 86-755-27160895

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多