Others

Share us

Commerical Display 43 inch Floor Stand Digital Signage for Metro Station

XS460-4300HD-FNA

Description

Commerical Display 43 inch Floor Stand Digital Signage for Metro Station

?

Description

1: Support split screens
2: Remote control digital signage group (Network)
3: Support online video, television, movies, music, radio

?

Specifications

- - - -
LCD Specifications |
Model No. | XS460-4300HD-FNA | Panel | Factory original LCD panel |
Size | 43inch | Body Dimension | 1800(H)x640(W)x60(D)mm |
Body Material | Tempered glass+AL | Frame Surface | Tempered glass |
Display Color | 16.7M(8-bit) | Response Time | 6ms |
Brightness | 350cd/m2 | Viewing Angle | 89/89/89/89/(Min)(cR≥10) |
Display Ratio | 16:9 | Display Area | 930.24x523.26mm(V*H) |
Backlight Life | 50000H | Backlight Type | LED |
Scan Frequency | 60HZ | Resolution | 1080×1920 |
Power | 150W | Contrast | 1200:1(Typ) |
Voltage | 110-240V ( AC) | Net Weight | 40KG |
- - - -

- - - -
Main Hardware Parameters |
Processor | Allwinner A20,Cortex-A7, 1.2GHz |
RAM | DDR3 1GB (max support 2GB) |
ROM | emmc FLASH 8GB ( max support 32GB) |
Memory Expansion | Max support 32GB TF card |
WiFi | Built-in USB WIFI or WIFI/BT module (optional), 802.11b/g/n |
File System |
OS | Android 4.4.4 |
Language | Chinese simplified, Chinese traditional, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech, etc. |
Network Function |
Browser | UCWeb, Google, etc |
Online Entertainment | Support online video, television, movies, music, radio |
Office | WORD, EXCEL, POWERPOINT, PDF, TXT |
Games | Built-in 3D acceleration, perfect support 3D effect games |
Expansibility | Google Play up to more than 20,000 kinds of Apps free download |
Video Play |
Support format | Support AVI (H.264, DIVX, DIVX, XVID), rm, rmvb, MKV (H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 (.H.264, MPEG, DIVX, XVID), DAT (VCD), VOB (DVD), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP, MPG, etc more than 30 formats |
Decoding resolution | Max resolution 3840*2160 |
Video output | Max support HDMI 1080P full HD output |
Audio Play |
Support format | Support MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, Support song list function |
Recording function | Support MP3, WMA format recording |
Additional Function |
Picture browsing | Support JPG, BMP, PNG, GIF etc a variety of image formats and support image rotate/slide show, up to 4096*4096 resolution |
Text reading | Support TXT, PDF, HTML, HTM, CHM, UMD |
Basic Interfaces |
USB2.0 | 2xUSB HOST (1xUSB pin, 1 standard USB) |
UART | 6 (2xRS232, 3xTTL, 1xTTL+ fluid control) |
LVDS output | 1, can directly drive 50/60Hz LCD screen |
LCD Backlight port | 1, standard 6pin socket ( power input can choose 12V or 5V) |
Touch panel port | 1 built-in 6P socket, can choose to connect small size capacitive touch panel |
HDMI output | 1x HDMI support 1080P output |
AV output | Support 1xCVBS ouput and 2x L/R audio output) |
TF card | 1x TF |
Speaker output | L/R output (max support dual channel 4R/3W speaker) |
Headphone | Headphone output can be connected via extension cable |
Infrared body induction | 1 (Depends on the structure, it can be soldered directly to the motherboard or can be connected out by an extension cable) |
RTC | 1 clock socket, (RC2032 or connect larger capacity button battery through the socket) |
Power supply | 1 external socket (inner core 2.5MM) and 1 built-in 6P_2.54MMsocket DC 12V input |
LAN | 1x RJ45 |
LED indicator and IR remote control receiver | 1 built-in double color LED indicator(power on and system operating indicator) and IR remote control receiver(Depends on the structure, it can be soldered directly to PCB board or can be connected out by an extension cable) |
Button | 1 built-in system upgraded button and 1 5pin socket can be connected through extension cable |
I/O socket | 1 built-in 5P socket (support 4xGPIO extension) |
Other Functions |
Touch panel | Support capacitive touch, IR touch (DKtouch, Fitouch, CVT etc.) |
Other input device | Support USB keyboard, mouse, IR remote control |
Voice function | Supported |
Video function | Support USB camera |
Special function | Watchdog, timer switch |
3G module | Supported (optional) |
Power |
Power supply | DC 12V |
Power consumption | ≦2.5W, not connect to speaker/lcd screen/backlight inverter/USB devices |
Working Environment |
Working temperature | 0℃~40℃ |
Working humidity | 10%~90%, no condensation |
Storage temperature | -40℃~70℃, recommended 5℃~35℃ |
- - - -

?

Applications

1. Supermarkets, large-scale shopping malls
2.?Exclusive agencies, chain shops, large-scale sales
3.?Star-rated hotels, restaurants
4.?Travel agencies, pharmacies



?

cheap prodocuts, china suppliers,

Read More

Previous

Network Indoor 55 inch Floor Stand Digital Signage for Restaurant...

Shenzhen Boyou Technology Co., LTD.

Digital Signage Kiosk,LCD Touch Screen Kiosk,LCD Digital Signage

Address: 4F, Block C, Huazhan Technology Park, Gongye Avenue, Tangwei, Fuyong Street,
Shenzhen, Guangdong
China, 518000

Tel: 86-755-21505751
Fax: 86-755-29401431

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多