Iron & Steel

Share us

Butt Welding Fittings Stainless Steel Weld Elbows SS Pipe Elbows SCH5S-SCHXXS

A403-WP304 A403-WP304L A403-WP316. A403-WP316L A420-WPL6,316L, 304L, 321, 321H.

Description

?

Butt weld fittings A234-WP12 A234-WP11 A234-WP5 A403-WP304 A403-WP304L A403-WP316. A403-WP316L A420-WPL6, 321, 321H.

?

?

Specifications

?

1. Stainless?steel?elbow
2. sch5s-schxxs
3. ISO9001,ISO9000
4. Market:America,Africa,Middle?East,Southeast?of?Asia

?

- - - -
Elbow?Type | Stainless?steel?elbow?,45/90/180?welded/seamless?elbow;?return?elbow |
Standard | ASME/ANSI?B16.9 |
Size | 1/2’’~48’’(Seamless);16’’~72’’(Welded) |
Wall?thickness | Sch5~Sch160XXS |
Manufacturing?process | Push,?Press,?Forge,?Cast,?etc. |
Material | Carbon?steel,?stainless?steel,?alloy?steel,?duplex?stainless,?nickel?alloy?steel |
Carbon?steel | ASTM?A234?WPB,?WPC; |
Stainless?steel? | 304/SUS304/UNS?S30400/1.4301 304L/UNS?S30403/1.4306; 304H/UNS?S30409/1.4948; 309S/UNS?S30908/1.4833 309H/UNS?S30909; 310S/UNS?S31008/1.4845; 310H/UNS?S31009; 316/UNS?S31600/1.4401; 316Ti/UNS?S31635/1.4571; 316H/UNS?S31609/1.4436; 316L/UNS?S31603/1.4404; 316LN/UNS?S31653; 317/UNS?S31700; 317L/UNS?S31703/1.4438; 321/UNS?S32100/1.4541; 321H/UNS?S32109; 347/UNS?S34700/1.4550; 347H/UNS?S34709/1.4912; 348/UNS?S34800; |
Alloy?steel | ASTM?A234?WP5/WP9/WP11/WP12/WP22/WP91; ASTM?A860?WPHY42/WPHY52/WPHY60/WPHY65; ASTM?A420?WPL3/WPL6/WPL9; |
Duplex?steel | ASTM?A182?F51/S31803/1.4462; ASTM?A182?F53/S2507/S32750/1.4401; ASTM?A182?F55/S32760/1.4501/Zeron?100; 2205/F60/S32205; ASTM?A182?F44/S31254/254SMO/1.4547; 17-4PH/S17400/1.4542/SUS630/AISI630; F904L/NO8904/1.4539; 725LN/310MoLN/S31050/1.4466 253MA/S30815/1.4835; |
Nickel?alloy?steel | Alloy?200/Nickel?200/NO2200/2.4066/ASTM?B366?WPN; Alloy?201/Nickel?201/NO2201/2.4068/ASTM?B366?WPNL; Alloy?400/Monel?400/NO4400/NS111/2.4360/ASTM?B366?WPNC; Alloy?K-500/Monel?K-500/NO5500/2.475; Alloy?600/Inconel?600/NO6600/NS333/2.4816; Alloy?601/Inconel?601/NO6001/2.4851; Alloy?625/Inconel?625/NO6625/NS336/2.4856; Alloy?718/Inconel?718/NO7718/GH169/GH4169/2.4668; Alloy?800/Incoloy?800/NO8800/1.4876; Alloy?800H/Incoloy?800H/NO8810/1.4958; Alloy?800HT/Incoloy?800HT/NO8811/1.4959; Alloy?825/Incoloy?825/NO8825/2.4858/NS142; Alloy?925/Incoloy?925/NO9925; Hastelloy?C/Alloy?C/NO6003/2.4869/NS333; Alloy?C-276/Hastelloy?C-276/N10276/2.4819; Alloy?C-4/Hastelloy?C-4/NO6455/NS335/2.4610; Alloy?C-22/Hastelloy?C-22/NO6022/2.4602; Alloy?C-2000/Hastelloy?C-2000/NO6200/2.4675; Alloy?B/Hastelloy?B/NS321/N10001; Alloy?B-2/Hastelloy?B-2/N10665/NS322/2.4617; Alloy?B-3/Hastelloy?B-3/N10675/2.4600; Alloy?X/Hastelloy?X/NO6002/2.4665; Alloy?G-30/Hastelloy?G-30/NO6030/2.4603; Alloy?X-750/Inconel?X-750/NO7750/GH145/2.4669; Alloy?20/Carpenter?20Cb3/NO8020/NS312/2.4660; Alloy?31/NO8031/1.4562; Alloy?901/NO9901/1.4898; Incoloy?25-6Mo/NO8926/1.4529/Incoloy?926/Alloy?926; Inconel?783/UNS?R30783;? NAS?254NM/NO8367; Monel?30C Nimonic?80A/Nickel?Alloy?80a/UNS?N07080/NA20/2.4631/2.4952 Nimonic?263/NO7263 Nimonic?90/UNS?NO7090; Incoloy?907/GH907; Nitronic?60/Alloy?218/UNS?S21800 |
Package | Wooden?cases,?pallets,?nylon?bags?or?according?to?the?customers& acute;?requirements |
MOQ | 1pcs |
Delivery?time | 10-100?days?depending?on?quantity |
Payment?terms | T/T?or?Western?Union?or?LC |
Shipment | FOB?Tianjin/Shanghai,?CFR,?CIF,?etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding?etc |
Remarks | Other?materials?and?drawings?are?available. |
Welcome?to?contact?us.????? ? |
- - - -

?

- - - -
? |
| | | |
90o?LONG?RADIUS
ELBOWS | 45o?LONG?RADIUS
ELBOWS | STRAIGHT?TEES | CAPS |
|
- - - -

?

- - - -
?
- - - -
Unit?:?inch
Nominal
?Pipe
?Size | Outside? Dia.
(OD) | Wall?Thickness?(T) | 90o?L/R? Elbow? Center?To? End?A | 45o?L/R? Elbow?Center ?To?End?B | 90o?S/R? Elbow?Center? To?End?A | Tees? Center? To?Ends ? ?C.M | Cap? Length
?E |
Sch.5S | Sch.10S | Sch.40S | Sch.80S |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.50 | 0.625 | ? | 1.00 | 1.00 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.12 | 0.438 | ? | 1.13 | 1.00 |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 | 0.875 | 1.00 | 1.50 | 1.50 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.88 | 1.00 | 1.25 | 1.88 | 1.50 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 2.25 | 1.12 | 1.50 | 2.25 | 1.50 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 3.00 | 1.38 | 2.00 | 2.50 | 1.50 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 3.75 | 1.75 | 2.50 | 3.00 | 2.00 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 4.50 | 2.00 | 3.00 | 3.38 | 2.50 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 6.00 | 2.50 | 4.00 | 4.13 | 3.00 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 7.50 | 3.12 | 5.00 | 4.88 | 3.50 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 9.00 | 3.75 | 6.00 | 5.63 | 4.00 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 12.00 | 5.00 | 8.00 | 7.00 | 5.00 |
10 | 10.750 | 0.134 | 0.165 | 0.375 | 0.500 | 15.00 | 6.25 | 10.00 | 8.50 | 6.00 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 18.00 | 7.50 | 12.00 | 10.00 | 7.00 |
14 | 14.000 | 0.156 | 0.250 | 0.375 | 0.500 | 21.00 | 8.75 | 14.00 | 11.00 | 7.50 |
16 | 16.000 | 0.165 | 0.250 | 0.375 | 0.500 | 24.00 | 10.00 | 16.00 | 12.00 | 8.00 |
18 | 18.000 | 0.165 | 0.250 | 0.375 | 0.500 | 27.00 | 11.25 | 18.00 | 13.50 | 9.00 |
20 | 20.000 | 0.188 | 0.250 | 0.375 | 0.500 | 30.00 | 12.50 | 20.00 | 15.00 | 10.00 |
24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 36.00 | 13.50 | 24.00 | 17.00 | 12.00 |
- - - -
? |
- - - -

?

- - - -
Unit?:?inch
Nominal
?Pipe
?Size | Outside?Dia.
(OD) | Wall?Thickness?(T) | 90o?L/R? Elbow? Center?To? End?A | 45o?L/R?Elbow? Center?To?End?B | 90o?S/R?Elbow? Center?To?End?A |
Sch.5S | Sch.10S | Sch.40S | Sch.80S |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.50 | 0.625 | ? |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.12 | 0.438 | ? |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 | 0.875 | 1.00 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.88 | 1.00 | 1.25 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 2.25 | 1.12 | 1.50 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 3.00 | 1.38 | 2.00 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 3.75 | 1.75 | 2.50 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 4.50 | 2.00 | 3.00 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 6.00 | 2.50 | 4.00 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 7.50 | 3.12 | 5.00 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 9.00 | 3.75 | 6.00 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 12.00 | 5.00 | 8.00 |
10 | 10.750 | 0.134 | 0.165 | 0.375 | 0.500 | 15.00 | 6.25 | 10.00 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 18.00 | 7.50 | 12.00 |
14 | 14.000 | 0.156 | 0.250 | 0.375 | 0.500 | 21.00 | 8.75 | 14.00 |
16 | 16.000 | 0.165 | 0.250 | 0.375 | 0.500 | 24.00 | 10.00 | 16.00 |
18 | 18.000 | 0.165 | 0.250 | 0.375 | 0.500 | 27.00 | 11.25 | 18.00 |
20 | 20.000 | 0.188 | 0.250 | 0.375 | 0.500 | 30.00 | 12.50 | 20.00 |
24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 36.00 | 13.50 | 24.00 |
- - - -

cheap prodocuts, china suppliers,

Read More

Previous

Carbon Steel / Stainless Steel Butt Weld Fittings Steel Pipe Tee with ISO9001 Approvals...

Previous

Thin Wall Stainless Steel Tubing TP317 / TP317L / TP317LN / 1.4438 / EN10204-3.1...

TOBO STEEL GROUP CHINA

Butt Weld Fittings,Stainless Steel Elbow,Stainless Steel Tee

Address: No.208,Lvdi Road,Baihe Town,Qingpu District,Shanghai,China,
Shanghai, Shanghai
China, 200000

Tel: 86-021-31261985
Fax: 86-021-39510185

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多