Audio & Video Equipment

Share us

PVDF coated Aluminium Coil and Aluminium flat sheet and 20 years quality guarantee with alloy 1100

1000series

Description

PVDF coated Aluminium Coil and Aluminium flat sheet and 20 years quality guarantee with alloy 1100

?

Aluminum has a series of excellent properties: density, weight and strength is not high, easy processing, corrosion resistance, electrical conductivity, thermal conductivity, highly reflective, non-magnetic
Due to these characteristics, aluminum and aluminum alloy has a wide range of applications

?

?

- - - -
Product | aluminum sheet |
Thickness | 0.01mm-10mm |
Width | 20mm-2000mm |
inner diameter | 76,152,305,505mm(as per requirements) |
weight | 2000kg-3000kg |
Material | 1050,1060,1100,3003,3004,3005,3105,5052, 5005,5754,5083,6061,6063 etc |
Temper | O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 etc |
Surface | flat,color coated , with kraftpaper,embossed etc |
Packing | Export standard wooden pallets (as per requirements ) |
Payment Terms | 100% irrevocable L/C at sight or 30% T/T in advance as deposit,70% balance before shipment |
Minimum Order Quantity | 2.5 tons per size |
Delivery time | 15-30 days after receiving L/C or deposit |
Loading Port | Qingdao China (any port in China ) |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
- - - -

?

- - - -
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Impurity | Al |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | - | - | 0.15 | Rest |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | - | 0.15 | Rest |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | - | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | - | 0.15 | Rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | - | 0.15 | Rest |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | 0.08-0.15 | 0.15 | Rest |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | - | 0.15 | Rest |
- - - -

Jinan Zhaoyang Aluminum Industry Co. Ltd is located in the land of rose, Pingyin County in Jinan. Our products have passed the ISO2000 Quality System Certificate.

Our main products are aluminum sheet, aluminum coil, corrugated aluminum roofing sheet , embossed aluminum sheet/coil ,color coated aluminum coil/sheet ,aluminum foil, aluminum strip, aluminum wire ,and so on. Our products are exported to America, Africa and Southeast Asia, etc and also sold to over 180 medium and large enterprises in Zhejiang, Shanghai, Hangzhou, Wuhan, Shandong and northeast China.

jack suny
jinan zhaoyang aluminum industry Co,.Ltd.in china
phone:+8613964106063 ? ? ? ? ? ? ? ? ? ? ?? fax:+86531 88723772
Email:zhai@zhyly.com ? ? ? ? ? ? ? ? ? ? ? ? ?whatsapp/skype:+86 15165077138

Welcome all customer come to china visit our factory, that always be our honor

cheap prodocuts, china suppliers,

Read More

Previous

Polished Corrugated Standard Aluminum Sheet Thickness 0.5 - 2.0mm High Strength...

Previous

Interior Decoration Standard 1100 Aluminum Sheet H14 H16 0.01mm - 10mm Thickness...

JinanZhaoyangAluminiumIndustryCompany

Aluminium Alloy Sheet,Aluminum Coil,Aluminum Extrusion Tube

Address: Pingyin county , Jinan City,
Jinan, Shandong
China, 250000

Tel: 86-531-88723993
Fax: 86-531-88723772

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多